Soay sheep : population dynamics and selection on St. Kilda / edited by T.H. Clutton-Brock and J.M. Pemberton.
| Call Number | 599.649/1788 |
| Title | Soay sheep : population dynamics and selection on St. Kilda / edited by T.H. Clutton-Brock and J.M. Pemberton. |
| Physical Description | 1 online resource (xi, 383 pages) : digital, PDF file(s). |
| Notes | Title from publisher's bibliographic system (viewed on 05 Oct 2015). |
| Contents | Individuals and populations / T.H. Clutton-Brock and J.M. Pemberton -- The sheep of St. Kilda / T.H. Clutton-Brock [and others] -- Population dynamics in Soay sheep / T.H. Clutton-Brock [and others] -- Vegetation and sheep population dynamics / M.J. Crawley [and others] -- Parasites and their impact / K. Wilson [and others] -- Mating patterns and male breeding success / J.M. Pemberton [and others] -- Selection on phenotype / J.M. Milner [and others] -- Molecular genetic variation and selection on genotype / J.M. Pemberton [and others] -- Adaptive reproductive strategies / I.R. Stevenson [and others] -- The causes and consequences of instability / T.H. Clutton-Brock -- Appendix 1. The flora of St. Kilda / M.J. Crawley -- Appendix 2. Inheritance of coat colour and horn type in Hirta Soay sheep / D.W. Coltman and J.M. Pemberton -- Appendix 3. How average life tables can mislead / T. Coulson and M.J. Crawley. |
| Summary | Soay Sheep synthesises one of the most detailed studies of demography and dynamics in a naturally regulated population of mammals. Unlike most other large mammals, the Soay sheep population of Hirta in the St Kilda archipelago show persistent oscillations, sometimes increasing or declining by more than 60% in a year. Soay Sheep explores the causes of these oscillations and their consequences for selection on genetic and phenotypic variation within the population, drawing on studies over nearly twenty years of the life-histories and reproductive careers of many individuals. Covering population dynamics, demography and their effects on selection, energetic and resource limitations on the interaction between sheep and parasites, and the adaptive significance of their reproductive characteristics, it provides unique insights into the regulation of other herbivore populations and the effects of environmental change on selection and adaptation. It will be essential reading for vertebrate ecologists, demographers, evolutionary biologists and behavioural ecologists. |
| Added Author | Clutton-Brock, T. H., editor. Pemberton, J. M. editor. |
| Subject | Soay sheep Selection Scotland Saint Kilda. Mammal populations Scotland Saint Kilda. Soay sheep Ecology Scotland Saint Kilda. |
| Multimedia |
Total Ratings:
0
03471nam a2200409 i 4500
001
vtls001598226
003
VRT
005
20230127111000.0
006
m|||||o||d||||||||
007
cr||||||||||||
008
230127s2004||||enk o ||1 0|eng|d
020
$a 9780511550669 (ebook)
020
$z 9780521823005 (hardback)
020
$z 9780521529907 (paperback)
035
$a (UkCbUP)CR9780511550669
039
9
$y 202301271110 $z santha
040
$a UkCbUP $b eng $e rda $c UkCbUP
043
$a e-uk-st
050
0
0
$a QL737.U53 $b S66 2004
082
0
0
$a 599.649/1788 $2 21
245
0
0
$a Soay sheep : $b population dynamics and selection on St. Kilda / $c edited by T.H. Clutton-Brock and J.M. Pemberton.
264
1
$a Cambridge : $b Cambridge University Press, $c 2004.
300
$a 1 online resource (xi, 383 pages) : $b digital, PDF file(s).
336
$a text $b txt $2 rdacontent
337
$a computer $b c $2 rdamedia
338
$a online resource $b cr $2 rdacarrier
500
$a Title from publisher's bibliographic system (viewed on 05 Oct 2015).
505
0
$a Individuals and populations / T.H. Clutton-Brock and J.M. Pemberton -- The sheep of St. Kilda / T.H. Clutton-Brock [and others] -- Population dynamics in Soay sheep / T.H. Clutton-Brock [and others] -- Vegetation and sheep population dynamics / M.J. Crawley [and others] -- Parasites and their impact / K. Wilson [and others] -- Mating patterns and male breeding success / J.M. Pemberton [and others] -- Selection on phenotype / J.M. Milner [and others] -- Molecular genetic variation and selection on genotype / J.M. Pemberton [and others] -- Adaptive reproductive strategies / I.R. Stevenson [and others] -- The causes and consequences of instability / T.H. Clutton-Brock -- Appendix 1. The flora of St. Kilda / M.J. Crawley -- Appendix 2. Inheritance of coat colour and horn type in Hirta Soay sheep / D.W. Coltman and J.M. Pemberton -- Appendix 3. How average life tables can mislead / T. Coulson and M.J. Crawley.
520
$a Soay Sheep synthesises one of the most detailed studies of demography and dynamics in a naturally regulated population of mammals. Unlike most other large mammals, the Soay sheep population of Hirta in the St Kilda archipelago show persistent oscillations, sometimes increasing or declining by more than 60% in a year. Soay Sheep explores the causes of these oscillations and their consequences for selection on genetic and phenotypic variation within the population, drawing on studies over nearly twenty years of the life-histories and reproductive careers of many individuals. Covering population dynamics, demography and their effects on selection, energetic and resource limitations on the interaction between sheep and parasites, and the adaptive significance of their reproductive characteristics, it provides unique insights into the regulation of other herbivore populations and the effects of environmental change on selection and adaptation. It will be essential reading for vertebrate ecologists, demographers, evolutionary biologists and behavioural ecologists.
650
0
$a Soay sheep $x Selection $z Scotland $z Saint Kilda.
650
0
$a Mammal populations $z Scotland $z Saint Kilda.
650
0
$a Soay sheep $x Ecology $z Scotland $z Saint Kilda.
700
1
$a Clutton-Brock, T. H., $e editor.
700
1
$a Pemberton, J. M. $q (Josephine M.), $e editor.
776
0
8
$i Print version: $z 9780521823005
856
4
0
$u https://doi.org/10.1017/CBO9780511550669
999
$a VIRTUA
No Reviews to Display
| Summary | Soay Sheep synthesises one of the most detailed studies of demography and dynamics in a naturally regulated population of mammals. Unlike most other large mammals, the Soay sheep population of Hirta in the St Kilda archipelago show persistent oscillations, sometimes increasing or declining by more than 60% in a year. Soay Sheep explores the causes of these oscillations and their consequences for selection on genetic and phenotypic variation within the population, drawing on studies over nearly twenty years of the life-histories and reproductive careers of many individuals. Covering population dynamics, demography and their effects on selection, energetic and resource limitations on the interaction between sheep and parasites, and the adaptive significance of their reproductive characteristics, it provides unique insights into the regulation of other herbivore populations and the effects of environmental change on selection and adaptation. It will be essential reading for vertebrate ecologists, demographers, evolutionary biologists and behavioural ecologists. |
| Notes | Title from publisher's bibliographic system (viewed on 05 Oct 2015). |
| Contents | Individuals and populations / T.H. Clutton-Brock and J.M. Pemberton -- The sheep of St. Kilda / T.H. Clutton-Brock [and others] -- Population dynamics in Soay sheep / T.H. Clutton-Brock [and others] -- Vegetation and sheep population dynamics / M.J. Crawley [and others] -- Parasites and their impact / K. Wilson [and others] -- Mating patterns and male breeding success / J.M. Pemberton [and others] -- Selection on phenotype / J.M. Milner [and others] -- Molecular genetic variation and selection on genotype / J.M. Pemberton [and others] -- Adaptive reproductive strategies / I.R. Stevenson [and others] -- The causes and consequences of instability / T.H. Clutton-Brock -- Appendix 1. The flora of St. Kilda / M.J. Crawley -- Appendix 2. Inheritance of coat colour and horn type in Hirta Soay sheep / D.W. Coltman and J.M. Pemberton -- Appendix 3. How average life tables can mislead / T. Coulson and M.J. Crawley. |
| Subject | Soay sheep Selection Scotland Saint Kilda. Mammal populations Scotland Saint Kilda. Soay sheep Ecology Scotland Saint Kilda. |
| Multimedia |