Biophysics : a physiological approach / Patrick F. Dillon.
Dillon, Patrick F., 1951-| Call Number | 571.4 |
| Author | Dillon, Patrick F., 1951- author. |
| Title | Biophysics : a physiological approach / Patrick F. Dillon. |
| Physical Description | 1 online resource (xvi, 298 pages) : digital, PDF file(s). |
| Notes | Title from publisher's bibliographic system (viewed on 05 Oct 2015). |
| Contents | The energy around us -- Molecular contacts -- Diffusion and directed transport -- Energy production -- Force and movement -- Load bearing -- Fluid and air flow -- Biophysical interfaces : surface tension and membrane structural properties -- Membrane electrical properties -- Agonist activation and analysis -- Stability, complexity and non-linear systems. |
| Summary | Specifically tailored to life science students, this textbook explains quantitative aspects of human biophysics with examples drawn from contemporary physiology, genetics and nanobiology. It outlines important physical ideas, equations and examples at the heart of contemporary physiology, along with the organization necessary to understand that knowledge. The wide range of biophysical topics covered include energetics, bond formation and dissociation, diffusion and directed transport, muscle and connective tissue physics, fluid flow, membrane structure, electrical properties and transport, pharmacokinetics and system dynamics and stability. Enabling students to understand the uses of quantitation in modern biology, equations are presented in the context of their application, rather than derivation. They are each directed toward the understanding of a biological principle, with a particular emphasis on human biology. Supplementary resources, including a range of test questions, are available at www.cambridge.org/9781107001442. |
| Subject | BIOPHYSICS. |
| Multimedia |
Total Ratings:
0
02584nam a22003618i 4500
001
vtls001585198
003
VRT
005
20200921122500.0
006
m|||||o||d||||||||
007
cr||||||||||||
008
200921s2012||||enk o ||1 0|eng|d
020
$a 9781139035002 (ebook)
020
$z 9781107001442 (hardback)
020
$z 9780521172165 (paperback)
035
$a (UkCbUP)CR9781139035002
039
9
$y 202009211225 $z santha
040
$a UkCbUP $b eng $e rda $c UkCbUP
050
0
0
$a QH505 $b .D55 2012
082
0
0
$a 571.4 $2 23
100
1
$a Dillon, Patrick F., $d 1951- $e author.
245
1
0
$a Biophysics : $b a physiological approach / $c Patrick F. Dillon.
264
1
$a Cambridge : $b Cambridge University Press, $c 2012.
300
$a 1 online resource (xvi, 298 pages) : $b digital, PDF file(s).
336
$a text $b txt $2 rdacontent
337
$a computer $b c $2 rdamedia
338
$a online resource $b cr $2 rdacarrier
500
$a Title from publisher's bibliographic system (viewed on 05 Oct 2015).
505
0
$a The energy around us -- Molecular contacts -- Diffusion and directed transport -- Energy production -- Force and movement -- Load bearing -- Fluid and air flow -- Biophysical interfaces : surface tension and membrane structural properties -- Membrane electrical properties -- Agonist activation and analysis -- Stability, complexity and non-linear systems.
520
$a Specifically tailored to life science students, this textbook explains quantitative aspects of human biophysics with examples drawn from contemporary physiology, genetics and nanobiology. It outlines important physical ideas, equations and examples at the heart of contemporary physiology, along with the organization necessary to understand that knowledge. The wide range of biophysical topics covered include energetics, bond formation and dissociation, diffusion and directed transport, muscle and connective tissue physics, fluid flow, membrane structure, electrical properties and transport, pharmacokinetics and system dynamics and stability. Enabling students to understand the uses of quantitation in modern biology, equations are presented in the context of their application, rather than derivation. They are each directed toward the understanding of a biological principle, with a particular emphasis on human biology. Supplementary resources, including a range of test questions, are available at www.cambridge.org/9781107001442.
650
0
$a BIOPHYSICS.
776
0
8
$i Print version: $z 9781107001442
856
4
0
$u https://doi.org/10.1017/CBO9781139035002
999
$a VIRTUA
No Reviews to Display
| Summary | Specifically tailored to life science students, this textbook explains quantitative aspects of human biophysics with examples drawn from contemporary physiology, genetics and nanobiology. It outlines important physical ideas, equations and examples at the heart of contemporary physiology, along with the organization necessary to understand that knowledge. The wide range of biophysical topics covered include energetics, bond formation and dissociation, diffusion and directed transport, muscle and connective tissue physics, fluid flow, membrane structure, electrical properties and transport, pharmacokinetics and system dynamics and stability. Enabling students to understand the uses of quantitation in modern biology, equations are presented in the context of their application, rather than derivation. They are each directed toward the understanding of a biological principle, with a particular emphasis on human biology. Supplementary resources, including a range of test questions, are available at www.cambridge.org/9781107001442. |
| Notes | Title from publisher's bibliographic system (viewed on 05 Oct 2015). |
| Contents | The energy around us -- Molecular contacts -- Diffusion and directed transport -- Energy production -- Force and movement -- Load bearing -- Fluid and air flow -- Biophysical interfaces : surface tension and membrane structural properties -- Membrane electrical properties -- Agonist activation and analysis -- Stability, complexity and non-linear systems. |
| Subject | BIOPHYSICS. |
| Multimedia |