Discourse analysis and media attitudes : the representation of Islam in the British press / Paul Baker, Costas Gabrielatos, and Tony McEnery.
Baker, Paul, 1972-| Call Number | 305.6/970941 |
| Author | Baker, Paul, 1972- author. |
| Title | Discourse analysis and media attitudes : the representation of Islam in the British press / Paul Baker, Costas Gabrielatos, and Tony McEnery. Discourse Analysis & Media Attitudes |
| Physical Description | 1 online resource (xi, 280 pages) : digital, PDF file(s). |
| Notes | Title from publisher's bibliographic system (viewed on 05 Oct 2015). |
| Contents | Sketching Muslims: the big picture -- Muslim or Moslem: differences between newspapers -- Effect: change over time -- Welcome to Muslim world: collectivisation and differentiation -- Devout Muslim ways of believing -- From hate preachers to scroungers: who benefits? -- Burqas and brainwashing: Muslims and gender -- Does history rhyme? earlier news representations of Muslims. |
| Summary | Is the British press prejudiced against Muslims? In what ways can prejudice be explicit or subtle? This book uses a detailed analysis of over 140 million words of newspaper articles on Muslims and Islam, combining corpus linguistics and discourse analysis methods to produce an objective picture of media attitudes. The authors analyse representations around frequently cited topics such as Muslim women who wear the veil and 'hate preachers'. The analysis is self-reflexive and multidisciplinary, incorporating research on journalistic practices, readership patterns and attitude surveys to answer questions which include: what do journalists mean when they use phrases like 'devout Muslim' and how did the 9/11 and 7/7 attacks affect press reporting? This is a stimulating and unique book for those working in fields of discourse analysis and corpus linguistics, while clear explanations of linguistic terminology make it valuable to those in the fields of politics, media studies, journalism and Islamic studies. |
| Added Author | Gabrielatos, Costas, author. McEnery, Tony, 1964- author. |
| Subject | Islam Great Britain. Muslims Great Britain. Islam Press coverage. Islamophobia Great Britain. Public opinion Great Britain. |
| Multimedia |
Total Ratings:
0
02947nam a22004338i 4500
001
vtls001584998
003
VRT
005
20200921122300.0
006
m|||||o||d||||||||
007
cr||||||||||||
008
200921s2013||||enk o ||1 0|eng|d
020
$a 9780511920103 (ebook)
020
$z 9781107008823 (hardback)
035
$a (UkCbUP)CR9780511920103
039
9
$y 202009211223 $z santha
040
$a UkCbUP $b eng $e rda $c UkCbUP
050
0
0
$a BP65.G7 $b B35 2013
082
0
0
$a 305.6/970941 $2 23
100
1
$a Baker, Paul, $d 1972- $e author.
245
1
0
$a Discourse analysis and media attitudes : $b the representation of Islam in the British press / $c Paul Baker, Costas Gabrielatos, and Tony McEnery.
246
3
$a Discourse Analysis & Media Attitudes
264
1
$a Cambridge : $b Cambridge University Press, $c 2013.
300
$a 1 online resource (xi, 280 pages) : $b digital, PDF file(s).
336
$a text $b txt $2 rdacontent
337
$a computer $b c $2 rdamedia
338
$a online resource $b cr $2 rdacarrier
500
$a Title from publisher's bibliographic system (viewed on 05 Oct 2015).
505
0
$a Sketching Muslims: the big picture -- Muslim or Moslem: differences between newspapers -- Effect: change over time -- Welcome to Muslim world: collectivisation and differentiation -- Devout Muslim ways of believing -- From hate preachers to scroungers: who benefits? -- Burqas and brainwashing: Muslims and gender -- Does history rhyme? earlier news representations of Muslims.
520
$a Is the British press prejudiced against Muslims? In what ways can prejudice be explicit or subtle? This book uses a detailed analysis of over 140 million words of newspaper articles on Muslims and Islam, combining corpus linguistics and discourse analysis methods to produce an objective picture of media attitudes. The authors analyse representations around frequently cited topics such as Muslim women who wear the veil and 'hate preachers'. The analysis is self-reflexive and multidisciplinary, incorporating research on journalistic practices, readership patterns and attitude surveys to answer questions which include: what do journalists mean when they use phrases like 'devout Muslim' and how did the 9/11 and 7/7 attacks affect press reporting? This is a stimulating and unique book for those working in fields of discourse analysis and corpus linguistics, while clear explanations of linguistic terminology make it valuable to those in the fields of politics, media studies, journalism and Islamic studies.
650
0
$a Islam $z Great Britain.
650
0
$a Muslims $z Great Britain.
650
0
$a Islam $x Press coverage.
650
0
$a Islamophobia $z Great Britain.
650
0
$a Public opinion $z Great Britain.
700
1
$a Gabrielatos, Costas, $e author.
700
1
$a McEnery, Tony, $d 1964- $e author.
776
0
8
$i Print version: $z 9781107008823
856
4
0
$u https://doi.org/10.1017/CBO9780511920103
999
$a VIRTUA
No Reviews to Display
| Summary | Is the British press prejudiced against Muslims? In what ways can prejudice be explicit or subtle? This book uses a detailed analysis of over 140 million words of newspaper articles on Muslims and Islam, combining corpus linguistics and discourse analysis methods to produce an objective picture of media attitudes. The authors analyse representations around frequently cited topics such as Muslim women who wear the veil and 'hate preachers'. The analysis is self-reflexive and multidisciplinary, incorporating research on journalistic practices, readership patterns and attitude surveys to answer questions which include: what do journalists mean when they use phrases like 'devout Muslim' and how did the 9/11 and 7/7 attacks affect press reporting? This is a stimulating and unique book for those working in fields of discourse analysis and corpus linguistics, while clear explanations of linguistic terminology make it valuable to those in the fields of politics, media studies, journalism and Islamic studies. |
| Notes | Title from publisher's bibliographic system (viewed on 05 Oct 2015). |
| Contents | Sketching Muslims: the big picture -- Muslim or Moslem: differences between newspapers -- Effect: change over time -- Welcome to Muslim world: collectivisation and differentiation -- Devout Muslim ways of believing -- From hate preachers to scroungers: who benefits? -- Burqas and brainwashing: Muslims and gender -- Does history rhyme? earlier news representations of Muslims. |
| Subject | Islam Great Britain. Muslims Great Britain. Islam Press coverage. Islamophobia Great Britain. Public opinion Great Britain. |
| Multimedia |