Applied nonparametric econometrics / Daniel J. Henderson, University of Alabama, Christopher F. Parmeter, University of Miami.
Henderson, Daniel J.| Call Number | 330.01/51954 |
| Author | Henderson, Daniel J., author. |
| Title | Applied nonparametric econometrics / Daniel J. Henderson, University of Alabama, Christopher F. Parmeter, University of Miami. |
| Physical Description | 1 online resource (xii, 367 pages) : digital, PDF file(s). |
| Notes | Title from publisher's bibliographic system (viewed on 05 Oct 2015). |
| Contents | Machine generated contents note: 1. Introduction; 2. Univariate density estimation; 3. Multivariate density estimation; 4. Testing; 5. Regression; 6. Testing; 7. Smoothing discrete variables; 8. Regression with discrete covariates; 9. Semiparametric methods; 10. Instrumental variables; 11. Panel data; 12. Constrained estimation and inference. |
| Summary | The majority of empirical research in economics ignores the potential benefits of nonparametric methods, while the majority of advances in nonparametric theory ignore the problems faced in applied econometrics. This book helps bridge this gap between applied economists and theoretical nonparametric econometricians. It discusses in depth, and in terms that someone with only one year of graduate econometrics can understand, basic to advanced nonparametric methods. The analysis starts with density estimation and motivates the procedures through methods that should be familiar to the reader. It then moves on to kernel regression, estimation with discrete data, and advanced methods such as estimation with panel data and instrumental variables models. The book pays close attention to the issues that arise with programming, computing speed, and application. In each chapter, the methods discussed are applied to actual data, paying attention to presentation of results and potential pitfalls. |
| Added Author | Parmeter, Christopher F., author. |
| Subject | ECONOMETRICS. NONPARAMETRIC STATISTICS. |
| Multimedia |
Total Ratings:
0
02693nam a22003858i 4500
001
vtls001584941
003
VRT
005
20200921122200.0
006
m|||||o||d||||||||
007
cr||||||||||||
008
200921s2015||||enk o ||1 0|eng|d
020
$a 9780511845765 (ebook)
020
$z 9781107010253 (hardback)
020
$z 9780521279680 (paperback)
035
$a (UkCbUP)CR9780511845765
039
9
$y 202009211222 $z santha
040
$a UkCbUP $b eng $e rda $c UkCbUP
050
0
0
$a HB139 $b .H453 2015
082
0
0
$a 330.01/51954 $2 23
100
1
$a Henderson, Daniel J., $e author.
245
1
0
$a Applied nonparametric econometrics / $c Daniel J. Henderson, University of Alabama, Christopher F. Parmeter, University of Miami.
264
1
$a Cambridge : $b Cambridge University Press, $c 2015.
300
$a 1 online resource (xii, 367 pages) : $b digital, PDF file(s).
336
$a text $b txt $2 rdacontent
337
$a computer $b c $2 rdamedia
338
$a online resource $b cr $2 rdacarrier
500
$a Title from publisher's bibliographic system (viewed on 05 Oct 2015).
505
8
$a Machine generated contents note: 1. Introduction; 2. Univariate density estimation; 3. Multivariate density estimation; 4. Testing; 5. Regression; 6. Testing; 7. Smoothing discrete variables; 8. Regression with discrete covariates; 9. Semiparametric methods; 10. Instrumental variables; 11. Panel data; 12. Constrained estimation and inference.
520
$a The majority of empirical research in economics ignores the potential benefits of nonparametric methods, while the majority of advances in nonparametric theory ignore the problems faced in applied econometrics. This book helps bridge this gap between applied economists and theoretical nonparametric econometricians. It discusses in depth, and in terms that someone with only one year of graduate econometrics can understand, basic to advanced nonparametric methods. The analysis starts with density estimation and motivates the procedures through methods that should be familiar to the reader. It then moves on to kernel regression, estimation with discrete data, and advanced methods such as estimation with panel data and instrumental variables models. The book pays close attention to the issues that arise with programming, computing speed, and application. In each chapter, the methods discussed are applied to actual data, paying attention to presentation of results and potential pitfalls.
650
0
$a ECONOMETRICS.
650
0
$a NONPARAMETRIC STATISTICS.
700
1
$a Parmeter, Christopher F., $e author.
776
0
8
$i Print version: $z 9781107010253
856
4
0
$u https://doi.org/10.1017/CBO9780511845765
999
$a VIRTUA
No Reviews to Display
| Summary | The majority of empirical research in economics ignores the potential benefits of nonparametric methods, while the majority of advances in nonparametric theory ignore the problems faced in applied econometrics. This book helps bridge this gap between applied economists and theoretical nonparametric econometricians. It discusses in depth, and in terms that someone with only one year of graduate econometrics can understand, basic to advanced nonparametric methods. The analysis starts with density estimation and motivates the procedures through methods that should be familiar to the reader. It then moves on to kernel regression, estimation with discrete data, and advanced methods such as estimation with panel data and instrumental variables models. The book pays close attention to the issues that arise with programming, computing speed, and application. In each chapter, the methods discussed are applied to actual data, paying attention to presentation of results and potential pitfalls. |
| Notes | Title from publisher's bibliographic system (viewed on 05 Oct 2015). |
| Contents | Machine generated contents note: 1. Introduction; 2. Univariate density estimation; 3. Multivariate density estimation; 4. Testing; 5. Regression; 6. Testing; 7. Smoothing discrete variables; 8. Regression with discrete covariates; 9. Semiparametric methods; 10. Instrumental variables; 11. Panel data; 12. Constrained estimation and inference. |
| Subject | ECONOMETRICS. NONPARAMETRIC STATISTICS. |
| Multimedia |