Mathematics for physics : a guided tour for graduate students / Michael Stone and Paul Goldbart.
Stone, Michael, Ph. D.| Call Number | 530.15 |
| Author | Stone, Michael, Ph. D., author. |
| Title | Mathematics for physics : a guided tour for graduate students / Michael Stone and Paul Goldbart. |
| Physical Description | 1 online resource (xiii, 806 pages) : digital, PDF file(s). |
| Notes | Title from publisher's bibliographic system (viewed on 05 Oct 2015). |
| Contents | Calculus of variations -- Function spaces -- Linear ordinary differential equations -- Linear differential operators -- Green functions -- Partial differential equations -- The mathematics of real waves -- Special functions -- Integral equations -- Vectors and tensors -- Differential calculus on manifolds -- Integration on manifolds -- An introduction to differential topology -- Groups and group representations -- Lie groups -- The geometry of fibre bundles -- Complex analysis -- Applications of complex variables -- Special functions and complex variables -- Linear algebra review -- Fourier series and integrals. |
| Summary | An engagingly-written account of mathematical tools and ideas, this book provides a graduate-level introduction to the mathematics used in research in physics. The first half of the book focuses on the traditional mathematical methods of physics – differential and integral equations, Fourier series and the calculus of variations. The second half contains an introduction to more advanced subjects, including differential geometry, topology and complex variables. The authors' exposition avoids excess rigor whilst explaining subtle but important points often glossed over in more elementary texts. The topics are illustrated at every stage by carefully chosen examples, exercises and problems drawn from realistic physics settings. These make it useful both as a textbook in advanced courses and for self-study. Password-protected solutions to the exercises are available to instructors at www.cambridge.org/9780521854030. |
| Added Author | Goldbart, Paul M., author. |
| Subject | MATHEMATICAL PHYSICS. Mathematical physics Problems, exercises, etc. |
| Multimedia |
Total Ratings:
0
02845nam a22003738i 4500
001
vtls001584561
003
VRT
005
20200921121900.0
006
m|||||o||d||||||||
007
cr||||||||||||
008
200921s2009||||enk o ||1 0|eng|d
020
$a 9780511627040 (ebook)
020
$z 9780521854030 (hardback)
035
$a (UkCbUP)CR9780511627040
039
9
$y 202009211219 $z santha
040
$a UkCbUP $b eng $e rda $c UkCbUP
050
0
0
$a QC20 $b .S76 2009
082
0
4
$a 530.15 $2 22
100
1
$a Stone, Michael, $c Ph. D., $e author.
245
1
0
$a Mathematics for physics : $b a guided tour for graduate students / $c Michael Stone and Paul Goldbart.
264
1
$a Cambridge : $b Cambridge University Press, $c 2009.
300
$a 1 online resource (xiii, 806 pages) : $b digital, PDF file(s).
336
$a text $b txt $2 rdacontent
337
$a computer $b c $2 rdamedia
338
$a online resource $b cr $2 rdacarrier
500
$a Title from publisher's bibliographic system (viewed on 05 Oct 2015).
505
0
$a Calculus of variations -- Function spaces -- Linear ordinary differential equations -- Linear differential operators -- Green functions -- Partial differential equations -- The mathematics of real waves -- Special functions -- Integral equations -- Vectors and tensors -- Differential calculus on manifolds -- Integration on manifolds -- An introduction to differential topology -- Groups and group representations -- Lie groups -- The geometry of fibre bundles -- Complex analysis -- Applications of complex variables -- Special functions and complex variables -- Linear algebra review -- Fourier series and integrals.
520
$a An engagingly-written account of mathematical tools and ideas, this book provides a graduate-level introduction to the mathematics used in research in physics. The first half of the book focuses on the traditional mathematical methods of physics – differential and integral equations, Fourier series and the calculus of variations. The second half contains an introduction to more advanced subjects, including differential geometry, topology and complex variables. The authors' exposition avoids excess rigor whilst explaining subtle but important points often glossed over in more elementary texts. The topics are illustrated at every stage by carefully chosen examples, exercises and problems drawn from realistic physics settings. These make it useful both as a textbook in advanced courses and for self-study. Password-protected solutions to the exercises are available to instructors at www.cambridge.org/9780521854030.
650
0
$a MATHEMATICAL PHYSICS.
650
0
$a Mathematical physics $v Problems, exercises, etc.
700
1
$a Goldbart, Paul M., $e author.
776
0
8
$i Print version: $z 9780521854030
856
4
0
$u https://doi.org/10.1017/CBO9780511627040
999
$a VIRTUA
No Reviews to Display
| Summary | An engagingly-written account of mathematical tools and ideas, this book provides a graduate-level introduction to the mathematics used in research in physics. The first half of the book focuses on the traditional mathematical methods of physics – differential and integral equations, Fourier series and the calculus of variations. The second half contains an introduction to more advanced subjects, including differential geometry, topology and complex variables. The authors' exposition avoids excess rigor whilst explaining subtle but important points often glossed over in more elementary texts. The topics are illustrated at every stage by carefully chosen examples, exercises and problems drawn from realistic physics settings. These make it useful both as a textbook in advanced courses and for self-study. Password-protected solutions to the exercises are available to instructors at www.cambridge.org/9780521854030. |
| Notes | Title from publisher's bibliographic system (viewed on 05 Oct 2015). |
| Contents | Calculus of variations -- Function spaces -- Linear ordinary differential equations -- Linear differential operators -- Green functions -- Partial differential equations -- The mathematics of real waves -- Special functions -- Integral equations -- Vectors and tensors -- Differential calculus on manifolds -- Integration on manifolds -- An introduction to differential topology -- Groups and group representations -- Lie groups -- The geometry of fibre bundles -- Complex analysis -- Applications of complex variables -- Special functions and complex variables -- Linear algebra review -- Fourier series and integrals. |
| Subject | MATHEMATICAL PHYSICS. Mathematical physics Problems, exercises, etc. |
| Multimedia |