The diatoms : applications for the environmental and earth sciences / edited by John Smol, Eugene Stoermer.
| Call Number | 579.8/5 |
| Title | The diatoms : applications for the environmental and earth sciences / edited by John Smol, Eugene Stoermer. |
| Edition | Second edition. |
| Physical Description | 1 online resource (xviii, 667 pages) : digital, PDF file(s). |
| Notes | Title from publisher's bibliographic system (viewed on 05 Oct 2015). |
| Contents | Applications and uses of diatoms : prologue / John P. Smol, Eugene F. Sotermer -- The diatoms : a primer / Matthew L. Julius, Edward C. Theriot -- Numerical methods for the analysis of diatom assemblage data / H. John B. Birks -- Assessing environmental conditions in rivers and streams with diatoms / R. Jan Stevenson, Yangdong Pan, Herman van Dam -- Diatoms as indicators of long-term environmental change in rivers, fluvial lakes, and impoundments / Euan D. Reavie, Mark B. Edlund -- Diatoms as indicators of surface-water acidity / Richard W. Battarbee ... [et al.] -- Diatoms as indicators of lake eutrophication / Roland I. Hall, John P. Smol -- Diatoms as indicators of environmental change in shallow lakes / Helen Bennion ... [et al.] -- Diatoms as indicators of water-level change in freshwater lakes / Julie A. Wolin, Jeffery R. Stone -- Diatoms as indicators of hydrologic and climatic change in saline lakes / Sheri C. Fritz ... [et al.] -- Diatoms in ancient lakes / Anson W. Mackay, Mark B. Edlund, Galina Khursevich -- Diatoms as indicators of environmental change in subarctic and alpine regions / Andre F. Lotter, Reinhard Pienitz, Roland Schmidt -- Freshwater diatoms as indicators of environmental change in the High Arctic / Marianne S.V. Douglas, John P. Smol -- Diatoms as indicators of environmental change in Antarctic and subantarctic freshwaters / Sarah A. Spaulding ... [et al.] -- Diatoms and environmental change in large brackish-water ecosystems / Pauline Snoeijs, Kaarina Weckstrom -- Applied diatom studies in estuaries and shallow coastal environments / Rosa Trabajo, Michael J. Sullivan -- Estuarine paleoenvironmental reconstructions using diatoms / Sherri Cooper, Evelyn Gaiser, Anna Wachnicka -- Diatoms on coral reefs and in tropical marine lakes / Christopher S. Lobban, Richard W. Jordan -- Diatoms as indicators of former sea levels, earthquakes, tsunamis, and hurricanes / Benjamin P. Horton, Yuki Sawai -- Marine diatoms as indicators of modern changes in oceanographic conditions / Oscar E. Romero, Leanne K. Armand -- Holocene marine diatom records of environmental change / Amy Leventer, Xavier Crosta, Jennifer Pike -- Diatoms as indicators of paleoceanographic events / Richard W. Jordan, Catherine E. Stickley -- Reconsidering the meaning of biogenic silica accumulation rates in the glacial Southern Ocean / Christina L. De La Rocha, Olivier Ragueneau, Aude Leynaert -- Diatoms of aerial habitats / Jeffrey R. Johansen -- Diatoms as indicators of environmental change in wetlands and peatlands / Evelyn Gaiser, Kathleen Ruhland -- Tracking fish, seabirds, and wildlife population dynamics with diatoms and other limnological indicators / Irene Gregory-Eaves, Bronwyn E. Keatley -- Diatoms and archaeology / Steve Juggins, Nigel G. Cameron -- Diatoms in oil and gas exploration / William N. Krebs, Andrey Yu. Gladenkov, Gareth D. Jones -- Forensic science and diatoms / Anthony J. Peabody, Nigel G. Cameron -- Toxic marine diatoms / Maria Celia Villac, Gregory J. Doucette, Irena Kaczmarska -- Diatoms as markers of atmospheric transport / Margaret A. Harper, Robert M. McKay -- Diatoms as non-native species / Sarah A. Spaulding, Cathy Kilroy, Mark B. Edlund -- Diatomite / David M. Harwood -- Stable isotopes from diatom silica / Melanie J. Leng, George E.A. Swann -- Diatoms and nanotechnology : early history and imagined future as seen through patents / Richard Gordon -- Epilogue : reflections on the past and a view to the future / John P. Smol, Eugene F. Stoermer. |
| Summary | This much revised and expanded edition provides a valuable and detailed summary of the many uses of diatoms in a wide range of applications in the environmental and earth sciences. Particular emphasis is placed on the use of diatoms in analysing ecological problems related to climate change, acidification, eutrophication, and other pollution issues. The chapters are divided into sections for easy reference, with separate sections covering indicators in different aquatic environments. A final section explores diatom use in other fields of study such as forensics, oil and gas exploration, nanotechnology, and archaeology. Sixteen new chapters have been added since the first edition, including introductory chapters on diatom biology and the numerical approaches used by diatomists. The extensive glossary has also been expanded and now includes over 1,000 detailed entries, which will help non-specialists to use the book effectively. |
| Added Author | Smol, J. P. editor. Stoermer, Eugene F., 1934- editor. |
| Subject | Diatoms. Diatoms Ecology. PLANT INDICATORS. |
| Multimedia |
Total Ratings:
0
05812nam a22003978i 4500
001
vtls001584557
003
VRT
005
20200921121900.0
006
m|||||o||d||||||||
007
cr||||||||||||
008
200921s2010||||enk o ||1 0|eng|d
020
$a 9780511763175 (ebook)
020
$z 9780521509961 (hardback)
035
$a (UkCbUP)CR9780511763175
039
9
$y 202009211219 $z santha
040
$a UkCbUP $b eng $e rda $c UkCbUP
050
0
0
$a QK569.D54 $b D536 2010
082
0
0
$a 579.8/5 $2 22
245
0
4
$a The diatoms : $b applications for the environmental and earth sciences / $c edited by John Smol, Eugene Stoermer.
250
$a Second edition.
264
1
$a Cambridge : $b Cambridge University Press, $c 2010.
300
$a 1 online resource (xviii, 667 pages) : $b digital, PDF file(s).
336
$a text $b txt $2 rdacontent
337
$a computer $b c $2 rdamedia
338
$a online resource $b cr $2 rdacarrier
500
$a Title from publisher's bibliographic system (viewed on 05 Oct 2015).
505
0
$a Applications and uses of diatoms : prologue / John P. Smol, Eugene F. Sotermer -- The diatoms : a primer / Matthew L. Julius, Edward C. Theriot -- Numerical methods for the analysis of diatom assemblage data / H. John B. Birks -- Assessing environmental conditions in rivers and streams with diatoms / R. Jan Stevenson, Yangdong Pan, Herman van Dam -- Diatoms as indicators of long-term environmental change in rivers, fluvial lakes, and impoundments / Euan D. Reavie, Mark B. Edlund -- Diatoms as indicators of surface-water acidity / Richard W. Battarbee ... [et al.] -- Diatoms as indicators of lake eutrophication / Roland I. Hall, John P. Smol -- Diatoms as indicators of environmental change in shallow lakes / Helen Bennion ... [et al.] -- Diatoms as indicators of water-level change in freshwater lakes / Julie A. Wolin, Jeffery R. Stone -- Diatoms as indicators of hydrologic and climatic change in saline lakes / Sheri C. Fritz ... [et al.] -- Diatoms in ancient lakes / Anson W. Mackay, Mark B. Edlund, Galina Khursevich -- Diatoms as indicators of environmental change in subarctic and alpine regions / Andre F. Lotter, Reinhard Pienitz, Roland Schmidt -- Freshwater diatoms as indicators of environmental change in the High Arctic / Marianne S.V. Douglas, John P. Smol -- Diatoms as indicators of environmental change in Antarctic and subantarctic freshwaters / Sarah A. Spaulding ... [et al.] -- Diatoms and environmental change in large brackish-water ecosystems / Pauline Snoeijs, Kaarina Weckstrom -- Applied diatom studies in estuaries and shallow coastal environments / Rosa Trabajo, Michael J. Sullivan -- Estuarine paleoenvironmental reconstructions using diatoms / Sherri Cooper, Evelyn Gaiser, Anna Wachnicka -- Diatoms on coral reefs and in tropical marine lakes / Christopher S. Lobban, Richard W. Jordan -- Diatoms as indicators of former sea levels, earthquakes, tsunamis, and hurricanes / Benjamin P. Horton, Yuki Sawai -- Marine diatoms as indicators of modern changes in oceanographic conditions / Oscar E. Romero, Leanne K. Armand -- Holocene marine diatom records of environmental change / Amy Leventer, Xavier Crosta, Jennifer Pike -- Diatoms as indicators of paleoceanographic events / Richard W. Jordan, Catherine E. Stickley -- Reconsidering the meaning of biogenic silica accumulation rates in the glacial Southern Ocean / Christina L. De La Rocha, Olivier Ragueneau, Aude Leynaert -- Diatoms of aerial habitats / Jeffrey R. Johansen -- Diatoms as indicators of environmental change in wetlands and peatlands / Evelyn Gaiser, Kathleen Ruhland -- Tracking fish, seabirds, and wildlife population dynamics with diatoms and other limnological indicators / Irene Gregory-Eaves, Bronwyn E. Keatley -- Diatoms and archaeology / Steve Juggins, Nigel G. Cameron -- Diatoms in oil and gas exploration / William N. Krebs, Andrey Yu. Gladenkov, Gareth D. Jones -- Forensic science and diatoms / Anthony J. Peabody, Nigel G. Cameron -- Toxic marine diatoms / Maria Celia Villac, Gregory J. Doucette, Irena Kaczmarska -- Diatoms as markers of atmospheric transport / Margaret A. Harper, Robert M. McKay -- Diatoms as non-native species / Sarah A. Spaulding, Cathy Kilroy, Mark B. Edlund -- Diatomite / David M. Harwood -- Stable isotopes from diatom silica / Melanie J. Leng, George E.A. Swann -- Diatoms and nanotechnology : early history and imagined future as seen through patents / Richard Gordon -- Epilogue : reflections on the past and a view to the future / John P. Smol, Eugene F. Stoermer.
520
$a This much revised and expanded edition provides a valuable and detailed summary of the many uses of diatoms in a wide range of applications in the environmental and earth sciences. Particular emphasis is placed on the use of diatoms in analysing ecological problems related to climate change, acidification, eutrophication, and other pollution issues. The chapters are divided into sections for easy reference, with separate sections covering indicators in different aquatic environments. A final section explores diatom use in other fields of study such as forensics, oil and gas exploration, nanotechnology, and archaeology. Sixteen new chapters have been added since the first edition, including introductory chapters on diatom biology and the numerical approaches used by diatomists. The extensive glossary has also been expanded and now includes over 1,000 detailed entries, which will help non-specialists to use the book effectively.
650
0
$a Diatoms.
650
0
$a Diatoms $x Ecology.
650
0
$a PLANT INDICATORS.
700
1
$a Smol, J. P. $q (John P.), $e editor.
700
1
$a Stoermer, Eugene F., $d 1934- $e editor.
776
0
8
$i Print version: $z 9780521509961
856
4
0
$u https://doi.org/10.1017/CBO9780511763175
999
$a VIRTUA
No Reviews to Display
| Summary | This much revised and expanded edition provides a valuable and detailed summary of the many uses of diatoms in a wide range of applications in the environmental and earth sciences. Particular emphasis is placed on the use of diatoms in analysing ecological problems related to climate change, acidification, eutrophication, and other pollution issues. The chapters are divided into sections for easy reference, with separate sections covering indicators in different aquatic environments. A final section explores diatom use in other fields of study such as forensics, oil and gas exploration, nanotechnology, and archaeology. Sixteen new chapters have been added since the first edition, including introductory chapters on diatom biology and the numerical approaches used by diatomists. The extensive glossary has also been expanded and now includes over 1,000 detailed entries, which will help non-specialists to use the book effectively. |
| Notes | Title from publisher's bibliographic system (viewed on 05 Oct 2015). |
| Contents | Applications and uses of diatoms : prologue / John P. Smol, Eugene F. Sotermer -- The diatoms : a primer / Matthew L. Julius, Edward C. Theriot -- Numerical methods for the analysis of diatom assemblage data / H. John B. Birks -- Assessing environmental conditions in rivers and streams with diatoms / R. Jan Stevenson, Yangdong Pan, Herman van Dam -- Diatoms as indicators of long-term environmental change in rivers, fluvial lakes, and impoundments / Euan D. Reavie, Mark B. Edlund -- Diatoms as indicators of surface-water acidity / Richard W. Battarbee ... [et al.] -- Diatoms as indicators of lake eutrophication / Roland I. Hall, John P. Smol -- Diatoms as indicators of environmental change in shallow lakes / Helen Bennion ... [et al.] -- Diatoms as indicators of water-level change in freshwater lakes / Julie A. Wolin, Jeffery R. Stone -- Diatoms as indicators of hydrologic and climatic change in saline lakes / Sheri C. Fritz ... [et al.] -- Diatoms in ancient lakes / Anson W. Mackay, Mark B. Edlund, Galina Khursevich -- Diatoms as indicators of environmental change in subarctic and alpine regions / Andre F. Lotter, Reinhard Pienitz, Roland Schmidt -- Freshwater diatoms as indicators of environmental change in the High Arctic / Marianne S.V. Douglas, John P. Smol -- Diatoms as indicators of environmental change in Antarctic and subantarctic freshwaters / Sarah A. Spaulding ... [et al.] -- Diatoms and environmental change in large brackish-water ecosystems / Pauline Snoeijs, Kaarina Weckstrom -- Applied diatom studies in estuaries and shallow coastal environments / Rosa Trabajo, Michael J. Sullivan -- Estuarine paleoenvironmental reconstructions using diatoms / Sherri Cooper, Evelyn Gaiser, Anna Wachnicka -- Diatoms on coral reefs and in tropical marine lakes / Christopher S. Lobban, Richard W. Jordan -- Diatoms as indicators of former sea levels, earthquakes, tsunamis, and hurricanes / Benjamin P. Horton, Yuki Sawai -- Marine diatoms as indicators of modern changes in oceanographic conditions / Oscar E. Romero, Leanne K. Armand -- Holocene marine diatom records of environmental change / Amy Leventer, Xavier Crosta, Jennifer Pike -- Diatoms as indicators of paleoceanographic events / Richard W. Jordan, Catherine E. Stickley -- Reconsidering the meaning of biogenic silica accumulation rates in the glacial Southern Ocean / Christina L. De La Rocha, Olivier Ragueneau, Aude Leynaert -- Diatoms of aerial habitats / Jeffrey R. Johansen -- Diatoms as indicators of environmental change in wetlands and peatlands / Evelyn Gaiser, Kathleen Ruhland -- Tracking fish, seabirds, and wildlife population dynamics with diatoms and other limnological indicators / Irene Gregory-Eaves, Bronwyn E. Keatley -- Diatoms and archaeology / Steve Juggins, Nigel G. Cameron -- Diatoms in oil and gas exploration / William N. Krebs, Andrey Yu. Gladenkov, Gareth D. Jones -- Forensic science and diatoms / Anthony J. Peabody, Nigel G. Cameron -- Toxic marine diatoms / Maria Celia Villac, Gregory J. Doucette, Irena Kaczmarska -- Diatoms as markers of atmospheric transport / Margaret A. Harper, Robert M. McKay -- Diatoms as non-native species / Sarah A. Spaulding, Cathy Kilroy, Mark B. Edlund -- Diatomite / David M. Harwood -- Stable isotopes from diatom silica / Melanie J. Leng, George E.A. Swann -- Diatoms and nanotechnology : early history and imagined future as seen through patents / Richard Gordon -- Epilogue : reflections on the past and a view to the future / John P. Smol, Eugene F. Stoermer. |
| Subject | Diatoms. Diatoms Ecology. PLANT INDICATORS. |
| Multimedia |