The economics of saving and growth : theory, evidence, and implications for policy / edited by Klaus Schmidt-Hebbel, Luis Servén.
| Call Number | 338.9 |
| Title | The economics of saving and growth : theory, evidence, and implications for policy / edited by Klaus Schmidt-Hebbel, Luis Servén. The Economics of Saving & Growth |
| Physical Description | 1 online resource (x, 199 pages) : digital, PDF file(s). |
| Notes | Title from publisher's bibliographic system (viewed on 05 Oct 2015). |
| Contents | Introduction / Klaus Schmidt-Hebbel and Luis Servén -- Saving in the world: the stylized facts / Klaus Schmidt-Hebbel and Luis Servén -- Saving and growth / Angus Deaton -- Financial policies and saving / Patrick Honohan -- Foreign resource inflows, saving, and growth / Maurice Obstfeld -- Aggregate saving and income distribution / Klaus Schmidt-Hebbel and Luis Servén. Foreword Joseph Stiglitz -- 1. Introduction -- 2. Saving in the world: the stylized facts Klaus Schmidt-Hebbel -- 3. Saving and growth Luis Serven -- 4. Financial policies and saving Angus Deaton -- 5. Foreign resource inflows, saving and growth Patrick Honohan -- 6. Aggregate saving and income distribution Maurice Obstfeld. |
| Summary | Saving rates display great variation across countries and over time. They are also closely related to growth performance. This 1999 volume provides an account of key variables, institutions and policies that determine saving. Drawing from a systematic exploration of the existing literature, the collection summarizes knowledge about cross-country saving trends, the relation between saving and growth, the impact of financial policies and institutions on saving, the effect of foreign resource inflows on saving, and the links between income distribution and aggregate saving. In addition, new research results are presented on the two latter areas. The work has a strong empirical motivation: to help address real-world issues on consumption and saving in both industrial and developing countries, in order to assist in the design of rational and effective macroeconomic policies. |
| Added Author | Schmidt-Hebbel, Klaus, editor. Serven, Luis, editor. |
| Subject | SAVING AND INVESTMENT. ECONOMIC DEVELOPMENT. ECONOMIC POLICY. |
| Multimedia |
Total Ratings:
0
03027nam a22004218i 4500
001
vtls001584325
003
VRT
005
20200921121800.0
006
m|||||o||d||||||||
007
cr||||||||||||
008
200921s1999||||enk o ||1 0|eng|d
020
$a 9780511625923 (ebook)
020
$z 9780521632959 (hardback)
020
$z 9780521023313 (paperback)
035
$a (UkCbUP)CR9780511625923
039
9
$y 202009211218 $z santha
040
$a UkCbUP $b eng $e rda $c UkCbUP
050
0
0
$a HC79.S3 $b E25 1999
082
0
0
$a 338.9 $2 21
245
0
4
$a The economics of saving and growth : $b theory, evidence, and implications for policy / $c edited by Klaus Schmidt-Hebbel, Luis Servén.
246
3
$a The Economics of Saving & Growth
264
1
$a Cambridge : $b Cambridge University Press, $c 1999.
300
$a 1 online resource (x, 199 pages) : $b digital, PDF file(s).
336
$a text $b txt $2 rdacontent
337
$a computer $b c $2 rdamedia
338
$a online resource $b cr $2 rdacarrier
500
$a Title from publisher's bibliographic system (viewed on 05 Oct 2015).
505
0
$a Introduction / Klaus Schmidt-Hebbel and Luis Servén -- Saving in the world: the stylized facts / Klaus Schmidt-Hebbel and Luis Servén -- Saving and growth / Angus Deaton -- Financial policies and saving / Patrick Honohan -- Foreign resource inflows, saving, and growth / Maurice Obstfeld -- Aggregate saving and income distribution / Klaus Schmidt-Hebbel and Luis Servén.
505
0
$a Foreword Joseph Stiglitz -- 1. Introduction -- 2. Saving in the world: the stylized facts Klaus Schmidt-Hebbel -- 3. Saving and growth Luis Serven -- 4. Financial policies and saving Angus Deaton -- 5. Foreign resource inflows, saving and growth Patrick Honohan -- 6. Aggregate saving and income distribution Maurice Obstfeld.
520
$a Saving rates display great variation across countries and over time. They are also closely related to growth performance. This 1999 volume provides an account of key variables, institutions and policies that determine saving. Drawing from a systematic exploration of the existing literature, the collection summarizes knowledge about cross-country saving trends, the relation between saving and growth, the impact of financial policies and institutions on saving, the effect of foreign resource inflows on saving, and the links between income distribution and aggregate saving. In addition, new research results are presented on the two latter areas. The work has a strong empirical motivation: to help address real-world issues on consumption and saving in both industrial and developing countries, in order to assist in the design of rational and effective macroeconomic policies.
650
0
$a SAVING AND INVESTMENT.
650
0
$a ECONOMIC DEVELOPMENT.
650
0
$a ECONOMIC POLICY.
700
1
$a Schmidt-Hebbel, Klaus, $e editor.
700
1
$a Serven, Luis, $e editor.
776
0
8
$i Print version: $z 9780521632959
856
4
0
$u https://doi.org/10.1017/CBO9780511625923
999
$a VIRTUA
No Reviews to Display
| Summary | Saving rates display great variation across countries and over time. They are also closely related to growth performance. This 1999 volume provides an account of key variables, institutions and policies that determine saving. Drawing from a systematic exploration of the existing literature, the collection summarizes knowledge about cross-country saving trends, the relation between saving and growth, the impact of financial policies and institutions on saving, the effect of foreign resource inflows on saving, and the links between income distribution and aggregate saving. In addition, new research results are presented on the two latter areas. The work has a strong empirical motivation: to help address real-world issues on consumption and saving in both industrial and developing countries, in order to assist in the design of rational and effective macroeconomic policies. |
| Notes | Title from publisher's bibliographic system (viewed on 05 Oct 2015). |
| Contents | Introduction / Klaus Schmidt-Hebbel and Luis Servén -- Saving in the world: the stylized facts / Klaus Schmidt-Hebbel and Luis Servén -- Saving and growth / Angus Deaton -- Financial policies and saving / Patrick Honohan -- Foreign resource inflows, saving, and growth / Maurice Obstfeld -- Aggregate saving and income distribution / Klaus Schmidt-Hebbel and Luis Servén. Foreword Joseph Stiglitz -- 1. Introduction -- 2. Saving in the world: the stylized facts Klaus Schmidt-Hebbel -- 3. Saving and growth Luis Serven -- 4. Financial policies and saving Angus Deaton -- 5. Foreign resource inflows, saving and growth Patrick Honohan -- 6. Aggregate saving and income distribution Maurice Obstfeld. |
| Subject | SAVING AND INVESTMENT. ECONOMIC DEVELOPMENT. ECONOMIC POLICY. |
| Multimedia |