Census Bureau

LAW ENFORCEMENT                              1990   1995   2000      2001     2002

Violent crimes per 100,000 people             730    685    507       504      495
Murders, manslaughters (1,000)               23.4   21.6   15.6      16.0     16.0 
Prisoners (1,000)                             740  1,085  1,331  \1 1,346     (NA) 

EDUCATION                                    1990   1995   2000      2001     2002
 
Fall school enrollment (mil):
  Elementary (grades K-8)                    34.0   36.8   38.4   \2 38.5  \2 38.4
  Secondary (grades 9-12)                    12.5   13.7   14.8   \2 15.0  \2 15.1 
  Higher education                           13.8   14.3   15.3   \2 15.4  \2 15.6
  
School expenditures ($bil)
 constant (2001-2002) dollars: \3
  Elementary and secondary                    331    367    437       454     (NA)
  Higher education                            218    244    289       291     (NA)
 
Persons 25 yrs and over: \4
  High school graduates (percent)            77.6   81.7   84.1      84.1     84.1
  College graduates or more (percent)        21.3   23.0   25.6      26.2     26.7 

SOCIAL WELFARE                               1990   1995   2000      2001     2002
 
Social Security (OASDI) payments ($bil)       248    333    408       432      454
State unemployment insurance benefits ($bil) 18.1   21.2   20.5      31.6     42.0

GOVERNMENT                                   1990   1995   2000      2001     2002
 
Federal government:
  Budget receipts ($bil)                    1,032  1,352  2,025     1,991    1,853
  Budget outlays ($bil)                     1,253  1,516  1,789     1,864    2,011
  Surplus/Deficit (-) ($bil)                 -221   -164    236       127     -158
  Gross debt outstanding ($bil)             3,206  4,921  5,629     5,770    6,198
 
  Federal funds and grants ($bil)           1,010  1,364  1,637     1,779    1,918

State government:  General revenue ($bil)     517    739    985     1,049     (NA)
  General expenditures ($bil)                 508    734    965     1,043     (NA)
  Debt outstanding ($bil)                     318    427    548       577     (NA)

NA Not available.
\1 Preliminary.
\2 Projections.
\3 For school year ending June the following year.
\4 For 1990, persons with 4 years of high school or more or 4 years of college
or more.

USA STATISTICS IN BRIEF

Last Revised: Thursday, 04-Dec-2003 10:24:12 EST