Census Bureau

VITAL STATISTICS                              1990    1995    2000    2001      2002
 
Birth rate per 1,000 people                   16.7    14.6    14.4    14.1   \1 13.9
Total fertility rate \2                      2,081   1,978   2,056   2,034  \1 2,013 
Death rate per 1,000 people, age-adjusted      9.4     9.1     8.7     8.5      (NA)
  Heart disease                                2.9     2.8     2.6     2.5      (NA)
  Cancer                                       2.0     2.0     2.0     2.0      (NA)
 
Infant death rate \3                           9.2     7.6     6.9     6.8      (NA)

HEALTH                                        1990    1995    2000    2001      2002
 
National health expenditures ($bil)            696     990   1,310   1,425  \4 1,548
  Medicare ($bil)                              110     184     224     242      (NA)
  Public assistance medical payments ($bil)     79     150     209     233      (NA)

Persons without health insurance (percent)\5  13.9    15.4    14.2    14.6      15.2

HOUSEHOLDS                                    1990    1995    2000    2001      2002
 
Households (mil.)                             93.3    99.0   104.7   108.2     109.3
  Percent one person                          24.6    25.0    25.5    26.1      26.3
  Persons per household                       2.63    2.65    2.62    2.58      2.58
  
Families (mil.)                               66.1    69.3    72.0    73.8      74.3
  With children under 18 yrs (mil.)           32.3    34.3    34.6    35.4      35.7
    Percent one-parent                        24.0    26.4    27.0    26.5      27.8

HOUSING                                       1990    1995    2000    2001      2002
 
Occupied housing units (mil.)                 94.2   100.0   105.7   107.0     108.5
  Percent owner-occupied                      63.9    64.7    67.4    67.8      67.9

NA Not available.
\1 Preliminary.
\2 The number of births that 1,000 women would have in their
lifetime if, at each year of age, they experienced the birth
rates occurring in the specified year.
\3 Death of infants under 1 year, excluding fetal deaths; rates per
1,000 registered live births.
\4 Projection.
\5 Beginning 2000, Census-2000 based population controls were implemented and sample
was expanded by 28,000 households.

USA STATISTICS IN BRIEF

Last Revised: Thursday, 04-Dec-2003 10:24:12 EST