[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]

Trade (Imports, Exports and Trade Balance) with New Zealand

Available years:

Trade with New Zealand : 2003

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2003 135.7 161.1 -25.4
February 2003 113.8 161.6 -47.8
March 2003 138.3 222.8 -84.5
April 2003 128.6 245.4 -116.8
May 2003 137.0 232.0 -95.0
June 2003 150.6 232.2 -81.6
July 2003 172.7 216.7 -44.0
August 2003 161.0 205.1 -44.1
September 2003 146.3 192.0 -45.7
October 2003 167.2 176.4 -9.2
November 2003 210.4 157.3 53.1
December 2003 187.1 200.8 -13.7
TOTAL 1,848.7 2,403.4 -554.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with New Zealand : 2002

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2002 139.2 146.7 -7.5
February 2002 123.0 128.6 -5.6
March 2002 175.3 175.8 -0.5
April 2002 121.5 210.4 -88.9
May 2002 167.7 275.5 -107.8
June 2002 189.8 246.4 -56.6
July 2002 151.0 226.8 -75.8
August 2002 147.9 203.6 -55.7
September 2002 143.7 160.0 -16.3
October 2002 148.0 152.7 -4.7
November 2002 152.3 151.9 0.4
December 2002 153.8 203.2 -49.4
TOTAL 1,813.2 2,281.6 -468.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with New Zealand : 2001

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2001 125.9 188.9 -63.0
February 2001 132.6 179.2 -46.6
March 2001 372.7 174.4 198.3
April 2001 114.0 195.8 -81.8
May 2001 378.9 199.4 179.5
June 2001 128.1 250.6 -122.5
July 2001 125.8 194.4 -68.6
August 2001 128.7 179.2 -50.5
September 2001 124.9 151.9 -27.0
October 2001 154.1 169.6 -15.5
November 2001 148.9 149.0 -0.1
December 2001 175.9 166.8 9.1
TOTAL 2,110.5 2,199.2 -88.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with New Zealand : 2000

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2000 96.3 146.7 -50.4
February 2000 117.6 154.5 -36.9
March 2000 132.0 199.8 -67.8
April 2000 234.8 183.2 51.6
May 2000 131.4 201.1 -69.7
June 2000 168.1 189.1 -21.0
July 2000 170.2 172.3 -2.1
August 2000 283.5 182.0 101.5
September 2000 156.8 154.8 2.0
October 2000 166.5 148.5 18.0
November 2000 160.0 161.8 -1.8
December 2000 153.0 186.4 -33.4
TOTAL 1,970.2 2,080.2 -110.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with New Zealand : 1999

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1999 139.2 120.1 19.1
February 1999 132.4 116.0 16.4
March 1999 138.7 130.7 8.0
April 1999 114.6 184.5 -69.9
May 1999 124.4 163.2 -38.8
June 1999 129.2 172.3 -43.1
July 1999 130.5 171.2 -40.7
August 1999 139.4 129.1 10.3
September 1999 301.7 144.8 156.9
October 1999 233.5 140.8 92.7
November 1999 169.1 133.7 35.4
December 1999 170.9 141.9 29.0
TOTAL 1,923.6 1,748.3 175.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with New Zealand : 1998

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1998 175.7 130.6 45.1
February 1998 141.0 116.6 24.4
March 1998 181.3 145.8 35.5
April 1998 122.4 139.8 -17.4
May 1998 117.5 130.6 -13.1
June 1998 121.5 163.5 -42.0
July 1998 123.6 162.6 -39.0
August 1998 173.3 153.0 20.3
September 1998 148.7 108.8 39.9
October 1998 319.2 123.2 196.0
November 1998 125.7 124.6 1.1
December 1998 136.7 145.7 -9.0
TOTAL 1,886.6 1,644.8 241.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with New Zealand : 1997

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1997 140.0 120.0 20.0
February 1997 118.9 112.9 6.0
March 1997 142.2 143.9 -1.7
April 1997 143.1 151.6 -8.5
May 1997 151.0 166.5 -15.5
June 1997 240.7 185.4 55.3
July 1997 151.5 144.2 7.3
August 1997 167.8 133.5 34.3
September 1997 153.7 115.1 38.6
October 1997 262.9 103.3 159.6
November 1997 151.8 91.1 60.7
December 1997 138.5 111.7 26.8
TOTAL 1,962.1 1,579.2 382.9

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with New Zealand : 1996

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1996 129.0 118.0 11.0
February 1996 128.9 107.9 21.0
March 1996 145.8 121.4 24.4
April 1996 146.1 131.6 14.5
May 1996 155.1 157.5 -2.4
June 1996 138.2 128.2 10.0
July 1996 139.7 136.4 3.3
August 1996 169.5 135.8 33.7
September 1996 140.4 93.5 46.9
October 1996 152.8 110.7 42.1
November 1996 150.9 107.5 43.4
December 1996 132.0 114.6 17.4
TOTAL 1,728.4 1,463.1 265.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with New Zealand : 1995

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1995 116.6 126.0 -9.4
February 1995 117.0 112.8 4.2
March 1995 157.2 126.0 31.2
April 1995 198.6 131.6 67.0
May 1995 121.6 155.0 -33.4
June 1995 138.5 139.5 -1.0
July 1995 139.8 130.3 9.5
August 1995 150.5 128.2 22.3
September 1995 149.5 95.8 53.7
October 1995 131.3 101.3 30.0
November 1995 135.4 102.1 33.3
December 1995 135.3 103.2 32.1
TOTAL 1,691.3 1,451.8 239.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with New Zealand : 1994

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1994 98.2 111.5 -13.3
February 1994 88.3 105.4 -17.1
March 1994 103.8 140.3 -36.5
April 1994 95.2 126.7 -31.5
May 1994 111.1 146.4 -35.3
June 1994 103.6 153.6 -50.0
July 1994 126.3 111.6 14.7
August 1994 128.9 96.1 32.8
September 1994 125.8 80.6 45.2
October 1994 215.4 83.4 132.0
November 1994 200.9 160.2 40.7
December 1994 110.2 105.4 4.8
TOTAL 1,507.7 1,421.2 86.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with New Zealand : 1993

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1993 81.0 76.5 4.5
February 1993 79.2 86.2 -7.0
March 1993 98.1 139.8 -41.7
April 1993 80.9 116.7 -35.8
May 1993 90.4 137.4 -47.0
June 1993 101.0 140.5 -39.5
July 1993 105.3 106.3 -1.0
August 1993 204.8 93.0 111.8
September 1993 96.7 83.9 12.8
October 1993 104.8 84.0 20.8
November 1993 98.3 74.0 24.3
December 1993 108.3 69.2 39.1
TOTAL 1,248.8 1,207.5 41.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with New Zealand : 1992

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1992 76.3 93.0 -16.7
February 1992 161.6 95.4 66.2
March 1992 91.6 110.9 -19.3
April 1992 78.5 131.0 -52.5
May 1992 78.4 139.5 -61.1
June 1992 102.2 134.1 -31.9
July 1992 86.1 118.5 -32.4
August 1992 98.1 99.4 -1.3
September 1992 230.1 74.8 155.3
October 1992 110.7 70.8 39.9
November 1992 94.0 83.5 10.5
December 1992 99.4 67.2 32.2
TOTAL 1,307.0 1,218.1 88.9

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with New Zealand : 1991

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1991 81.2 93.5 -12.3
February 1991 64.8 93.9 -29.1
March 1991 72.2 101.9 -29.7
April 1991 73.9 116.7 -42.8
May 1991 68.9 127.3 -58.4
June 1991 159.0 124.8 34.2
July 1991 91.8 108.4 -16.6
August 1991 75.5 107.8 -32.3
September 1991 75.9 82.0 -6.1
October 1991 78.8 80.5 -1.7
November 1991 88.4 78.1 10.3
December 1991 76.2 94.2 -18.0
TOTAL 1,006.6 1,209.1 -202.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with New Zealand : 1990

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1990 86.2 91.0 -4.8
February 1990 61.1 111.4 -50.3
March 1990 77.4 107.2 -29.8
April 1990 77.4 100.8 -23.4
May 1990 75.6 94.9 -19.3
June 1990 84.4 141.3 -56.9
July 1990 78.3 117.4 -39.1
August 1990 87.8 106.5 -18.7
September 1990 92.2 85.8 6.4
October 1990 211.4 74.4 137.0
November 1990 106.4 76.4 30.0
December 1990 96.9 90.0 6.9
TOTAL 1,135.1 1,197.1 -62.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with New Zealand : 1989

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1989 66.5 122.2 -55.7
February 1989 76.3 97.9 -21.6
March 1989 79.9 123.1 -43.2
April 1989 80.5 106.9 -26.4
May 1989 72.1 139.4 -67.3
June 1989 83.2 106.0 -22.8
July 1989 95.5 122.8 -27.3
August 1989 90.1 106.8 -16.7
September 1989 80.3 73.4 6.9
October 1989 96.9 74.6 22.3
November 1989 91.8 57.9 33.9
December 1989 204.1 77.5 126.6
TOTAL 1,117.2 1,208.5 -91.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with New Zealand : 1988

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1988 63.7 94.2 -30.5
February 1988 65.9 92.3 -26.4
March 1988 67.1 122.6 -55.5
April 1988 53.7 106.6 -52.9
May 1988 62.5 117.2 -54.7
June 1988 97.2 116.3 -19.1
July 1988 72.6 112.1 -39.5
August 1988 77.2 118.3 -41.1
September 1988 139.3 81.0 58.3
October 1988 87.3 71.7 15.6
November 1988 75.3 65.1 10.2
December 1988 78.0 64.1 13.9
TOTAL 939.8 1,161.5 -221.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with New Zealand : 1987

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1987 64.1 77.3 -13.2
February 1987 57.8 81.4 -23.6
March 1987 59.3 86.8 -27.5
April 1987 62.1 90.8 -28.7
May 1987 68.5 91.3 -22.8
June 1987 70.0 126.3 -56.3
July 1987 72.6 104.5 -31.9
August 1987 92.8 99.9 -7.1
September 1987 70.2 86.4 -16.2
October 1987 68.9 72.3 -3.4
November 1987 69.6 54.2 15.4
December 1987 62.6 74.6 -12.0
TOTAL 818.5 1,045.8 -227.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with New Zealand : 1986

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1986 82.9 73.3 9.6
February 1986 110.5 67.2 43.3
March 1986 130.6 88.2 42.4
April 1986 50.0 69.1 -19.1
May 1986 48.5 65.3 -16.8
June 1986 53.1 114.8 -61.7
July 1986 68.8 109.2 -40.4
August 1986 61.8 83.8 -22.0
September 1986 110.7 89.2 21.5
October 1986 57.2 72.6 -15.4
November 1986 57.3 84.6 -27.3
December 1986 49.2 58.1 -8.9
TOTAL 880.6 975.4 -94.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with New Zealand : 1985

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1985 73.9 59.7 14.2
February 1985 52.4 61.0 -8.6
March 1985 58.2 69.7 -11.5
April 1985 50.6 96.7 -46.1
May 1985 49.7 84.0 -34.3
June 1985 50.9 68.5 -17.6
July 1985 69.6 81.6 -12.0
August 1985 61.6 84.5 -22.9
September 1985 105.0 70.6 34.4
October 1985 58.0 61.9 -3.9
November 1985 52.0 51.7 0.3
December 1985 45.6 67.1 -21.5
TOTAL 727.5 857.0 -129.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Additional Information

  • Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.

Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:COUNTRY DATA: TRADE BALANCE
Created: 13 February 2004
Last modified: 11 February 2004 at 10:08:30 AM