[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]

Trade (Imports, Exports and Trade Balance) with Australia

Available years:

Trade with Australia : 2003

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2003 840.9 566.8 274.1
February 2003 1,021.0 388.8 632.2
March 2003 991.7 469.7 522.0
April 2003 891.6 517.6 374.0
May 2003 1,048.7 593.8 454.9
June 2003 1,315.5 487.9 827.6
July 2003 1,391.5 560.6 830.9
August 2003 1,130.9 636.8 494.1
September 2003 1,162.8 504.6 658.2
October 2003 1,181.2 562.7 618.5
November 2003 1,033.6 552.5 481.1
December 2003 1,094.4 572.1 522.3
TOTAL 13,103.8 6,413.9 6,689.9

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Australia : 2002

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2002 947.1 533.4 413.7
February 2002 917.0 397.4 519.6
March 2002 1,049.0 462.4 586.6
April 2002 954.6 580.6 374.0
May 2002 1,204.3 582.0 622.3
June 2002 1,140.6 513.9 626.7
July 2002 1,414.9 629.7 785.2
August 2002 1,027.5 570.8 456.7
September 2002 1,014.9 559.1 455.8
October 2002 1,139.2 565.8 573.4
November 2002 984.9 496.2 488.7
December 2002 1,290.9 587.5 703.4
TOTAL 13,084.9 6,478.8 6,606.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Australia : 2001

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2001 856.5 542.0 314.5
February 2001 922.3 396.3 526.0
March 2001 990.3 522.6 467.7
April 2001 875.9 567.5 308.4
May 2001 881.8 554.1 327.7
June 2001 927.0 537.6 389.4
July 2001 890.2 581.7 308.5
August 2001 891.3 566.8 324.5
September 2001 883.7 597.1 286.6
October 2001 936.7 591.9 344.8
November 2001 879.1 542.2 336.9
December 2001 995.7 478.0 517.7
TOTAL 10,930.5 6,477.8 4,452.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Australia : 2000

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2000 1,013.2 513.4 499.8
February 2000 998.2 381.2 617.0
March 2000 1,053.9 453.3 600.6
April 2000 1,116.5 526.5 590.0
May 2000 1,072.8 562.9 509.9
June 2000 1,136.5 588.3 548.2
July 2000 1,009.9 574.3 435.6
August 2000 1,086.2 587.2 499.0
September 2000 992.4 575.8 416.6
October 2000 1,011.9 514.3 497.6
November 2000 966.3 581.2 385.1
December 2000 1,024.6 579.6 445.0
TOTAL 12,482.4 6,438.0 6,044.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Australia : 1999

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1999 828.9 396.9 432.0
February 1999 807.3 344.2 463.1
March 1999 921.5 345.2 576.3
April 1999 880.6 417.2 463.4
May 1999 929.3 466.9 462.4
June 1999 992.3 495.7 496.6
July 1999 900.1 442.2 457.9
August 1999 951.0 508.8 442.2
September 1999 1,143.0 495.4 647.6
October 1999 1,378.9 443.2 935.7
November 1999 1,094.3 445.2 649.1
December 1999 991.1 479.2 511.9
TOTAL 11,818.3 5,280.1 6,538.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Australia : 1998

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1998 927.2 353.6 573.6
February 1998 1,092.9 437.1 655.8
March 1998 1,133.1 474.6 658.5
April 1998 962.9 473.3 489.6
May 1998 975.4 481.8 493.6
June 1998 938.5 482.9 455.6
July 1998 989.7 444.5 545.2
August 1998 1,059.5 442.0 617.5
September 1998 900.8 433.6 467.2
October 1998 1,082.4 488.9 593.5
November 1998 948.0 402.4 545.6
December 1998 907.1 472.3 434.8
TOTAL 11,917.5 5,387.0 6,530.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Australia : 1997

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1997 872.5 345.1 527.4
February 1997 882.4 244.3 638.1
March 1997 1,093.8 342.8 751.0
April 1997 879.9 351.4 528.5
May 1997 1,007.9 407.5 600.4
June 1997 1,258.0 366.7 891.3
July 1997 1,028.9 443.5 585.4
August 1997 1,052.7 423.3 629.4
September 1997 1,044.3 424.7 619.6
October 1997 1,009.2 462.8 546.4
November 1997 964.9 387.1 577.8
December 1997 968.4 403.1 565.3
TOTAL 12,062.9 4,602.3 7,460.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Australia : 1996

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1996 1,012.8 254.5 758.3
February 1996 966.1 289.3 676.8
March 1996 1,076.0 282.6 793.4
April 1996 952.2 277.1 675.1
May 1996 1,098.6 303.2 795.4
June 1996 945.6 301.7 643.9
July 1996 950.1 315.2 634.9
August 1996 1,061.8 352.9 708.9
September 1996 957.4 324.8 632.6
October 1996 1,025.3 364.6 660.7
November 1996 1,019.2 407.3 611.9
December 1996 943.3 395.7 547.6
TOTAL 12,008.4 3,868.9 8,139.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Australia : 1995

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1995 829.3 271.5 557.8
February 1995 846.9 297.8 549.1
March 1995 972.0 258.5 713.5
April 1995 832.0 261.0 571.0
May 1995 915.1 298.9 616.2
June 1995 989.0 265.0 724.0
July 1995 857.3 293.8 563.5
August 1995 852.1 283.2 568.9
September 1995 964.1 271.2 692.9
October 1995 957.6 261.0 696.6
November 1995 869.3 305.4 563.9
December 1995 904.4 255.7 648.7
TOTAL 10,789.1 3,323.0 7,466.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Australia : 1994

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1994 702.3 264.8 437.5
February 1994 667.6 225.9 441.7
March 1994 755.7 235.7 520.0
April 1994 746.4 244.4 502.0
May 1994 779.4 262.4 517.0
June 1994 822.8 277.7 545.1
July 1994 915.0 280.7 634.3
August 1994 1,029.3 297.6 731.7
September 1994 805.9 279.3 526.6
October 1994 859.8 298.9 560.9
November 1994 795.1 311.2 483.9
December 1994 901.3 223.5 677.8
TOTAL 9,780.6 3,202.1 6,578.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Australia : 1993

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1993 590.6 340.2 250.4
February 1993 627.1 208.2 418.9
March 1993 746.5 250.3 496.2
April 1993 644.3 251.4 392.9
May 1993 721.1 255.3 465.8
June 1993 706.5 258.3 448.2
July 1993 685.1 297.7 387.4
August 1993 686.9 298.3 388.6
September 1993 712.7 300.9 411.8
October 1993 751.0 307.3 443.7
November 1993 665.4 275.0 390.4
December 1993 739.5 254.4 485.1
TOTAL 8,276.7 3,297.3 4,979.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Australia : 1992

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1992 604.6 369.8 234.8
February 1992 605.1 275.1 330.0
March 1992 646.2 299.2 347.0
April 1992 625.1 352.1 273.0
May 1992 804.5 284.9 519.6
June 1992 823.5 327.0 496.5
July 1992 677.6 312.5 365.1
August 1992 649.0 310.0 339.0
September 1992 870.1 274.8 595.3
October 1992 820.4 272.6 547.8
November 1992 767.1 328.7 438.4
December 1992 982.7 280.9 701.8
TOTAL 8,875.9 3,687.6 5,188.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Australia : 1991

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1991 599.2 377.2 222.0
February 1991 700.3 285.1 415.2
March 1991 588.6 288.1 300.5
April 1991 599.6 338.1 261.5
May 1991 584.6 341.4 243.2
June 1991 737.7 398.2 339.5
July 1991 756.3 339.2 417.1
August 1991 731.7 336.7 395.0
September 1991 758.8 381.6 377.2
October 1991 867.6 311.6 556.0
November 1991 803.3 313.0 490.3
December 1991 676.1 277.8 398.3
TOTAL 8,403.8 3,988.0 4,415.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Australia : 1990

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1990 847.9 326.5 521.4
February 1990 571.7 393.9 177.8
March 1990 733.4 292.9 440.5
April 1990 696.2 304.2 392.0
May 1990 613.3 367.1 246.2
June 1990 663.4 374.3 289.1
July 1990 755.5 387.1 368.4
August 1990 882.0 488.2 393.8
September 1990 654.5 401.4 253.1
October 1990 602.6 394.4 208.2
November 1990 582.6 369.3 213.3
December 1990 934.6 347.3 587.3
TOTAL 8,537.7 4,446.6 4,091.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Australia : 1989

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1989 585.0 295.8 289.2
February 1989 605.2 253.9 351.3
March 1989 676.5 310.6 365.9
April 1989 621.9 302.0 319.9
May 1989 685.8 324.3 361.5
June 1989 734.4 330.5 403.9
July 1989 689.5 344.0 345.5
August 1989 788.0 302.9 485.1
September 1989 884.4 319.3 565.1
October 1989 810.2 402.9 407.3
November 1989 624.7 366.0 258.7
December 1989 625.7 320.7 305.0
TOTAL 8,331.3 3,872.9 4,458.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Australia : 1988

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1988 405.9 358.5 47.4
February 1988 451.3 334.6 116.7
March 1988 511.9 284.6 227.3
April 1988 476.7 281.0 195.7
May 1988 544.6 284.1 260.5
June 1988 544.7 343.0 201.7
July 1988 571.7 244.0 327.7
August 1988 647.3 300.9 346.4
September 1988 569.8 255.4 314.4
October 1988 795.3 266.9 528.4
November 1988 640.2 314.1 326.1
December 1988 813.5 274.3 539.2
TOTAL 6,972.9 3,541.4 3,431.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Australia : 1987

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1987 454.6 237.4 217.2
February 1987 354.6 250.3 104.3
March 1987 437.0 212.9 224.1
April 1987 435.4 221.0 214.4
May 1987 519.7 275.3 244.4
June 1987 466.2 261.2 205.0
July 1987 467.0 264.4 202.6
August 1987 515.6 299.0 216.6
September 1987 432.8 292.5 140.3
October 1987 446.7 242.7 204.0
November 1987 505.2 228.0 277.2
December 1987 460.0 220.8 239.2
TOTAL 5,494.8 3,005.5 2,489.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Australia : 1986

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1986 367.5 236.7 130.8
February 1986 463.5 190.1 273.4
March 1986 682.5 220.8 461.7
April 1986 366.4 235.5 130.9
May 1986 457.5 188.4 269.1
June 1986 406.4 176.7 229.7
July 1986 418.8 266.1 152.7
August 1986 458.9 183.0 275.9
September 1986 438.1 180.8 257.3
October 1986 502.0 218.2 283.8
November 1986 548.3 273.2 275.1
December 1986 441.2 258.2 183.0
TOTAL 5,551.1 2,627.7 2,923.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Australia : 1985

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1985 595.5 288.5 307.0
February 1985 360.1 163.6 196.5
March 1985 431.3 207.6 223.7
April 1985 441.9 222.3 219.6
May 1985 440.1 220.5 219.6
June 1985 348.3 247.9 100.4
July 1985 599.7 362.1 237.6
August 1985 439.7 215.4 224.3
September 1985 483.5 207.7 275.8
October 1985 405.2 218.1 187.1
November 1985 464.2 217.4 246.8
December 1985 430.9 265.2 165.7
TOTAL 5,440.4 2,836.3 2,604.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Additional Information

  • Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.

Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:COUNTRY DATA: TRADE BALANCE
Created: 13 February 2004
Last modified: 11 February 2004 at 10:08:28 AM