[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]

Trade (Imports, Exports and Trade Balance) with Japan

Available years:

Trade with Japan : 2003

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2003 3,924.6 9,144.9 -5,220.3
February 2003 4,159.7 9,475.5 -5,315.8
March 2003 4,462.8 10,293.4 -5,830.6
April 2003 4,465.6 10,434.1 -5,968.5
May 2003 4,579.4 9,067.7 -4,488.3
June 2003 4,377.2 9,761.0 -5,383.8
July 2003 4,264.6 10,183.4 -5,918.8
August 2003 4,276.0 9,117.1 -4,841.1
September 2003 4,176.8 9,310.6 -5,133.8
October 2003 4,387.8 10,824.4 -6,436.6
November 2003 4,487.7 10,215.8 -5,728.1
December 2003 4,501.5 10,201.1 -5,699.6
TOTAL 52,063.7 118,029.0 -65,965.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Japan : 2002

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2002 3,944.8 8,674.0 -4,729.2
February 2002 3,862.1 9,426.4 -5,564.3
March 2002 4,743.6 10,466.3 -5,722.7
April 2002 3,900.7 10,699.2 -6,798.5
May 2002 4,261.9 9,167.2 -4,905.3
June 2002 4,669.7 10,090.4 -5,420.7
July 2002 4,492.6 10,230.0 -5,737.4
August 2002 4,791.1 10,081.4 -5,290.3
September 2002 4,138.3 10,074.0 -5,935.7
October 2002 4,151.0 10,561.4 -6,410.4
November 2002 4,411.5 10,814.9 -6,403.4
December 2002 4,081.9 11,143.4 -7,061.5
TOTAL 51,449.2 121,428.6 -69,979.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Japan : 2001

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2001 5,252.7 11,142.5 -5,889.8
February 2001 5,222.4 11,380.0 -6,157.6
March 2001 5,897.3 12,076.2 -6,178.9
April 2001 5,032.6 11,562.3 -6,529.7
May 2001 4,878.4 9,606.0 -4,727.6
June 2001 4,985.6 9,968.6 -4,983.0
July 2001 4,307.8 10,317.6 -6,009.8
August 2001 4,604.0 10,218.8 -5,614.8
September 2001 4,336.3 9,456.8 -5,120.5
October 2001 4,352.0 11,186.9 -6,834.9
November 2001 4,286.8 10,288.4 -6,001.6
December 2001 4,295.6 9,269.0 -4,973.4
TOTAL 57,451.5 126,473.1 -69,021.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Japan : 2000

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2000 4,772.2 10,203.6 -5,431.4
February 2000 4,991.8 11,720.7 -6,728.9
March 2000 5,898.9 12,810.4 -6,911.5
April 2000 4,968.0 12,452.2 -7,484.2
May 2000 5,108.6 11,946.4 -6,837.8
June 2000 5,757.6 12,173.8 -6,416.2
July 2000 5,094.0 12,557.2 -7,463.2
August 2000 5,677.4 12,535.1 -6,857.7
September 2000 5,525.9 11,484.1 -5,958.2
October 2000 5,546.1 14,064.8 -8,518.7
November 2000 5,759.9 12,461.3 -6,701.4
December 2000 5,824.0 12,069.8 -6,245.8
TOTAL 64,924.4 146,479.4 -81,555.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Japan : 1999

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1999 4,623.9 9,213.3 -4,589.4
February 1999 4,836.4 9,999.1 -5,162.7
March 1999 5,294.0 11,799.4 -6,505.4
April 1999 4,784.7 10,407.6 -5,622.9
May 1999 4,271.4 9,476.4 -5,205.0
June 1999 4,535.5 10,897.4 -6,361.9
July 1999 4,443.9 11,108.8 -6,664.9
August 1999 4,695.7 10,801.0 -6,105.3
September 1999 4,649.9 11,271.3 -6,621.4
October 1999 5,086.3 12,126.0 -7,039.7
November 1999 5,185.3 11,578.5 -6,393.2
December 1999 5,059.0 12,185.0 -7,126.0
TOTAL 57,466.0 130,863.8 -73,397.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Japan : 1998

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1998 5,161.0 9,426.1 -4,265.1
February 1998 4,635.9 9,909.8 -5,273.9
March 1998 5,227.7 10,986.1 -5,758.4
April 1998 4,868.9 10,326.9 -5,458.0
May 1998 4,752.8 9,654.5 -4,901.7
June 1998 4,755.9 9,970.8 -5,214.9
July 1998 4,967.7 10,210.2 -5,242.5
August 1998 4,770.2 9,889.6 -5,119.4
September 1998 4,572.3 9,736.4 -5,164.1
October 1998 4,964.5 10,924.4 -5,959.9
November 1998 4,498.6 10,333.9 -5,835.3
December 1998 4,655.5 10,476.4 -5,820.9
TOTAL 57,831.0 121,845.1 -64,014.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Japan : 1997

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1997 5,073.1 9,433.0 -4,359.9
February 1997 5,434.8 9,721.1 -4,286.3
March 1997 6,183.5 10,947.9 -4,764.4
April 1997 5,388.6 10,343.9 -4,955.3
May 1997 5,654.9 9,166.8 -3,511.9
June 1997 5,774.9 9,894.5 -4,119.6
July 1997 5,408.7 10,527.5 -5,118.8
August 1997 5,519.3 10,062.7 -4,543.4
September 1997 5,037.6 10,140.9 -5,103.3
October 1997 5,424.1 11,203.4 -5,779.3
November 1997 5,433.4 9,790.0 -4,356.6
December 1997 5,215.7 10,431.6 -5,215.9
TOTAL 65,548.6 121,663.3 -56,114.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Japan : 1996

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1996 5,221.7 8,954.8 -3,733.1
February 1996 5,874.6 9,575.3 -3,700.7
March 1996 6,412.1 10,240.7 -3,828.6
April 1996 5,439.6 9,913.3 -4,473.7
May 1996 5,903.4 9,081.8 -3,178.4
June 1996 5,644.3 8,963.8 -3,319.5
July 1996 5,431.9 9,781.1 -4,349.2
August 1996 5,740.8 9,453.0 -3,712.2
September 1996 5,358.7 9,205.0 -3,846.3
October 1996 5,810.4 10,741.4 -4,931.0
November 1996 5,371.6 9,619.8 -4,248.2
December 1996 5,397.5 9,657.1 -4,259.6
TOTAL 67,606.6 115,187.1 -47,580.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Japan : 1995

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1995 4,492.3 9,233.9 -4,741.6
February 1995 4,987.3 9,732.6 -4,745.3
March 1995 5,580.9 11,732.1 -6,151.2
April 1995 5,286.6 11,179.8 -5,893.2
May 1995 5,034.6 10,510.2 -5,475.6
June 1995 5,542.0 10,885.4 -5,343.4
July 1995 5,474.1 10,548.6 -5,074.5
August 1995 5,434.5 10,459.4 -5,024.9
September 1995 5,685.1 10,050.4 -4,365.3
October 1995 5,510.0 10,234.8 -4,724.8
November 1995 5,442.0 9,551.9 -4,109.9
December 1995 5,873.3 9,360.2 -3,486.9
TOTAL 64,342.7 123,479.3 -59,136.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Japan : 1994

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1994 3,839.0 8,469.9 -4,630.9
February 1994 4,309.4 8,887.6 -4,578.2
March 1994 4,842.7 10,595.4 -5,752.7
April 1994 4,260.2 9,780.3 -5,520.1
May 1994 4,069.3 8,509.0 -4,439.7
June 1994 4,571.0 10,111.7 -5,540.7
July 1994 4,358.3 9,989.6 -5,631.3
August 1994 4,895.4 10,697.2 -5,801.8
September 1994 4,556.2 9,908.8 -5,352.6
October 1994 4,711.6 11,315.5 -6,603.9
November 1994 4,411.9 10,628.8 -6,216.9
December 1994 4,662.6 10,262.0 -5,599.4
TOTAL 53,487.6 119,155.8 -65,668.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Japan : 1993

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1993 3,719.2 7,636.6 -3,917.4
February 1993 3,858.0 8,014.7 -4,156.7
March 1993 4,395.0 9,662.9 -5,267.9
April 1993 3,683.3 9,196.1 -5,512.8
May 1993 4,091.5 7,792.4 -3,700.9
June 1993 4,274.2 8,623.8 -4,349.6
July 1993 4,126.7 8,864.9 -4,738.2
August 1993 3,731.7 9,050.2 -5,318.5
September 1993 3,993.8 9,280.2 -5,286.4
October 1993 4,000.7 10,113.3 -6,112.6
November 1993 3,760.8 9,466.8 -5,706.0
December 1993 4,256.6 9,544.5 -5,287.9
TOTAL 47,891.5 107,246.4 -59,354.9

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Japan : 1992

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1992 3,650.6 7,608.8 -3,958.2
February 1992 4,421.5 7,433.0 -3,011.5
March 1992 4,350.6 8,421.6 -4,071.0
April 1992 3,567.3 7,921.9 -4,354.6
May 1992 3,714.0 7,075.4 -3,361.4
June 1992 4,127.3 7,675.6 -3,548.3
July 1992 4,194.7 8,229.3 -4,034.6
August 1992 4,013.2 8,039.4 -4,026.2
September 1992 3,819.6 8,319.3 -4,499.7
October 1992 4,143.8 9,031.1 -4,887.3
November 1992 3,827.2 8,574.1 -4,746.9
December 1992 3,982.9 9,084.2 -5,101.3
TOTAL 47,812.7 97,413.7 -49,601.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Japan : 1991

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1991 3,805.6 7,344.1 -3,538.5
February 1991 4,266.5 7,420.3 -3,153.8
March 1991 4,259.6 7,925.0 -3,665.4
April 1991 3,925.6 7,178.9 -3,253.3
May 1991 4,227.7 6,711.3 -2,483.6
June 1991 3,976.2 6,997.0 -3,020.8
July 1991 3,861.9 7,659.0 -3,797.1
August 1991 4,038.8 7,789.6 -3,750.8
September 1991 3,620.4 7,794.0 -4,173.6
October 1991 4,266.7 8,883.5 -4,616.8
November 1991 4,323.8 7,770.6 -3,446.8
December 1991 3,552.5 8,037.3 -4,484.8
TOTAL 48,125.3 91,510.6 -43,385.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Japan : 1990

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1990 4,028.0 6,878.2 -2,850.2
February 1990 3,783.5 6,911.3 -3,127.8
March 1990 4,236.3 7,807.5 -3,571.2
April 1990 3,598.0 7,640.5 -4,042.5
May 1990 3,675.5 6,751.3 -3,075.8
June 1990 4,177.5 7,220.1 -3,042.6
July 1990 4,207.8 7,251.1 -3,043.3
August 1990 3,888.7 7,629.3 -3,740.6
September 1990 3,999.6 7,022.9 -3,023.3
October 1990 4,279.4 8,721.2 -4,441.8
November 1990 4,394.8 8,105.5 -3,710.7
December 1990 4,310.4 7,745.1 -3,434.7
TOTAL 48,579.5 89,684.0 -41,104.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Japan : 1989

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1989 3,124.5 6,732.5 -3,608.0
February 1989 3,257.5 7,763.2 -4,505.7
March 1989 4,104.2 8,439.6 -4,335.4
April 1989 3,677.4 7,537.3 -3,859.9
May 1989 3,610.3 7,927.1 -4,316.8
June 1989 4,072.6 7,870.7 -3,798.1
July 1989 3,865.5 7,855.0 -3,989.5
August 1989 3,917.4 7,859.4 -3,942.0
September 1989 3,502.4 7,742.9 -4,240.5
October 1989 3,698.7 8,602.6 -4,903.9
November 1989 3,759.1 7,773.5 -4,014.4
December 1989 3,904.1 7,448.7 -3,544.6
TOTAL 44,493.7 93,552.5 -49,058.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Japan : 1988

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1988 2,714.8 6,356.7 -3,641.9
February 1988 2,957.5 7,098.4 -4,140.9
March 1988 3,193.2 7,408.3 -4,215.1
April 1988 3,046.8 7,244.7 -4,197.9
May 1988 2,961.3 6,685.4 -3,724.1
June 1988 3,354.8 7,556.1 -4,201.3
July 1988 3,280.1 7,328.9 -4,048.8
August 1988 3,297.9 7,672.4 -4,374.5
September 1988 3,110.0 7,057.7 -3,947.7
October 1988 3,259.6 8,441.2 -5,181.6
November 1988 3,233.7 8,191.4 -4,957.7
December 1988 3,315.6 8,477.7 -5,162.1
TOTAL 37,725.3 89,518.9 -51,793.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Japan : 1987

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1987 1,785.4 5,900.5 -4,115.1
February 1987 2,034.6 6,824.5 -4,789.9
March 1987 2,138.6 6,804.2 -4,665.6
April 1987 2,170.6 6,832.3 -4,661.7
May 1987 2,151.5 6,933.8 -4,782.3
June 1987 2,293.0 7,332.6 -5,039.6
July 1987 2,561.3 7,340.5 -4,779.2
August 1987 2,657.9 7,242.4 -4,584.5
September 1987 2,424.3 6,780.9 -4,356.6
October 1987 2,392.4 7,932.0 -5,539.6
November 1987 2,637.7 7,179.0 -4,541.3
December 1987 3,001.3 7,472.2 -4,470.9
TOTAL 28,248.6 84,574.9 -56,326.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Japan : 1986

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1986 1,762.5 6,901.6 -5,139.1
February 1986 1,813.0 5,860.6 -4,047.6
March 1986 1,998.1 7,185.4 -5,187.3
April 1986 1,905.8 6,333.2 -4,427.4
May 1986 1,732.2 6,439.1 -4,706.9
June 1986 3,860.5 7,240.1 -3,379.6
July 1986 2,941.0 8,101.9 -5,160.9
August 1986 2,272.4 6,694.4 -4,422.0
September 1986 2,015.2 5,884.2 -3,869.0
October 1986 2,285.9 6,995.6 -4,709.7
November 1986 1,990.1 8,392.1 -6,402.0
December 1986 2,304.9 5,882.8 -3,577.9
TOTAL 26,881.6 81,911.0 -55,029.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Japan : 1985

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1985 2,100.0 5,968.8 -3,868.8
February 1985 1,823.6 4,799.8 -2,976.2
March 1985 2,328.7 5,724.9 -3,396.2
April 1985 1,732.7 5,931.0 -4,198.3
May 1985 1,814.5 5,719.2 -3,904.7
June 1985 1,750.6 5,824.1 -4,073.5
July 1985 1,845.2 5,418.3 -3,573.1
August 1985 1,742.9 5,444.2 -3,701.3
September 1985 1,925.7 6,451.5 -4,525.8
October 1985 1,834.1 5,236.9 -3,402.8
November 1985 1,972.1 6,042.6 -4,070.5
December 1985 1,760.8 6,221.6 -4,460.8
TOTAL 22,630.9 68,782.9 -46,152.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Additional Information

  • Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.

Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:COUNTRY DATA: TRADE BALANCE
Created: 13 February 2004
Last modified: 11 February 2004 at 10:08:28 AM