[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]

Trade (Imports, Exports and Trade Balance) with Taiwan

Available years:

Trade with Taiwan : 2003

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2003 1,334.3 2,716.5 -1,382.2
February 2003 1,173.5 2,202.2 -1,028.7
March 2003 1,337.1 2,489.3 -1,152.2
April 2003 1,234.8 2,584.9 -1,350.1
May 2003 1,207.3 2,564.9 -1,357.6
June 2003 1,554.1 2,623.7 -1,069.6
July 2003 1,606.5 2,721.4 -1,114.9
August 2003 1,525.1 2,707.3 -1,182.2
September 2003 1,405.4 2,813.6 -1,408.2
October 2003 1,638.0 2,760.1 -1,122.1
November 2003 1,506.0 2,601.4 -1,095.4
December 2003 1,965.8 2,814.6 -848.8
TOTAL 17,487.9 31,599.9 -14,112.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Taiwan : 2002

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2002 1,223.8 2,485.6 -1,261.8
February 2002 1,151.7 2,285.4 -1,133.7
March 2002 1,573.2 2,476.9 -903.7
April 2002 1,515.8 2,731.4 -1,215.6
May 2002 1,537.7 2,639.1 -1,101.4
June 2002 1,760.3 2,879.6 -1,119.3
July 2002 2,065.5 2,878.8 -813.3
August 2002 1,614.0 2,901.6 -1,287.6
September 2002 1,588.3 2,773.7 -1,185.4
October 2002 1,503.9 2,585.1 -1,081.2
November 2002 1,422.5 2,765.5 -1,343.0
December 2002 1,425.0 2,745.2 -1,320.2
TOTAL 18,381.7 32,147.9 -13,766.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Taiwan : 2001

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2001 1,812.8 3,069.0 -1,256.2
February 2001 1,772.2 2,552.9 -780.7
March 2001 1,702.9 3,166.9 -1,464.0
April 2001 1,664.0 2,893.3 -1,229.3
May 2001 1,432.8 2,781.6 -1,348.8
June 2001 1,364.8 2,816.6 -1,451.8
July 2001 1,513.1 2,805.3 -1,292.2
August 2001 1,362.1 2,827.0 -1,464.9
September 2001 1,379.7 2,560.5 -1,180.8
October 2001 1,365.1 2,890.2 -1,525.1
November 2001 1,413.7 2,585.5 -1,171.8
December 2001 1,338.5 2,425.5 -1,087.0
TOTAL 18,121.7 33,374.3 -15,252.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Taiwan : 2000

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2000 1,841.0 3,059.8 -1,218.8
February 2000 1,594.6 2,873.4 -1,278.8
March 2000 2,000.7 3,152.1 -1,151.4
April 2000 1,925.4 3,150.3 -1,224.9
May 2000 1,980.9 3,437.7 -1,456.8
June 2000 2,349.3 3,525.8 -1,176.5
July 2000 2,584.0 3,568.2 -984.2
August 2000 2,255.4 3,693.3 -1,437.9
September 2000 2,057.7 3,695.8 -1,638.1
October 2000 2,158.2 3,779.0 -1,620.8
November 2000 1,748.0 3,419.9 -1,671.9
December 2000 1,910.7 3,147.3 -1,236.6
TOTAL 24,405.9 40,502.6 -16,096.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Taiwan : 1999

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1999 1,444.1 2,670.0 -1,225.9
February 1999 1,215.7 2,470.5 -1,254.8
March 1999 1,456.8 2,835.9 -1,379.1
April 1999 1,501.8 2,763.0 -1,261.2
May 1999 1,620.4 2,856.0 -1,235.6
June 1999 1,566.5 3,082.6 -1,516.1
July 1999 1,666.6 3,009.6 -1,343.0
August 1999 1,653.9 3,091.1 -1,437.2
September 1999 1,527.0 3,006.5 -1,479.5
October 1999 1,919.7 2,994.1 -1,074.4
November 1999 1,533.8 3,170.6 -1,636.8
December 1999 2,025.1 3,254.5 -1,229.4
TOTAL 19,131.4 35,204.4 -16,073.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Taiwan : 1998

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1998 1,655.4 2,755.0 -1,099.6
February 1998 1,597.4 2,327.2 -729.8
March 1998 1,635.9 2,698.5 -1,062.6
April 1998 1,508.5 2,652.8 -1,144.3
May 1998 1,445.4 2,580.0 -1,134.6
June 1998 1,326.0 2,780.1 -1,454.1
July 1998 1,287.6 2,840.6 -1,553.0
August 1998 1,335.0 2,900.0 -1,565.0
September 1998 1,319.9 2,946.5 -1,626.6
October 1998 1,659.6 2,948.9 -1,289.3
November 1998 1,710.8 2,869.1 -1,158.3
December 1998 1,682.9 2,826.2 -1,143.3
TOTAL 18,164.4 33,124.9 -14,960.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Taiwan : 1997

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1997 1,443.9 2,530.6 -1,086.7
February 1997 1,428.7 2,300.5 -871.8
March 1997 1,770.2 2,428.2 -658.0
April 1997 1,540.8 2,576.6 -1,035.8
May 1997 1,564.5 2,616.8 -1,052.3
June 1997 1,734.6 2,734.7 -1,000.1
July 1997 1,790.3 2,819.2 -1,028.9
August 1997 1,749.6 2,872.6 -1,123.0
September 1997 1,608.4 2,967.7 -1,359.3
October 1997 1,856.4 3,067.5 -1,211.1
November 1997 1,685.0 2,756.4 -1,071.4
December 1997 2,193.4 2,957.7 -764.3
TOTAL 20,365.8 32,628.5 -12,262.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Taiwan : 1996

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1996 1,570.8 2,452.9 -882.1
February 1996 1,340.5 2,251.7 -911.2
March 1996 1,605.8 2,164.9 -559.1
April 1996 1,613.4 2,303.9 -690.5
May 1996 1,719.2 2,476.4 -757.2
June 1996 1,431.9 2,466.9 -1,035.0
July 1996 1,440.2 2,648.4 -1,208.2
August 1996 1,399.7 2,566.9 -1,167.2
September 1996 1,421.9 2,731.0 -1,309.1
October 1996 1,484.1 2,818.1 -1,334.0
November 1996 1,611.9 2,493.3 -881.4
December 1996 1,820.9 2,532.9 -712.0
TOTAL 18,460.3 29,907.3 -11,447.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Taiwan : 1995

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1995 1,453.3 2,386.5 -933.2
February 1995 1,529.0 1,897.8 -368.8
March 1995 1,792.7 2,351.0 -558.3
April 1995 1,530.1 2,186.2 -656.1
May 1995 1,726.0 2,448.3 -722.3
June 1995 1,864.4 2,362.9 -498.5
July 1995 1,475.2 2,491.5 -1,016.3
August 1995 1,715.8 2,667.4 -951.6
September 1995 1,653.5 2,554.4 -900.9
October 1995 1,388.9 2,745.0 -1,356.1
November 1995 1,458.6 2,503.3 -1,044.7
December 1995 1,702.1 2,377.6 -675.5
TOTAL 19,289.6 28,971.9 -9,682.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Taiwan : 1994

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1994 1,559.4 2,148.2 -588.8
February 1994 1,130.0 1,947.9 -817.9
March 1994 1,605.0 2,007.7 -402.7
April 1994 1,463.8 2,018.2 -554.4
May 1994 1,247.2 2,202.3 -955.1
June 1994 1,386.4 2,223.8 -837.4
July 1994 1,291.9 2,163.0 -871.1
August 1994 1,469.3 2,449.6 -980.3
September 1994 1,405.2 2,445.0 -1,039.8
October 1994 1,290.5 2,452.9 -1,162.4
November 1994 1,621.2 2,400.0 -778.8
December 1994 1,639.0 2,247.1 -608.1
TOTAL 17,108.9 26,705.7 -9,596.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Taiwan : 1993

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1993 1,265.5 1,969.7 -704.2
February 1993 1,079.3 1,661.0 -581.7
March 1993 1,374.7 2,115.6 -740.9
April 1993 1,325.2 2,002.6 -677.4
May 1993 1,480.4 1,985.6 -505.2
June 1993 1,483.0 2,161.3 -678.3
July 1993 1,283.0 2,109.4 -826.4
August 1993 1,084.5 2,330.3 -1,245.8
September 1993 1,388.0 2,257.6 -869.6
October 1993 1,489.8 2,238.8 -749.0
November 1993 1,414.7 2,143.7 -729.0
December 1993 1,499.7 2,125.9 -626.2
TOTAL 16,167.8 25,101.5 -8,933.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Taiwan : 1992

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1992 1,024.8 2,014.1 -989.3
February 1992 1,142.4 1,781.2 -638.8
March 1992 1,206.2 1,922.5 -716.3
April 1992 1,301.5 1,889.6 -588.1
May 1992 1,299.0 2,027.1 -728.1
June 1992 1,300.0 2,103.2 -803.2
July 1992 1,114.0 2,210.7 -1,096.7
August 1992 1,078.2 2,209.0 -1,130.8
September 1992 1,222.3 2,152.3 -930.0
October 1992 1,465.1 2,226.0 -760.9
November 1992 1,679.3 2,029.8 -350.5
December 1992 1,417.6 2,030.5 -612.9
TOTAL 15,250.4 24,596.0 -9,345.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Taiwan : 1991

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1991 1,004.2 1,876.9 -872.7
February 1991 1,035.2 1,689.6 -654.4
March 1991 1,044.5 1,525.5 -481.0
April 1991 991.4 1,709.3 -717.9
May 1991 1,051.6 1,833.5 -781.9
June 1991 1,188.9 1,867.8 -678.9
July 1991 1,170.1 2,062.3 -892.2
August 1991 1,206.9 2,116.8 -909.9
September 1991 1,112.7 2,146.6 -1,033.9
October 1991 999.0 2,210.5 -1,211.5
November 1991 1,148.0 1,983.9 -835.9
December 1991 1,230.0 2,000.3 -770.3
TOTAL 13,182.5 23,023.0 -9,840.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Taiwan : 1990

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1990 1,000.9 2,070.9 -1,070.0
February 1990 890.5 1,562.2 -671.7
March 1990 1,181.5 1,813.8 -632.3
April 1990 964.9 1,828.2 -863.3
May 1990 919.7 1,890.8 -971.1
June 1990 947.0 1,858.0 -911.0
July 1990 876.5 2,018.5 -1,142.0
August 1990 905.7 2,117.1 -1,211.4
September 1990 873.1 1,902.3 -1,029.2
October 1990 973.8 2,071.6 -1,097.8
November 1990 969.3 1,824.3 -855.0
December 1990 987.9 1,708.2 -720.3
TOTAL 11,490.8 22,665.9 -11,175.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Taiwan : 1989

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1989 753.3 1,867.3 -1,114.0
February 1989 816.1 1,783.7 -967.6
March 1989 901.4 1,711.8 -810.4
April 1989 1,047.5 1,863.3 -815.8
May 1989 1,028.6 2,094.7 -1,066.1
June 1989 996.3 2,134.8 -1,138.5
July 1989 897.0 2,178.2 -1,281.2
August 1989 970.0 2,376.1 -1,406.1
September 1989 873.3 2,181.4 -1,308.1
October 1989 999.4 2,286.2 -1,286.8
November 1989 960.2 1,989.0 -1,028.8
December 1989 1,091.4 1,846.2 -754.8
TOTAL 11,334.5 24,312.7 -12,978.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Taiwan : 1988

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1988 886.8 2,047.8 -1,161.0
February 1988 923.3 2,045.2 -1,121.9
March 1988 1,479.3 1,814.4 -335.1
April 1988 1,237.4 1,860.5 -623.1
May 1988 1,288.1 1,997.4 -709.3
June 1988 964.2 2,176.5 -1,212.3
July 1988 1,031.0 2,068.5 -1,037.5
August 1988 882.0 2,395.8 -1,513.8
September 1988 864.3 2,176.0 -1,311.7
October 1988 820.0 2,075.0 -1,255.0
November 1988 828.4 1,943.8 -1,115.4
December 1988 924.3 2,112.9 -1,188.6
TOTAL 12,129.1 24,713.8 -12,584.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Taiwan : 1987

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1987 422.9 1,732.0 -1,309.1
February 1987 478.9 1,862.1 -1,383.2
March 1987 589.3 1,885.1 -1,295.8
April 1987 511.9 1,970.7 -1,458.8
May 1987 574.2 2,047.2 -1,473.0
June 1987 522.0 2,194.8 -1,672.8
July 1987 589.7 2,256.9 -1,667.2
August 1987 627.0 2,263.0 -1,636.0
September 1987 558.6 2,196.9 -1,638.3
October 1987 577.2 2,206.9 -1,629.7
November 1987 896.8 1,970.8 -1,074.0
December 1987 1,064.3 2,035.3 -971.0
TOTAL 7,412.8 24,621.7 -17,208.9

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Taiwan : 1986

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1986 378.3 1,514.4 -1,136.1
February 1986 450.0 1,388.1 -938.1
March 1986 429.5 1,552.6 -1,123.1
April 1986 458.4 1,378.2 -919.8
May 1986 419.6 1,523.9 -1,104.3
June 1986 391.1 1,603.4 -1,212.3
July 1986 436.4 1,953.2 -1,516.8
August 1986 475.8 1,815.7 -1,339.9
September 1986 402.8 1,732.0 -1,329.2
October 1986 567.8 1,733.6 -1,165.8
November 1986 501.0 2,099.6 -1,598.6
December 1986 613.6 1,496.0 -882.4
TOTAL 5,524.3 19,790.7 -14,266.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Taiwan : 1985

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1985 422.5 1,386.2 -963.7
February 1985 395.1 1,224.8 -829.7
March 1985 432.0 1,476.8 -1,044.8
April 1985 338.2 1,250.8 -912.6
May 1985 357.7 1,390.8 -1,033.1
June 1985 379.8 1,399.8 -1,020.0
July 1985 418.4 1,370.2 -951.8
August 1985 373.3 1,359.6 -986.3
September 1985 379.3 1,622.6 -1,243.3
October 1985 328.8 1,351.1 -1,022.3
November 1985 376.8 1,313.1 -936.3
December 1985 498.1 1,250.5 -752.4
TOTAL 4,700.0 16,396.3 -11,696.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Additional Information

  • Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.

Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:COUNTRY DATA: TRADE BALANCE
Created: 13 February 2004
Last modified: 11 February 2004 at 10:08:28 AM