[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]

Trade (Imports, Exports and Trade Balance) with Hong Kong

Available years:

Trade with Hong Kong : 2003

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2003 943.7 821.7 122.0
February 2003 955.3 565.0 390.3
March 2003 1,183.8 560.7 623.1
April 2003 1,060.3 626.3 434.0
May 2003 1,062.4 625.6 436.8
June 2003 1,080.0 691.2 388.8
July 2003 1,077.4 870.5 206.9
August 2003 1,148.2 838.3 309.9
September 2003 1,217.9 922.9 295.0
October 2003 1,253.1 957.2 295.9
November 2003 1,192.6 694.9 497.7
December 2003 1,367.4 675.9 691.5
TOTAL 13,542.1 8,850.2 4,691.9

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Hong Kong : 2002

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2002 899.8 835.6 64.2
February 2002 911.2 602.9 308.3
March 2002 1,134.2 588.7 545.5
April 2002 1,042.7 674.1 368.6
May 2002 1,053.8 738.1 315.7
June 2002 1,134.6 786.7 347.9
July 2002 1,035.4 933.7 101.7
August 2002 1,112.5 867.4 245.1
September 2002 1,117.0 861.1 255.9
October 2002 1,009.2 896.4 112.8
November 2002 1,089.2 818.0 271.2
December 2002 1,054.7 725.4 329.3
TOTAL 12,594.3 9,328.1 3,266.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Hong Kong : 2001

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2001 1,046.2 981.5 64.7
February 2001 1,169.6 616.8 552.8
March 2001 1,378.5 751.1 627.4
April 2001 1,317.3 661.5 655.8
May 2001 1,111.6 758.6 353.0
June 2001 1,295.0 868.4 426.6
July 2001 1,144.7 930.3 214.4
August 2001 1,162.3 909.6 252.7
September 2001 1,216.5 914.9 301.6
October 2001 1,063.9 922.2 141.7
November 2001 1,024.1 712.0 312.1
December 2001 1,097.8 619.2 478.6
TOTAL 14,027.5 9,646.1 4,381.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Hong Kong : 2000

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2000 915.2 960.5 -45.3
February 2000 1,010.6 841.8 168.8
March 2000 1,246.1 796.3 449.8
April 2000 1,169.5 730.6 438.9
May 2000 1,135.0 916.4 218.6
June 2000 1,261.8 1,016.4 245.4
July 2000 1,181.2 1,062.5 118.7
August 2000 1,332.7 1,150.7 182.0
September 2000 1,311.4 1,231.4 80.0
October 2000 1,287.8 1,043.0 244.8
November 2000 1,304.8 897.8 407.0
December 2000 1,425.9 801.6 624.3
TOTAL 14,582.0 11,449.0 3,133.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Hong Kong : 1999

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1999 889.0 804.6 84.4
February 1999 888.9 727.3 161.6
March 1999 1,218.2 701.4 516.8
April 1999 977.8 699.1 278.7
May 1999 1,000.1 743.8 256.3
June 1999 1,039.3 917.9 121.4
July 1999 1,058.4 992.3 66.1
August 1999 1,050.4 1,042.0 8.4
September 1999 1,175.9 1,054.4 121.5
October 1999 1,104.3 1,038.0 66.3
November 1999 1,056.6 924.2 132.4
December 1999 1,193.0 883.0 310.0
TOTAL 12,651.9 10,528.0 2,123.9

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Hong Kong : 1998

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1998 1,024.5 960.1 64.4
February 1998 1,035.6 649.3 386.3
March 1998 1,146.7 707.6 439.1
April 1998 1,072.2 749.9 322.3
May 1998 1,239.9 788.8 451.1
June 1998 1,114.7 947.6 167.1
July 1998 934.0 1,015.8 -81.8
August 1998 991.2 1,058.8 -67.6
September 1998 1,197.9 1,058.2 139.7
October 1998 1,051.3 978.2 73.1
November 1998 1,009.0 839.9 169.1
December 1998 1,108.4 784.0 324.4
TOTAL 12,925.4 10,538.2 2,387.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Hong Kong : 1997

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1997 1,053.8 904.4 149.4
February 1997 1,092.4 623.1 469.3
March 1997 1,351.4 605.4 746.0
April 1997 1,305.9 683.1 622.8
May 1997 1,306.5 711.3 595.2
June 1997 1,338.7 847.5 491.2
July 1997 1,244.3 995.1 249.2
August 1997 1,344.3 971.9 372.4
September 1997 1,231.4 1,113.0 118.4
October 1997 1,288.9 1,078.6 210.3
November 1997 1,249.8 906.1 343.7
December 1997 1,309.8 848.4 461.4
TOTAL 15,117.2 10,287.9 4,829.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Hong Kong : 1996

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1996 996.2 912.3 83.9
February 1996 969.6 720.3 249.3
March 1996 1,192.2 640.2 552.0
April 1996 1,125.9 669.4 456.5
May 1996 1,267.1 806.0 461.1
June 1996 1,227.9 762.6 465.3
July 1996 997.3 953.0 44.3
August 1996 1,214.8 889.0 325.8
September 1996 1,129.4 902.1 227.3
October 1996 1,391.5 1,016.6 374.9
November 1996 1,196.9 834.8 362.1
December 1996 1,257.4 758.2 499.2
TOTAL 13,966.2 9,864.5 4,101.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Hong Kong : 1995

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1995 1,029.9 903.0 126.9
February 1995 1,027.4 661.0 366.4
March 1995 1,234.9 656.4 578.5
April 1995 1,132.7 669.5 463.2
May 1995 1,396.6 811.4 585.2
June 1995 1,230.9 880.6 350.3
July 1995 1,237.2 949.7 287.5
August 1995 1,155.9 1,012.7 143.2
September 1995 1,180.7 1,024.1 156.6
October 1995 1,222.8 1,076.5 146.3
November 1995 1,201.7 900.8 300.9
December 1995 1,180.8 745.6 435.2
TOTAL 14,231.5 10,291.3 3,940.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Hong Kong : 1994

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1994 751.5 876.2 -124.7
February 1994 726.9 612.7 114.2
March 1994 885.8 580.7 305.1
April 1994 916.4 615.0 301.4
May 1994 943.7 704.2 239.5
June 1994 1,231.3 813.2 418.1
July 1994 977.6 880.0 97.6
August 1994 1,054.3 958.8 95.5
September 1994 978.4 946.3 32.1
October 1994 1,006.5 1,078.1 -71.6
November 1994 969.5 894.9 74.6
December 1994 999.1 735.6 263.5
TOTAL 11,441.0 9,695.7 1,745.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Hong Kong : 1993

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1993 748.1 788.8 -40.7
February 1993 710.0 559.6 150.4
March 1993 877.9 682.8 195.1
April 1993 871.2 658.7 212.5
May 1993 1,019.4 731.3 288.1
June 1993 775.7 821.4 -45.7
July 1993 714.7 892.9 -178.2
August 1993 882.5 870.8 11.7
September 1993 783.3 920.6 -137.3
October 1993 806.0 958.4 -152.4
November 1993 743.8 888.8 -145.0
December 1993 941.1 780.3 160.8
TOTAL 9,873.7 9,554.4 319.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Hong Kong : 1992

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1992 628.7 838.2 -209.5
February 1992 660.2 636.8 23.4
March 1992 669.1 591.5 77.6
April 1992 670.0 666.8 3.2
May 1992 708.5 721.5 -13.0
June 1992 842.3 846.6 -4.3
July 1992 852.4 942.6 -90.2
August 1992 688.0 904.7 -216.7
September 1992 734.5 929.8 -195.3
October 1992 887.1 1,046.1 -159.0
November 1992 845.4 879.5 -34.1
December 1992 890.9 789.0 101.9
TOTAL 9,077.1 9,793.1 -716.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Hong Kong : 1991

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1991 715.0 798.8 -83.8
February 1991 597.7 617.3 -19.6
March 1991 623.8 538.9 84.9
April 1991 751.2 597.0 154.2
May 1991 648.8 679.6 -30.8
June 1991 610.8 736.1 -125.3
July 1991 578.0 910.1 -332.1
August 1991 797.9 857.5 -59.6
September 1991 744.4 885.6 -141.2
October 1991 646.9 1,037.1 -390.2
November 1991 743.9 878.7 -134.8
December 1991 678.8 741.8 -63.0
TOTAL 8,137.2 9,278.5 -1,141.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Hong Kong : 1990

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1990 440.4 956.4 -516.0
February 1990 632.1 600.0 32.1
March 1990 554.5 646.3 -91.8
April 1990 625.0 672.8 -47.8
May 1990 698.0 780.3 -82.3
June 1990 653.0 802.3 -149.3
July 1990 502.0 932.2 -430.2
August 1990 515.5 914.6 -399.1
September 1990 596.6 825.3 -228.7
October 1990 531.3 1,011.3 -480.0
November 1990 529.3 806.6 -277.3
December 1990 539.0 673.4 -134.4
TOTAL 6,816.7 9,621.5 -2,804.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Hong Kong : 1989

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1989 411.6 815.4 -403.8
February 1989 494.1 669.3 -175.2
March 1989 583.8 622.1 -38.3
April 1989 597.7 636.1 -38.4
May 1989 514.3 750.6 -236.3
June 1989 691.5 805.2 -113.7
July 1989 480.0 877.5 -397.5
August 1989 498.4 959.1 -460.7
September 1989 566.4 895.3 -328.9
October 1989 471.0 1,061.2 -590.2
November 1989 485.9 880.9 -395.0
December 1989 496.6 749.5 -252.9
TOTAL 6,291.3 9,722.2 -3,430.9

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Hong Kong : 1988

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1988 334.2 764.5 -430.3
February 1988 378.7 793.0 -414.3
March 1988 493.1 648.2 -155.1
April 1988 433.8 642.3 -208.5
May 1988 459.5 770.5 -311.0
June 1988 463.5 885.0 -421.5
July 1988 627.4 920.6 -293.2
August 1988 496.8 1,005.8 -509.0
September 1988 510.9 960.3 -449.4
October 1988 529.1 1,000.2 -471.1
November 1988 433.5 931.6 -498.1
December 1988 526.9 915.6 -388.7
TOTAL 5,687.4 10,237.6 -4,550.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Hong Kong : 1987

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1987 232.8 722.4 -489.6
February 1987 364.8 693.6 -328.8
March 1987 310.6 660.4 -349.8
April 1987 291.7 675.6 -383.9
May 1987 312.5 734.5 -422.0
June 1987 304.3 877.8 -573.5
July 1987 323.3 985.5 -662.2
August 1987 331.1 987.4 -656.3
September 1987 373.7 945.9 -572.2
October 1987 334.1 994.7 -660.6
November 1987 433.0 844.5 -411.5
December 1987 371.2 731.6 -360.4
TOTAL 3,983.1 9,853.9 -5,870.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Hong Kong : 1986

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1986 211.3 711.5 -500.2
February 1986 296.6 689.2 -392.6
March 1986 244.9 645.0 -400.1
April 1986 232.5 559.0 -326.5
May 1986 236.1 630.6 -394.5
June 1986 217.6 727.1 -509.5
July 1986 249.7 842.2 -592.5
August 1986 279.1 791.3 -512.2
September 1986 232.1 778.9 -546.8
October 1986 340.5 853.0 -512.5
November 1986 248.8 998.7 -749.9
December 1986 240.8 664.1 -423.3
TOTAL 3,030.0 8,890.6 -5,860.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Hong Kong : 1985

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1985 288.3 675.2 -386.9
February 1985 233.9 657.3 -423.4
March 1985 275.7 780.1 -504.4
April 1985 210.0 542.6 -332.6
May 1985 244.7 625.8 -381.1
June 1985 282.7 631.9 -349.2
July 1985 211.7 684.2 -472.5
August 1985 226.3 679.1 -452.8
September 1985 179.9 897.2 -717.3
October 1985 211.5 788.8 -577.3
November 1985 226.5 750.1 -523.6
December 1985 194.7 684.1 -489.4
TOTAL 2,785.9 8,396.4 -5,610.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Additional Information

  • Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.

Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:COUNTRY DATA: TRADE BALANCE
Created: 13 February 2004
Last modified: 11 February 2004 at 10:08:26 AM