[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]

Trade (Imports, Exports and Trade Balance) with India

Available years:

Trade with India : 2003

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2003 392.9 1,155.5 -762.6
February 2003 393.7 995.2 -601.5
March 2003 373.6 1,082.4 -708.8
April 2003 360.3 1,096.5 -736.2
May 2003 419.4 1,041.5 -622.1
June 2003 394.7 1,053.5 -658.8
July 2003 451.2 1,109.0 -657.8
August 2003 399.2 1,172.6 -773.4
September 2003 428.7 1,240.3 -811.6
October 2003 491.5 1,249.6 -758.1
November 2003 407.7 904.6 -496.9
December 2003 473.5 952.0 -478.5
TOTAL 4,986.4 13,052.7 -8,066.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with India : 2002

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2002 282.7 960.3 -677.6
February 2002 265.0 792.1 -527.1
March 2002 380.3 952.2 -571.9
April 2002 309.0 967.5 -658.5
May 2002 314.7 993.7 -679.0
June 2002 343.7 875.4 -531.7
July 2002 289.1 1,074.3 -785.2
August 2002 381.7 1,114.8 -733.1
September 2002 341.2 1,065.8 -724.6
October 2002 367.3 1,240.9 -873.6
November 2002 410.2 892.8 -482.6
December 2002 416.1 888.6 -472.5
TOTAL 4,101.0 11,818.4 -7,717.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with India : 2001

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2001 277.3 888.6 -611.3
February 2001 351.5 743.4 -391.9
March 2001 303.7 846.7 -543.0
April 2001 277.5 760.2 -482.7
May 2001 351.5 787.2 -435.7
June 2001 343.6 720.2 -376.6
July 2001 278.7 878.1 -599.4
August 2001 340.8 951.9 -611.1
September 2001 300.3 857.0 -556.7
October 2001 290.8 905.9 -615.1
November 2001 304.3 736.7 -432.4
December 2001 337.0 661.4 -324.4
TOTAL 3,757.0 9,737.3 -5,980.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with India : 2000

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2000 288.4 790.2 -501.8
February 2000 353.2 823.4 -470.2
March 2000 372.0 1,085.9 -713.9
April 2000 257.7 926.6 -668.9
May 2000 277.4 913.7 -636.3
June 2000 245.8 845.5 -599.7
July 2000 240.7 930.1 -689.4
August 2000 282.9 1,076.6 -793.7
September 2000 404.2 925.3 -521.1
October 2000 301.4 985.0 -683.6
November 2000 291.7 702.1 -410.4
December 2000 351.9 682.2 -330.3
TOTAL 3,667.3 10,686.6 -7,019.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with India : 1999

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1999 331.4 663.5 -332.1
February 1999 233.0 668.1 -435.1
March 1999 363.5 823.5 -460.0
April 1999 279.6 745.2 -465.6
May 1999 249.1 659.6 -410.5
June 1999 349.5 678.6 -329.1
July 1999 315.5 795.6 -480.1
August 1999 300.3 893.0 -592.7
September 1999 369.0 875.8 -506.8
October 1999 265.8 874.7 -608.9
November 1999 298.9 734.5 -435.6
December 1999 332.2 658.7 -326.5
TOTAL 3,687.8 9,070.8 -5,383.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with India : 1998

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1998 241.1 652.1 -411.0
February 1998 208.2 641.0 -432.8
March 1998 322.2 760.2 -438.0
April 1998 277.3 684.2 -406.9
May 1998 273.3 632.3 -359.0
June 1998 310.7 689.1 -378.4
July 1998 275.2 748.5 -473.3
August 1998 324.5 784.1 -459.6
September 1998 371.2 773.5 -402.3
October 1998 266.6 756.7 -490.1
November 1998 221.2 568.9 -347.7
December 1998 473.0 546.6 -73.6
TOTAL 3,564.5 8,237.2 -4,672.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with India : 1997

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1997 250.3 555.5 -305.2
February 1997 285.0 539.9 -254.9
March 1997 394.5 623.8 -229.3
April 1997 308.7 577.0 -268.3
May 1997 326.9 536.0 -209.1
June 1997 282.7 582.6 -299.9
July 1997 261.3 650.6 -389.3
August 1997 367.0 639.4 -272.4
September 1997 295.7 740.7 -445.0
October 1997 280.1 794.6 -514.5
November 1997 286.5 516.3 -229.8
December 1997 268.8 566.1 -297.3
TOTAL 3,607.5 7,322.5 -3,715.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with India : 1996

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1996 250.1 488.5 -238.4
February 1996 252.0 471.0 -219.0
March 1996 297.9 495.2 -197.3
April 1996 241.8 513.6 -271.8
May 1996 256.7 474.2 -217.5
June 1996 228.9 445.9 -217.0
July 1996 259.4 564.0 -304.6
August 1996 250.4 583.8 -333.4
September 1996 273.4 590.1 -316.7
October 1996 387.4 637.9 -250.5
November 1996 390.0 478.9 -88.9
December 1996 240.2 426.4 -186.2
TOTAL 3,328.2 6,169.5 -2,841.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with India : 1995

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1995 199.7 466.8 -267.1
February 1995 207.7 457.8 -250.1
March 1995 260.3 524.0 -263.7
April 1995 248.5 433.1 -184.6
May 1995 272.8 451.5 -178.7
June 1995 292.9 457.9 -165.0
July 1995 352.6 518.3 -165.7
August 1995 317.8 551.2 -233.4
September 1995 345.1 526.6 -181.5
October 1995 284.9 542.5 -257.6
November 1995 266.7 436.5 -169.8
December 1995 246.8 360.1 -113.3
TOTAL 3,295.8 5,726.3 -2,430.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with India : 1994

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1994 169.5 383.2 -213.7
February 1994 168.3 405.0 -236.7
March 1994 158.1 510.3 -352.2
April 1994 164.4 403.3 -238.9
May 1994 178.0 416.1 -238.1
June 1994 327.5 426.8 -99.3
July 1994 166.1 473.6 -307.5
August 1994 193.9 510.6 -316.7
September 1994 189.9 490.4 -300.5
October 1994 185.2 534.4 -349.2
November 1994 197.6 391.1 -193.5
December 1994 195.3 364.8 -169.5
TOTAL 2,293.8 5,309.6 -3,015.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with India : 1993

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1993 184.4 334.7 -150.3
February 1993 146.4 377.5 -231.1
March 1993 188.6 460.9 -272.3
April 1993 250.1 388.3 -138.2
May 1993 254.1 329.6 -75.5
June 1993 228.4 364.1 -135.7
July 1993 186.3 407.2 -220.9
August 1993 327.0 409.6 -82.6
September 1993 205.2 407.0 -201.8
October 1993 167.9 411.4 -243.5
November 1993 297.7 343.2 -45.5
December 1993 341.8 320.1 21.7
TOTAL 2,777.9 4,553.6 -1,775.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with India : 1992

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1992 153.2 272.8 -119.6
February 1992 147.1 290.9 -143.8
March 1992 174.2 361.8 -187.6
April 1992 120.4 315.1 -194.7
May 1992 171.4 280.9 -109.5
June 1992 204.6 317.3 -112.7
July 1992 176.0 370.8 -194.8
August 1992 155.9 315.7 -159.8
September 1992 126.1 349.8 -223.7
October 1992 185.9 367.1 -181.2
November 1992 140.7 273.9 -133.2
December 1992 161.6 263.6 -102.0
TOTAL 1,917.1 3,779.7 -1,862.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with India : 1991

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1991 226.5 269.6 -43.1
February 1991 228.4 236.0 -7.6
March 1991 211.9 269.6 -57.7
April 1991 192.4 295.2 -102.8
May 1991 139.3 248.0 -108.7
June 1991 118.2 244.7 -126.5
July 1991 163.6 293.3 -129.7
August 1991 142.2 272.8 -130.6
September 1991 119.8 298.2 -178.4
October 1991 152.1 324.5 -172.4
November 1991 156.3 240.4 -84.1
December 1991 148.7 200.1 -51.4
TOTAL 1,999.4 3,192.4 -1,193.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with India : 1990

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1990 209.4 297.9 -88.5
February 1990 150.3 277.4 -127.1
March 1990 227.5 296.3 -68.8
April 1990 205.7 250.2 -44.5
May 1990 211.2 275.8 -64.6
June 1990 188.1 230.9 -42.8
July 1990 264.3 284.1 -19.8
August 1990 231.3 277.3 -46.0
September 1990 223.0 303.2 -80.2
October 1990 229.1 310.9 -81.8
November 1990 183.8 213.0 -29.2
December 1990 162.5 179.8 -17.3
TOTAL 2,486.2 3,196.8 -710.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with India : 1989

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1989 140.8 257.7 -116.9
February 1989 141.2 273.5 -132.3
March 1989 214.2 324.8 -110.6
April 1989 220.8 297.3 -76.5
May 1989 225.8 264.4 -38.6
June 1989 227.4 262.5 -35.1
July 1989 268.4 296.9 -28.5
August 1989 238.2 308.9 -70.7
September 1989 219.6 278.5 -58.9
October 1989 219.3 320.2 -100.9
November 1989 182.7 243.2 -60.5
December 1989 159.1 186.5 -27.4
TOTAL 2,457.5 3,314.4 -856.9

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with India : 1988

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1988 110.9 210.0 -99.1
February 1988 161.1 262.8 -101.7
March 1988 170.8 255.2 -84.4
April 1988 128.4 235.3 -106.9
May 1988 169.2 232.9 -63.7
June 1988 193.9 246.6 -52.7
July 1988 190.0 262.1 -72.1
August 1988 230.2 283.2 -53.0
September 1988 204.3 260.5 -56.2
October 1988 381.5 272.8 108.7
November 1988 328.2 235.6 92.6
December 1988 231.6 182.5 49.1
TOTAL 2,500.1 2,939.5 -439.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with India : 1987

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1987 114.5 175.0 -60.5
February 1987 143.2 216.1 -72.9
March 1987 107.7 229.9 -122.2
April 1987 120.8 221.6 -100.8
May 1987 93.5 206.4 -112.9
June 1987 125.6 200.0 -74.4
July 1987 110.7 221.1 -110.4
August 1987 119.7 228.7 -109.0
September 1987 126.0 212.9 -86.9
October 1987 110.3 226.3 -116.0
November 1987 126.0 202.9 -76.9
December 1987 165.6 187.5 -21.9
TOTAL 1,463.6 2,528.4 -1,064.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with India : 1986

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1986 138.9 167.5 -28.6
February 1986 99.4 202.5 -103.1
March 1986 128.5 217.3 -88.8
April 1986 110.2 173.3 -63.1
May 1986 132.0 185.0 -53.0
June 1986 119.3 188.6 -69.3
July 1986 138.5 210.0 -71.5
August 1986 153.8 204.3 -50.5
September 1986 137.1 220.8 -83.7
October 1986 126.5 181.9 -55.4
November 1986 117.2 198.3 -81.1
December 1986 134.8 133.7 1.1
TOTAL 1,536.2 2,283.2 -747.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with India : 1985

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1985 141.7 355.4 -213.7
February 1985 113.6 196.4 -82.8
March 1985 150.0 226.9 -76.9
April 1985 146.0 156.4 -10.4
May 1985 134.6 204.5 -69.9
June 1985 139.5 145.7 -6.2
July 1985 147.2 154.4 -7.2
August 1985 125.5 166.6 -41.1
September 1985 132.0 207.1 -75.1
October 1985 160.7 180.4 -19.7
November 1985 118.9 170.9 -52.0
December 1985 132.2 130.0 2.2
TOTAL 1,641.9 2,294.7 -652.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Additional Information

  • Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.

Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:COUNTRY DATA: TRADE BALANCE
Created: 13 February 2004
Last modified: 11 February 2004 at 10:08:20 AM