[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]

Trade (Imports, Exports and Trade Balance) with Liechtenstein

Available years:

Trade with Liechtenstein : 2003

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2003 0.3 15.0 -14.7
February 2003 2.0 18.7 -16.7
March 2003 0.2 16.9 -16.7
April 2003 0.9 22.9 -22.0
May 2003 0.4 19.2 -18.8
June 2003 0.4 18.4 -18.0
July 2003 0.9 26.8 -25.9
August 2003 1.0 22.8 -21.8
September 2003 5.7 26.0 -20.3
October 2003 2.1 26.8 -24.7
November 2003 0.8 24.5 -23.7
December 2003 1.2 23.9 -22.7
TOTAL 15.9 261.9 -246.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Liechtenstein : 2002

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2002 9.7 17.6 -7.9
February 2002 0.6 18.1 -17.5
March 2002 0.4 20.4 -20.0
April 2002 0.1 19.3 -19.2
May 2002 0.8 22.6 -21.8
June 2002 0.4 21.0 -20.6
July 2002 0.5 24.3 -23.8
August 2002 0.4 16.2 -15.8
September 2002 0.2 19.8 -19.6
October 2002 0.3 21.2 -20.9
November 2002 0.8 17.0 -16.2
December 2002 0.2 20.2 -20.0
TOTAL 14.4 237.7 -223.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Liechtenstein : 2001

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2001 0.9 19.0 -18.1
February 2001 0.6 19.6 -19.0
March 2001 0.8 17.7 -16.9
April 2001 0.4 17.4 -17.0
May 2001 0.8 21.0 -20.2
June 2001 0.8 19.9 -19.1
July 2001 0.4 20.1 -19.7
August 2001 0.6 20.3 -19.7
September 2001 0.4 19.8 -19.4
October 2001 0.2 19.9 -19.7
November 2001 0.6 13.3 -12.7
December 2001 0.6 16.3 -15.7
TOTAL 7.1 224.3 -217.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Liechtenstein : 2000

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2000 1.2 17.9 -16.7
February 2000 1.2 26.4 -25.2
March 2000 0.9 26.4 -25.5
April 2000 0.5 26.6 -26.1
May 2000 1.3 25.5 -24.2
June 2000 1.0 23.4 -22.4
July 2000 2.5 25.8 -23.3
August 2000 1.0 23.7 -22.7
September 2000 1.3 20.6 -19.3
October 2000 1.4 23.4 -22.0
November 2000 0.8 19.0 -18.2
December 2000 0.7 19.6 -18.9
TOTAL 13.8 278.3 -264.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Liechtenstein : 1999

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1999 0.8 17.0 -16.2
February 1999 1.0 20.4 -19.4
March 1999 1.4 26.4 -25.0
April 1999 0.3 23.0 -22.7
May 1999 0.8 26.5 -25.7
June 1999 0.6 23.3 -22.7
July 1999 0.3 25.1 -24.8
August 1999 0.9 23.3 -22.4
September 1999 0.9 20.9 -20.0
October 1999 0.7 23.2 -22.5
November 1999 0.8 23.1 -22.3
December 1999 0.5 24.7 -24.2
TOTAL 9.0 276.9 -267.9

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Liechtenstein : 1998

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1998 0.9 10.9 -10.0
February 1998 0.4 17.3 -16.9
March 1998 0.3 26.4 -26.1
April 1998 0.3 20.8 -20.5
May 1998 0.3 23.1 -22.8
June 1998 0.7 18.7 -18.0
July 1998 0.8 21.2 -20.4
August 1998 0.6 15.3 -14.7
September 1998 0.5 21.9 -21.4
October 1998 1.0 23.3 -22.3
November 1998 0.8 24.6 -23.8
December 1998 0.8 19.2 -18.4
TOTAL 7.4 242.7 -235.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Liechtenstein : 1997

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1997 1.5 6.7 -5.2
February 1997 0.4 5.8 -5.4
March 1997 4.1 6.5 -2.4
April 1997 1.5 12.3 -10.8
May 1997 1.1 6.8 -5.7
June 1997 0.6 7.7 -7.1
July 1997 0.5 9.4 -8.9
August 1997 0.4 6.8 -6.4
September 1997 1.0 11.9 -10.9
October 1997 0.6 15.4 -14.8
November 1997 0.2 12.5 -12.3
December 1997 0.6 14.7 -14.1
TOTAL 12.5 116.5 -104.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Liechtenstein : 1996

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1996 1.3 10.8 -9.5
February 1996 1.2 8.0 -6.8
March 1996 0.9 8.3 -7.4
April 1996 0.2 6.9 -6.7
May 1996 0.8 8.3 -7.5
June 1996 0.2 5.5 -5.3
July 1996 1.1 8.2 -7.1
August 1996 0.3 5.0 -4.7
September 1996 0.9 6.0 -5.1
October 1996 0.2 7.2 -7.0
November 1996 1.5 8.8 -7.3
December 1996 0.5 8.1 -7.6
TOTAL 9.1 91.1 -82.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Liechtenstein : 1995

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1995 1.1 7.4 -6.3
February 1995 1.3 7.9 -6.6
March 1995 1.4 10.2 -8.8
April 1995 1.0 14.8 -13.8
May 1995 1.4 16.2 -14.8
June 1995 2.0 11.2 -9.2
July 1995 1.7 12.2 -10.5
August 1995 1.2 9.3 -8.1
September 1995 0.7 10.5 -9.8
October 1995 0.9 10.7 -9.8
November 1995 1.2 8.2 -7.0
December 1995 1.2 7.6 -6.4
TOTAL 15.1 126.2 -111.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Liechtenstein : 1994

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1994 0.4 6.0 -5.6
February 1994 0.9 6.1 -5.2
March 1994 0.6 10.1 -9.5
April 1994 0.4 9.3 -8.9
May 1994 1.6 10.3 -8.7
June 1994 0.5 8.1 -7.6
July 1994 1.1 6.8 -5.7
August 1994 1.5 6.0 -4.5
September 1994 2.4 7.3 -4.9
October 1994 0.9 10.5 -9.6
November 1994 2.1 9.5 -7.4
December 1994 1.5 8.2 -6.7
TOTAL 13.9 98.2 -84.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Liechtenstein : 1993

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1993 0.5 6.4 -5.9
February 1993 1.2 5.1 -3.9
March 1993 0.6 10.1 -9.5
April 1993 1.6 11.5 -9.9
May 1993 0.4 7.8 -7.4
June 1993 0.6 9.7 -9.1
July 1993 0.8 9.8 -9.0
August 1993 1.1 5.3 -4.2
September 1993 0.4 6.8 -6.4
October 1993 0.8 8.6 -7.8
November 1993 2.5 9.5 -7.0
December 1993 0.4 9.6 -9.2
TOTAL 10.9 100.2 -89.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Liechtenstein : 1992

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1992 1.1 1.3 -0.2
February 1992 1.7 1.7 0.0
March 1992 0.4 1.5 -1.1
April 1992 0.6 1.9 -1.3
May 1992 1.1 1.6 -0.5
June 1992 1.6 1.9 -0.3
July 1992 2.3 2.0 0.3
August 1992 0.4 2.4 -2.0
September 1992 0.7 2.2 -1.5
October 1992 1.2 4.2 -3.0
November 1992 0.6 8.3 -7.7
December 1992 0.6 6.6 -6.0
TOTAL 12.3 35.6 -23.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Additional Information

  • Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.

Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:COUNTRY DATA: TRADE BALANCE
Created: 13 February 2004
Last modified: 11 February 2004 at 10:08:06 AM