[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]

Trade (Imports, Exports and Trade Balance) with Netherlands

Available years:

Trade with Netherlands : 2003

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2003 1,509.3 900.1 609.2
February 2003 1,546.7 836.0 710.7
March 2003 1,868.4 944.3 924.1
April 2003 1,828.5 961.1 867.4
May 2003 1,589.5 846.4 743.1
June 2003 1,666.1 934.3 731.8
July 2003 1,523.9 955.8 568.1
August 2003 1,609.4 864.4 745.0
September 2003 1,587.3 920.4 666.9
October 2003 2,031.9 1,017.0 1,014.9
November 2003 2,089.4 938.0 1,151.4
December 2003 1,852.6 854.0 998.6
TOTAL 20,703.0 10,971.8 9,731.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Netherlands : 2002

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2002 1,460.4 679.2 781.2
February 2002 1,480.1 714.9 765.2
March 2002 1,709.8 765.3 944.5
April 2002 1,714.4 889.0 825.4
May 2002 1,592.9 887.7 705.2
June 2002 1,531.2 800.0 731.2
July 2002 1,353.1 875.4 477.7
August 2002 1,513.9 766.0 747.9
September 2002 1,504.5 788.7 715.8
October 2002 1,475.6 951.9 523.7
November 2002 1,490.4 823.3 667.1
December 2002 1,484.4 907.0 577.4
TOTAL 18,310.7 9,848.4 8,462.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Netherlands : 2001

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2001 1,808.5 835.3 973.2
February 2001 1,820.7 725.3 1,095.4
March 2001 1,912.1 859.8 1,052.3
April 2001 1,756.3 831.3 925.0
May 2001 1,593.7 879.7 714.0
June 2001 1,627.1 777.4 849.7
July 2001 1,289.9 734.1 555.8
August 2001 1,530.3 744.5 785.8
September 2001 1,363.1 690.2 672.9
October 2001 1,500.9 888.8 612.1
November 2001 1,614.2 774.6 839.6
December 2001 1,668.0 774.2 893.8
TOTAL 19,484.8 9,515.2 9,969.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Netherlands : 2000

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2000 1,557.5 717.9 839.6
February 2000 1,795.4 728.0 1,067.4
March 2000 1,897.4 897.5 999.9
April 2000 1,674.7 794.9 879.8
May 2000 1,786.3 859.0 927.3
June 2000 1,833.0 771.2 1,061.8
July 2000 1,626.7 823.6 803.1
August 2000 1,858.0 784.1 1,073.9
September 2000 1,830.6 777.2 1,053.4
October 2000 2,057.2 903.3 1,153.9
November 2000 1,958.8 853.9 1,104.9
December 2000 1,960.4 760.1 1,200.3
TOTAL 21,836.0 9,670.7 12,165.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Netherlands : 1999

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1999 1,504.5 599.9 904.6
February 1999 1,646.9 534.7 1,112.2
March 1999 1,672.8 729.5 943.3
April 1999 1,544.6 651.6 893.0
May 1999 1,533.7 619.8 913.9
June 1999 1,618.2 694.8 923.4
July 1999 1,355.7 736.3 619.4
August 1999 1,687.1 663.6 1,023.5
September 1999 1,651.0 673.3 977.7
October 1999 1,661.2 818.6 842.6
November 1999 1,760.7 849.4 911.3
December 1999 1,800.1 903.4 896.7
TOTAL 19,436.5 8,474.9 10,961.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Netherlands : 1998

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1998 1,707.2 564.5 1,142.7
February 1998 1,679.0 536.2 1,142.8
March 1998 1,749.2 604.7 1,144.5
April 1998 1,452.1 646.4 805.7
May 1998 1,468.3 579.9 888.4
June 1998 1,580.0 668.4 911.6
July 1998 1,416.5 672.6 743.9
August 1998 1,556.5 619.5 937.0
September 1998 1,377.5 618.8 758.7
October 1998 1,582.7 790.0 792.7
November 1998 1,737.7 639.4 1,098.3
December 1998 1,671.0 658.9 1,012.1
TOTAL 18,977.7 7,599.3 11,378.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Netherlands : 1997

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1997 1,445.0 534.2 910.8
February 1997 1,658.9 461.0 1,197.9
March 1997 1,681.5 585.0 1,096.5
April 1997 1,610.4 561.4 1,049.0
May 1997 1,760.0 607.0 1,153.0
June 1997 1,493.5 639.9 853.6
July 1997 1,433.1 692.3 740.8
August 1997 1,513.1 582.9 930.2
September 1997 1,866.6 674.2 1,192.4
October 1997 1,931.5 717.6 1,213.9
November 1997 1,669.3 552.7 1,116.6
December 1997 1,764.0 684.7 1,079.3
TOTAL 19,826.9 7,292.9 12,534.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Netherlands : 1996

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1996 1,249.2 457.3 791.9
February 1996 1,374.4 501.0 873.4
March 1996 1,592.6 567.8 1,024.8
April 1996 1,230.8 543.8 687.0
May 1996 1,340.4 578.1 762.3
June 1996 1,377.2 533.2 844.0
July 1996 1,024.7 559.7 465.0
August 1996 1,321.8 541.5 780.3
September 1996 1,238.2 553.6 684.6
October 1996 1,826.1 636.0 1,190.1
November 1996 1,553.8 558.0 995.8
December 1996 1,533.2 553.1 980.1
TOTAL 16,662.4 6,583.1 10,079.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Netherlands : 1995

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1995 1,174.0 484.0 690.0
February 1995 1,208.8 435.7 773.1
March 1995 1,505.7 500.6 1,005.1
April 1995 1,481.2 532.2 949.0
May 1995 1,596.6 542.1 1,054.5
June 1995 1,211.9 557.7 654.2
July 1995 1,197.9 565.4 632.5
August 1995 1,400.2 491.7 908.5
September 1995 1,217.2 492.0 725.2
October 1995 1,490.7 716.2 774.5
November 1995 1,579.8 543.3 1,036.5
December 1995 1,493.6 544.0 949.6
TOTAL 16,557.6 6,404.9 10,152.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Netherlands : 1994

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1994 1,223.2 442.7 780.5
February 1994 984.0 454.9 529.1
March 1994 1,295.2 687.1 608.1
April 1994 1,081.8 513.4 568.4
May 1994 991.1 519.5 471.6
June 1994 1,089.5 534.8 554.7
July 1994 893.0 480.0 413.0
August 1994 950.2 474.5 475.7
September 1994 1,138.2 468.0 670.2
October 1994 1,156.1 489.9 666.2
November 1994 1,219.4 445.7 773.7
December 1994 1,559.6 496.3 1,063.3
TOTAL 13,581.3 6,006.8 7,574.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Netherlands : 1993

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1993 1,158.1 423.4 734.7
February 1993 1,179.0 370.7 808.3
March 1993 1,252.4 495.5 756.9
April 1993 1,130.6 437.1 693.5
May 1993 1,057.8 432.3 625.5
June 1993 969.5 502.3 467.2
July 1993 902.7 486.7 416.0
August 1993 869.2 490.4 378.8
September 1993 1,028.0 431.5 596.5
October 1993 1,133.5 485.2 648.3
November 1993 950.9 399.4 551.5
December 1993 1,206.9 488.6 718.3
TOTAL 12,838.6 5,443.1 7,395.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Netherlands : 1992

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1992 1,171.6 363.8 807.8
February 1992 1,528.2 365.9 1,162.3
March 1992 1,237.1 441.0 796.1
April 1992 1,108.2 370.3 737.9
May 1992 1,026.2 486.2 540.0
June 1992 1,061.3 440.0 621.3
July 1992 985.2 526.1 459.1
August 1992 915.9 428.1 487.8
September 1992 1,050.5 472.9 577.6
October 1992 1,294.5 528.1 766.4
November 1992 1,132.5 420.3 712.2
December 1992 1,240.4 457.8 782.6
TOTAL 13,751.6 5,300.5 8,451.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Netherlands : 1991

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1991 1,089.8 308.4 781.4
February 1991 1,172.7 333.2 839.5
March 1991 1,208.8 388.3 820.5
April 1991 1,125.8 376.6 749.2
May 1991 1,342.6 408.2 934.4
June 1991 993.9 338.4 655.5
July 1991 918.7 431.3 487.4
August 1991 891.5 502.9 388.6
September 1991 855.6 377.1 478.5
October 1991 1,404.9 534.9 870.0
November 1991 1,241.9 361.3 880.6
December 1991 1,264.4 450.6 813.8
TOTAL 13,510.6 4,811.2 8,699.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Netherlands : 1990

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1990 1,144.9 414.1 730.8
February 1990 1,119.0 387.2 731.8
March 1990 1,174.6 443.3 731.3
April 1990 1,291.7 378.8 912.9
May 1990 1,016.8 450.4 566.4
June 1990 955.4 401.4 554.0
July 1990 789.5 493.5 296.0
August 1990 1,055.5 427.1 628.4
September 1990 999.1 362.4 636.7
October 1990 1,089.9 389.5 700.4
November 1990 1,209.6 434.4 775.2
December 1990 1,176.1 369.5 806.6
TOTAL 13,022.1 4,951.6 8,070.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Netherlands : 1989

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1989 889.6 391.0 498.6
February 1989 838.7 362.0 476.7
March 1989 1,089.6 429.8 659.8
April 1989 915.4 350.7 564.7
May 1989 970.7 374.0 596.7
June 1989 962.9 382.5 580.4
July 1989 811.6 403.4 408.2
August 1989 824.0 373.8 450.2
September 1989 1,226.8 396.6 830.2
October 1989 916.9 508.0 408.9
November 1989 960.8 449.6 511.2
December 1989 957.1 388.2 568.9
TOTAL 11,364.1 4,809.6 6,554.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Netherlands : 1988

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1988 703.1 325.2 377.9
February 1988 784.4 335.7 448.7
March 1988 1,090.6 360.6 730.0
April 1988 780.0 345.2 434.8
May 1988 826.3 392.8 433.5
June 1988 770.0 388.4 381.6
July 1988 774.9 379.0 395.9
August 1988 700.6 389.2 311.4
September 1988 850.0 391.9 458.1
October 1988 896.2 415.0 481.2
November 1988 921.8 424.6 497.2
December 1988 1,018.8 411.4 607.4
TOTAL 10,116.7 4,559.0 5,557.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Netherlands : 1987

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1987 657.8 263.9 393.9
February 1987 815.1 302.7 512.4
March 1987 833.1 360.6 472.5
April 1987 669.4 360.3 309.1
May 1987 685.6 310.2 375.4
June 1987 566.9 310.8 256.1
July 1987 591.2 366.8 224.4
August 1987 620.7 299.6 321.1
September 1987 613.6 302.7 310.9
October 1987 700.6 343.4 357.2
November 1987 711.1 372.5 338.6
December 1987 751.7 370.0 381.7
TOTAL 8,216.8 3,963.5 4,253.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Netherlands : 1986

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1986 611.7 375.0 236.7
February 1986 724.6 329.3 395.3
March 1986 744.8 358.2 386.6
April 1986 660.2 297.5 362.7
May 1986 686.7 333.1 353.6
June 1986 498.4 380.6 117.8
July 1986 497.0 380.3 116.7
August 1986 561.1 324.2 236.9
September 1986 574.4 284.7 289.7
October 1986 862.9 300.2 562.7
November 1986 662.4 353.8 308.6
December 1986 763.3 349.0 414.3
TOTAL 7,847.5 4,065.9 3,781.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Netherlands : 1985

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1985 618.5 323.3 295.2
February 1985 619.1 283.6 335.5
March 1985 593.5 354.9 238.6
April 1985 649.7 321.4 328.3
May 1985 599.0 401.4 197.6
June 1985 541.4 386.2 155.2
July 1985 535.7 305.1 230.6
August 1985 595.5 292.7 302.8
September 1985 580.7 369.1 211.6
October 1985 658.0 330.7 327.3
November 1985 686.9 323.2 363.7
December 1985 591.0 389.7 201.3
TOTAL 7,269.0 4,081.3 3,187.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Additional Information

  • Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.

Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:COUNTRY DATA: TRADE BALANCE
Created: 13 February 2004
Last modified: 11 February 2004 at 10:08:02 AM