[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]

Trade (Imports, Exports and Trade Balance) with Brazil

Available years:

Trade with Brazil : 2003

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2003 803.8 1,387.5 -583.7
February 2003 819.6 1,335.9 -516.3
March 2003 934.4 1,524.8 -590.4
April 2003 844.7 1,397.9 -553.2
May 2003 885.6 1,392.6 -507.0
June 2003 941.7 1,506.3 -564.6
July 2003 941.6 1,614.9 -673.3
August 2003 1,040.4 1,624.9 -584.5
September 2003 925.0 1,490.5 -565.5
October 2003 1,034.2 1,640.6 -606.4
November 2003 993.4 1,384.0 -390.6
December 2003 1,053.8 1,584.1 -530.3
TOTAL 11,218.2 17,884.0 -6,665.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Brazil : 2002

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2002 1,016.1 1,093.0 -76.9
February 2002 1,004.3 1,024.2 -19.9
March 2002 1,075.5 1,104.3 -28.8
April 2002 1,058.6 1,250.1 -191.5
May 2002 968.5 1,260.8 -292.3
June 2002 1,017.2 1,383.5 -366.3
July 2002 970.4 1,399.9 -429.5
August 2002 1,134.0 1,580.7 -446.7
September 2002 1,052.5 1,350.0 -297.5
October 2002 1,159.4 1,648.5 -489.1
November 2002 1,037.4 1,295.8 -258.4
December 2002 882.0 1,389.7 -507.7
TOTAL 12,375.9 15,780.5 -3,404.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Brazil : 2001

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2001 1,265.3 1,360.0 -94.7
February 2001 1,169.0 1,049.9 119.1
March 2001 1,412.3 1,201.5 210.8
April 2001 1,294.8 1,077.1 217.7
May 2001 1,485.9 1,261.1 224.8
June 2001 1,514.4 1,188.0 326.4
July 2001 1,433.7 1,211.1 222.6
August 2001 1,476.2 1,428.4 47.8
September 2001 1,249.4 1,209.1 40.3
October 2001 1,134.4 1,174.6 -40.2
November 2001 1,344.4 1,182.6 161.8
December 2001 1,099.6 1,122.9 -23.3
TOTAL 15,879.4 14,466.3 1,413.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Brazil : 2000

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2000 1,008.0 1,099.0 -91.0
February 2000 1,057.7 1,090.8 -33.1
March 2000 1,140.5 1,053.1 87.4
April 2000 1,054.7 1,024.0 30.7
May 2000 1,183.5 1,101.3 82.2
June 2000 1,435.2 1,421.1 14.1
July 2000 1,361.3 1,224.0 137.3
August 2000 1,441.9 1,414.0 27.9
September 2000 1,442.8 1,178.1 264.7
October 2000 1,453.2 1,069.9 383.3
November 2000 1,332.0 1,042.8 289.2
December 2000 1,410.0 1,134.5 275.5
TOTAL 15,320.8 13,852.6 1,468.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Brazil : 1999

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1999 1,106.6 767.6 339.0
February 1999 916.2 756.1 160.1
March 1999 979.5 859.8 119.7
April 1999 1,072.3 894.8 177.5
May 1999 1,083.5 932.7 150.8
June 1999 1,067.8 1,052.5 15.3
July 1999 1,090.6 962.8 127.8
August 1999 1,134.3 1,066.4 67.9
September 1999 1,134.1 1,042.0 92.1
October 1999 1,341.5 999.8 341.7
November 1999 1,217.4 979.8 237.6
December 1999 1,058.8 999.6 59.2
TOTAL 13,202.6 11,313.9 1,888.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Brazil : 1998

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1998 1,123.2 799.3 323.9
February 1998 1,077.9 701.9 376.0
March 1998 1,293.7 779.6 514.1
April 1998 1,217.2 838.5 378.7
May 1998 1,310.9 872.9 438.0
June 1998 1,283.1 936.0 347.1
July 1998 1,204.8 913.1 291.7
August 1998 1,295.9 901.1 394.8
September 1998 1,198.1 868.5 329.6
October 1998 1,470.5 855.3 615.2
November 1998 1,330.1 787.9 542.2
December 1998 1,336.4 847.7 488.7
TOTAL 15,141.8 10,101.8 5,040.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Brazil : 1997

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1997 1,012.7 869.9 142.8
February 1997 1,048.8 706.9 341.9
March 1997 1,322.7 750.1 572.6
April 1997 1,208.0 815.3 392.7
May 1997 1,341.1 886.1 455.0
June 1997 1,335.2 804.4 530.8
July 1997 1,315.3 945.9 369.4
August 1997 1,371.9 837.1 534.8
September 1997 1,439.9 762.2 677.7
October 1997 1,568.1 786.4 781.7
November 1997 1,484.9 721.8 763.1
December 1997 1,466.0 739.2 726.8
TOTAL 15,914.6 9,625.3 6,289.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Brazil : 1996

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1996 829.3 741.0 88.3
February 1996 857.7 632.5 225.2
March 1996 941.4 686.4 255.0
April 1996 879.4 716.0 163.4
May 1996 990.3 723.0 267.3
June 1996 1,116.1 737.1 379.0
July 1996 1,033.3 728.6 304.7
August 1996 1,238.5 859.4 379.1
September 1996 1,202.9 732.0 470.9
October 1996 1,237.6 705.9 531.7
November 1996 1,244.0 746.8 497.2
December 1996 1,147.1 764.4 382.7
TOTAL 12,717.6 8,773.1 3,944.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Brazil : 1995

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1995 852.8 804.8 48.0
February 1995 894.6 633.4 261.2
March 1995 1,102.3 745.2 357.1
April 1995 1,081.8 647.1 434.7
May 1995 980.6 702.0 278.6
June 1995 967.9 732.2 235.7
July 1995 817.7 715.0 102.7
August 1995 914.9 811.8 103.1
September 1995 854.2 695.3 158.9
October 1995 911.7 775.0 136.7
November 1995 1,014.9 774.5 240.4
December 1995 1,046.0 796.6 249.4
TOTAL 11,439.4 8,832.9 2,606.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Brazil : 1994

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1994 647.2 686.2 -39.0
February 1994 495.9 568.7 -72.8
March 1994 583.2 740.9 -157.7
April 1994 528.3 644.6 -116.3
May 1994 541.7 738.6 -196.9
June 1994 567.5 761.8 -194.3
July 1994 673.3 767.9 -94.6
August 1994 656.7 783.2 -126.5
September 1994 643.6 842.2 -198.6
October 1994 756.0 800.7 -44.7
November 1994 965.6 676.9 288.7
December 1994 1,042.5 670.8 371.7
TOTAL 8,101.5 8,682.5 -581.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Brazil : 1993

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1993 437.3 536.7 -99.4
February 1993 409.0 376.3 32.7
March 1993 473.7 630.4 -156.7
April 1993 564.9 611.7 -46.8
May 1993 475.9 591.4 -115.5
June 1993 442.4 652.8 -210.4
July 1993 474.1 709.5 -235.4
August 1993 487.9 697.7 -209.8
September 1993 487.8 715.6 -227.8
October 1993 556.4 712.9 -156.5
November 1993 442.6 621.4 -178.8
December 1993 806.0 622.4 183.6
TOTAL 6,058.0 7,478.8 -1,420.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Brazil : 1992

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1992 442.9 624.2 -181.3
February 1992 464.3 650.9 -186.6
March 1992 460.1 617.9 -157.8
April 1992 378.5 566.3 -187.8
May 1992 430.4 727.0 -296.6
June 1992 594.4 661.4 -67.0
July 1992 462.9 616.9 -154.0
August 1992 402.9 644.8 -241.9
September 1992 417.6 567.0 -149.4
October 1992 474.8 592.5 -117.7
November 1992 500.7 766.9 -266.2
December 1992 721.8 573.3 148.5
TOTAL 5,751.3 7,609.1 -1,857.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Brazil : 1991

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1991 346.3 679.5 -333.2
February 1991 393.3 542.8 -149.5
March 1991 416.8 448.8 -32.0
April 1991 465.7 684.9 -219.2
May 1991 494.3 546.3 -52.0
June 1991 458.6 528.2 -69.6
July 1991 544.2 566.7 -22.5
August 1991 646.1 526.0 120.1
September 1991 674.0 503.7 170.3
October 1991 487.3 522.9 -35.6
November 1991 614.2 633.7 -19.5
December 1991 607.1 533.2 73.9
TOTAL 6,147.9 6,716.7 -568.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Brazil : 1990

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1990 388.3 733.7 -345.4
February 1990 482.6 601.4 -118.8
March 1990 378.3 644.9 -266.6
April 1990 302.2 638.4 -336.2
May 1990 292.7 710.0 -417.3
June 1990 401.1 700.3 -299.2
July 1990 411.7 767.7 -356.0
August 1990 511.3 716.1 -204.8
September 1990 479.0 599.8 -120.8
October 1990 493.3 620.6 -127.3
November 1990 464.6 554.9 -90.3
December 1990 442.6 610.3 -167.7
TOTAL 5,047.7 7,898.1 -2,850.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Brazil : 1989

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1989 384.3 706.3 -322.0
February 1989 331.6 685.6 -354.0
March 1989 333.5 701.5 -368.0
April 1989 351.3 742.0 -390.7
May 1989 312.0 576.5 -264.5
June 1989 437.4 836.3 -398.9
July 1989 390.3 751.1 -360.8
August 1989 472.9 775.4 -302.5
September 1989 381.2 651.1 -269.9
October 1989 471.4 742.7 -271.3
November 1989 425.3 606.3 -181.0
December 1989 512.7 635.2 -122.5
TOTAL 4,803.9 8,410.0 -3,606.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Brazil : 1988

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1988 344.3 784.1 -439.8
February 1988 283.4 730.3 -446.9
March 1988 328.9 717.3 -388.4
April 1988 371.2 772.5 -401.3
May 1988 515.1 742.6 -227.5
June 1988 308.0 754.5 -446.5
July 1988 395.3 734.7 -339.4
August 1988 330.4 932.0 -601.6
September 1988 324.0 854.6 -530.6
October 1988 313.0 766.7 -453.7
November 1988 344.8 745.4 -400.6
December 1988 408.0 759.6 -351.6
TOTAL 4,266.4 9,294.3 -5,027.9

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Brazil : 1987

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1987 227.5 492.9 -265.4
February 1987 245.5 555.1 -309.6
March 1987 251.9 596.6 -344.7
April 1987 264.6 573.1 -308.5
May 1987 279.7 581.4 -301.7
June 1987 288.3 689.6 -401.3
July 1987 618.5 658.0 -39.5
August 1987 306.2 777.0 -470.8
September 1987 398.3 682.8 -284.5
October 1987 387.7 821.4 -433.7
November 1987 400.3 722.0 -321.7
December 1987 371.4 715.5 -344.1
TOTAL 4,039.9 7,865.4 -3,825.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Brazil : 1986

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1986 274.2 631.2 -357.0
February 1986 255.8 581.6 -325.8
March 1986 246.9 517.5 -270.6
April 1986 242.1 596.7 -354.6
May 1986 263.9 664.4 -400.5
June 1986 301.6 564.4 -262.8
July 1986 336.2 599.4 -263.2
August 1986 441.0 530.1 -89.1
September 1986 412.5 518.6 -106.1
October 1986 388.1 539.9 -151.8
November 1986 370.4 513.7 -143.3
December 1986 352.7 555.4 -202.7
TOTAL 3,885.4 6,812.9 -2,927.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Brazil : 1985

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1985 277.4 751.5 -474.1
February 1985 225.8 625.4 -399.6
March 1985 259.6 633.9 -374.3
April 1985 237.4 515.5 -278.1
May 1985 210.8 650.1 -439.3
June 1985 243.4 629.7 -386.3
July 1985 223.4 554.9 -331.5
August 1985 246.8 638.2 -391.4
September 1985 234.5 732.1 -497.6
October 1985 259.7 607.4 -347.7
November 1985 268.4 608.2 -339.8
December 1985 452.4 579.3 -126.9
TOTAL 3,139.6 7,526.2 -4,386.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Additional Information

  • Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.

Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:COUNTRY DATA: TRADE BALANCE
Created: 13 February 2004
Last modified: 11 February 2004 at 10:08:00 AM