[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]

Trade (Imports, Exports and Trade Balance) with Bolivia

Available years:

Trade with Bolivia : 2003

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2003 11.0 15.0 -4.0
February 2003 17.5 13.6 3.9
March 2003 23.0 13.7 9.3
April 2003 10.6 14.7 -4.1
May 2003 11.7 15.0 -3.3
June 2003 9.4 15.0 -5.6
July 2003 9.3 15.0 -5.7
August 2003 19.0 15.7 3.3
September 2003 13.4 17.6 -4.2
October 2003 19.6 13.6 6.0
November 2003 15.1 17.7 -2.6
December 2003 22.1 18.2 3.9
TOTAL 181.7 184.8 -3.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Bolivia : 2002

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2002 11.2 16.4 -5.2
February 2002 15.4 10.2 5.2
March 2002 16.9 11.1 5.8
April 2002 14.3 11.7 2.6
May 2002 23.9 11.9 12.0
June 2002 14.0 10.7 3.3
July 2002 13.1 9.4 3.7
August 2002 14.2 13.8 0.4
September 2002 30.4 15.8 14.6
October 2002 13.8 19.1 -5.3
November 2002 9.8 19.0 -9.2
December 2002 15.1 11.5 3.6
TOTAL 192.1 160.6 31.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Bolivia : 2001

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2001 12.2 14.8 -2.6
February 2001 12.9 14.6 -1.7
March 2001 16.2 10.4 5.8
April 2001 26.4 15.7 10.7
May 2001 20.0 8.5 11.5
June 2001 15.8 13.3 2.5
July 2001 13.7 14.0 -0.3
August 2001 20.9 20.1 0.8
September 2001 16.6 13.1 3.5
October 2001 28.7 15.3 13.4
November 2001 13.4 13.1 0.3
December 2001 19.1 13.5 5.6
TOTAL 215.9 166.4 49.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Bolivia : 2000

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2000 18.7 14.1 4.6
February 2000 25.9 11.7 14.2
March 2000 17.1 17.3 -0.2
April 2000 21.8 18.7 3.1
May 2000 24.9 11.4 13.5
June 2000 15.8 26.1 -10.3
July 2000 24.5 13.5 11.0
August 2000 37.3 14.7 22.6
September 2000 17.5 14.5 3.0
October 2000 18.2 16.0 2.2
November 2000 17.7 13.1 4.6
December 2000 13.6 13.8 -0.2
TOTAL 253.0 184.9 68.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Bolivia : 1999

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1999 50.8 19.3 31.5
February 1999 23.4 12.2 11.2
March 1999 21.7 8.4 13.3
April 1999 18.9 10.5 8.4
May 1999 24.0 14.2 9.8
June 1999 18.6 15.2 3.4
July 1999 23.1 33.1 -10.0
August 1999 15.4 13.1 2.3
September 1999 28.4 20.1 8.3
October 1999 26.9 20.8 6.1
November 1999 26.3 38.2 -11.9
December 1999 20.8 18.8 2.0
TOTAL 298.3 223.9 74.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Bolivia : 1998

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1998 22.6 17.9 4.7
February 1998 26.7 13.4 13.3
March 1998 30.6 22.1 8.5
April 1998 27.8 11.1 16.7
May 1998 28.8 16.6 12.2
June 1998 31.6 31.9 -0.3
July 1998 39.8 15.8 24.0
August 1998 31.4 14.3 17.1
September 1998 32.3 16.4 15.9
October 1998 61.1 22.1 39.0
November 1998 38.0 16.0 22.0
December 1998 46.1 26.0 20.1
TOTAL 416.8 223.6 193.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Bolivia : 1997

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1997 12.1 25.7 -13.6
February 1997 26.4 21.1 5.3
March 1997 21.8 14.2 7.6
April 1997 17.1 15.7 1.4
May 1997 17.4 16.3 1.1
June 1997 20.4 13.3 7.1
July 1997 34.7 15.6 19.1
August 1997 40.2 20.5 19.7
September 1997 29.4 17.6 11.8
October 1997 31.0 27.0 4.0
November 1997 19.3 18.7 0.6
December 1997 25.4 17.4 8.0
TOTAL 295.2 223.1 72.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Bolivia : 1996

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1996 17.3 24.1 -6.8
February 1996 17.4 20.5 -3.1
March 1996 13.7 17.8 -4.1
April 1996 12.7 20.5 -7.8
May 1996 17.9 20.9 -3.0
June 1996 19.0 14.0 5.0
July 1996 18.7 20.6 -1.9
August 1996 22.7 23.5 -0.8
September 1996 23.1 30.4 -7.3
October 1996 24.0 27.8 -3.8
November 1996 24.1 31.8 -7.7
December 1996 58.8 23.2 35.6
TOTAL 269.4 275.1 -5.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Bolivia : 1995

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1995 17.1 24.1 -7.0
February 1995 14.0 23.9 -9.9
March 1995 16.0 16.9 -0.9
April 1995 20.2 18.9 1.3
May 1995 18.1 18.9 -0.8
June 1995 15.8 21.3 -5.5
July 1995 11.9 18.7 -6.8
August 1995 17.3 22.0 -4.7
September 1995 24.0 19.5 4.5
October 1995 18.9 26.6 -7.7
November 1995 21.6 28.6 -7.0
December 1995 18.6 23.1 -4.5
TOTAL 213.5 262.5 -49.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Bolivia : 1994

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1994 11.1 19.1 -8.0
February 1994 11.0 13.2 -2.2
March 1994 17.2 18.0 -0.8
April 1994 11.3 13.4 -2.1
May 1994 12.2 18.1 -5.9
June 1994 13.3 26.0 -12.7
July 1994 14.6 17.7 -3.1
August 1994 19.1 21.7 -2.6
September 1994 21.2 27.6 -6.4
October 1994 15.5 24.2 -8.7
November 1994 18.4 29.8 -11.4
December 1994 20.0 31.6 -11.6
TOTAL 184.9 260.4 -75.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Bolivia : 1993

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1993 18.3 13.4 4.9
February 1993 12.8 16.0 -3.2
March 1993 17.6 14.6 3.0
April 1993 18.3 13.5 4.8
May 1993 19.2 15.2 4.0
June 1993 14.4 11.3 3.1
July 1993 23.6 15.2 8.4
August 1993 33.6 16.6 17.0
September 1993 14.0 11.5 2.5
October 1993 15.9 21.0 -5.1
November 1993 16.5 19.2 -2.7
December 1993 14.0 23.1 -9.1
TOTAL 218.2 190.6 27.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Bolivia : 1992

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1992 15.6 15.1 0.5
February 1992 15.4 14.4 1.0
March 1992 17.6 9.9 7.7
April 1992 11.7 10.9 0.8
May 1992 19.4 10.6 8.8
June 1992 15.7 12.4 3.3
July 1992 16.5 14.0 2.5
August 1992 20.4 12.9 7.5
September 1992 20.0 16.4 3.6
October 1992 17.7 15.0 2.7
November 1992 20.1 11.2 8.9
December 1992 31.6 18.6 13.0
TOTAL 221.7 161.4 60.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Additional Information

  • Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.

Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:COUNTRY DATA: TRADE BALANCE
Created: 13 February 2004
Last modified: 11 February 2004 at 10:07:58 AM