[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]

Trade (Imports, Exports and Trade Balance) with Peru

Available years:

Trade with Peru : 2003

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2003 133.6 174.8 -41.2
February 2003 145.0 178.4 -33.4
March 2003 167.8 192.1 -24.3
April 2003 130.3 171.5 -41.2
May 2003 127.5 155.9 -28.4
June 2003 136.4 179.2 -42.8
July 2003 152.5 191.1 -38.6
August 2003 170.9 213.9 -43.0
September 2003 130.7 158.6 -27.9
October 2003 124.0 255.2 -131.2
November 2003 153.8 269.8 -116.0
December 2003 134.3 266.3 -132.0
TOTAL 1,706.8 2,406.8 -700.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Peru : 2002

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2002 124.6 157.3 -32.7
February 2002 121.7 128.6 -6.9
March 2002 126.9 136.6 -9.7
April 2002 135.2 132.6 2.6
May 2002 156.8 147.7 9.1
June 2002 127.4 132.7 -5.3
July 2002 131.6 163.6 -32.0
August 2002 119.4 170.1 -50.7
September 2002 112.8 173.1 -60.3
October 2002 126.4 207.2 -80.8
November 2002 153.0 198.2 -45.2
December 2002 126.7 191.6 -64.9
TOTAL 1,562.5 1,939.3 -376.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Peru : 2001

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2001 107.0 172.9 -65.9
February 2001 121.5 139.2 -17.7
March 2001 141.5 153.6 -12.1
April 2001 121.7 150.5 -28.8
May 2001 140.7 120.1 20.6
June 2001 140.0 163.8 -23.8
July 2001 136.7 133.8 2.9
August 2001 140.6 181.4 -40.8
September 2001 116.0 157.7 -41.7
October 2001 139.8 161.5 -21.7
November 2001 134.8 170.7 -35.9
December 2001 123.9 138.7 -14.8
TOTAL 1,564.2 1,843.9 -279.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Peru : 2000

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2000 147.9 162.7 -14.8
February 2000 119.0 174.0 -55.0
March 2000 139.1 160.0 -20.9
April 2000 143.2 159.2 -16.0
May 2000 128.3 134.9 -6.6
June 2000 153.9 181.4 -27.5
July 2000 130.3 186.0 -55.7
August 2000 140.4 151.4 -11.0
September 2000 135.7 189.5 -53.8
October 2000 132.2 167.5 -35.3
November 2000 152.1 164.1 -12.0
December 2000 137.7 164.3 -26.6
TOTAL 1,659.8 1,995.0 -335.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Peru : 1999

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1999 146.5 203.7 -57.2
February 1999 118.3 146.5 -28.2
March 1999 152.7 166.4 -13.7
April 1999 135.4 128.1 7.3
May 1999 136.7 129.9 6.8
June 1999 163.8 138.0 25.8
July 1999 132.1 146.2 -14.1
August 1999 132.3 161.1 -28.8
September 1999 136.0 192.3 -56.3
October 1999 157.0 182.4 -25.4
November 1999 167.8 162.6 5.2
December 1999 117.9 171.2 -53.3
TOTAL 1,696.5 1,928.4 -231.9

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Peru : 1998

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1998 165.5 125.5 40.0
February 1998 189.7 117.8 71.9
March 1998 179.8 116.1 63.7
April 1998 176.5 137.3 39.2
May 1998 164.6 147.9 16.7
June 1998 166.4 172.1 -5.7
July 1998 158.9 174.8 -15.9
August 1998 156.2 162.1 -5.9
September 1998 155.0 188.1 -33.1
October 1998 211.2 171.9 39.3
November 1998 159.5 220.0 -60.5
December 1998 179.6 241.7 -62.1
TOTAL 2,062.9 1,975.3 87.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Peru : 1997

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1997 122.8 168.6 -45.8
February 1997 137.7 131.2 6.5
March 1997 183.8 91.9 91.9
April 1997 144.0 131.8 12.2
May 1997 150.7 123.0 27.7
June 1997 159.5 168.1 -8.6
July 1997 170.3 191.1 -20.8
August 1997 166.4 175.0 -8.6
September 1997 183.2 172.3 10.9
October 1997 188.6 130.3 58.3
November 1997 162.6 132.9 29.7
December 1997 183.7 156.2 27.5
TOTAL 1,953.3 1,772.4 180.9

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Peru : 1996

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1996 143.6 102.5 41.1
February 1996 141.7 80.1 61.6
March 1996 125.2 87.3 37.9
April 1996 149.1 109.6 39.5
May 1996 146.0 86.7 59.3
June 1996 163.2 92.8 70.4
July 1996 151.3 135.7 15.6
August 1996 156.4 102.0 54.4
September 1996 166.7 113.2 53.5
October 1996 135.9 129.7 6.2
November 1996 137.5 94.8 42.7
December 1996 157.0 126.6 30.4
TOTAL 1,773.6 1,261.0 512.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Peru : 1995

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1995 132.2 68.6 63.6
February 1995 118.8 59.2 59.6
March 1995 148.1 77.1 71.0
April 1995 147.0 79.3 67.7
May 1995 132.6 89.1 43.5
June 1995 135.3 74.2 61.1
July 1995 135.4 102.2 33.2
August 1995 184.1 79.4 104.7
September 1995 177.7 96.4 81.3
October 1995 162.8 114.6 48.2
November 1995 164.8 112.1 52.7
December 1995 136.6 82.2 54.4
TOTAL 1,775.4 1,034.4 741.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Peru : 1994

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1994 85.3 60.0 25.3
February 1994 88.8 64.5 24.3
March 1994 87.3 65.3 22.0
April 1994 107.2 64.8 42.4
May 1994 94.3 60.2 34.1
June 1994 122.2 64.6 57.6
July 1994 137.2 68.3 68.9
August 1994 107.8 78.8 29.0
September 1994 125.8 73.4 52.4
October 1994 130.3 76.8 53.5
November 1994 141.5 79.7 61.8
December 1994 179.9 84.7 95.2
TOTAL 1,407.6 841.1 566.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Peru : 1993

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1993 70.0 64.4 5.6
February 1993 74.8 53.7 21.1
March 1993 81.1 58.5 22.6
April 1993 70.0 56.0 14.0
May 1993 80.8 47.9 32.9
June 1993 107.4 55.4 52.0
July 1993 94.5 57.8 36.7
August 1993 91.0 61.4 29.6
September 1993 104.7 75.5 29.2
October 1993 106.2 76.9 29.3
November 1993 96.6 70.7 25.9
December 1993 94.7 75.7 19.0
TOTAL 1,071.8 753.9 317.9

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Peru : 1992

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1992 88.4 73.1 15.3
February 1992 78.4 62.0 16.4
March 1992 77.6 55.6 22.0
April 1992 66.9 94.4 -27.5
May 1992 72.8 52.0 20.8
June 1992 80.3 57.2 23.1
July 1992 96.4 53.1 43.3
August 1992 67.3 58.0 9.3
September 1992 94.3 58.1 36.2
October 1992 88.6 58.7 29.9
November 1992 87.1 58.5 28.6
December 1992 107.0 57.6 49.4
TOTAL 1,005.1 738.3 266.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Peru : 1991

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1991 73.7 52.5 21.2
February 1991 48.1 51.7 -3.6
March 1991 66.9 53.3 13.6
April 1991 73.8 72.5 1.3
May 1991 73.9 66.1 7.8
June 1991 68.7 58.6 10.1
July 1991 77.9 57.1 20.8
August 1991 65.7 72.9 -7.2
September 1991 56.9 75.4 -18.5
October 1991 71.2 69.4 1.8
November 1991 77.7 75.5 2.2
December 1991 85.5 70.8 14.7
TOTAL 840.0 775.8 64.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Peru : 1990

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1990 92.3 54.8 37.5
February 1990 81.7 54.5 27.2
March 1990 71.6 55.2 16.4
April 1990 54.1 55.1 -1.0
May 1990 76.4 80.4 -4.0
June 1990 53.2 63.1 -9.9
July 1990 67.4 83.3 -15.9
August 1990 48.6 78.9 -30.3
September 1990 42.4 81.7 -39.3
October 1990 58.8 71.1 -12.3
November 1990 61.8 65.7 -3.9
December 1990 64.2 57.9 6.3
TOTAL 772.5 801.7 -29.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Peru : 1989

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1989 46.2 54.3 -8.1
February 1989 41.9 48.1 -6.2
March 1989 50.1 66.0 -15.9
April 1989 47.6 83.6 -36.0
May 1989 41.0 67.4 -26.4
June 1989 47.0 65.0 -18.0
July 1989 59.0 50.5 8.5
August 1989 47.3 69.8 -22.5
September 1989 42.7 77.9 -35.2
October 1989 64.5 73.6 -9.1
November 1989 101.9 83.8 18.1
December 1989 105.5 74.0 31.5
TOTAL 694.7 814.0 -119.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Peru : 1988

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1988 89.6 53.0 36.6
February 1988 63.6 57.9 5.7
March 1988 89.0 47.4 41.6
April 1988 44.0 63.5 -19.5
May 1988 64.3 47.5 16.8
June 1988 43.2 52.3 -9.1
July 1988 55.0 53.0 2.0
August 1988 74.0 53.4 20.6
September 1988 96.2 58.0 38.2
October 1988 65.2 62.0 3.2
November 1988 56.8 55.9 0.9
December 1988 54.2 54.5 -0.3
TOTAL 795.1 658.4 136.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Peru : 1987

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1987 53.8 47.7 6.1
February 1987 68.4 81.7 -13.3
March 1987 40.5 45.5 -5.0
April 1987 54.7 54.3 0.4
May 1987 66.4 74.7 -8.3
June 1987 64.3 70.0 -5.7
July 1987 67.2 63.1 4.1
August 1987 64.2 65.4 -1.2
September 1987 69.4 56.6 12.8
October 1987 81.3 85.9 -4.6
November 1987 82.6 61.3 21.3
December 1987 101.3 62.3 39.0
TOTAL 814.1 768.5 45.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Peru : 1986

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1986 32.1 78.9 -46.8
February 1986 47.6 75.9 -28.3
March 1986 46.6 72.6 -26.0
April 1986 45.1 53.3 -8.2
May 1986 46.7 73.2 -26.5
June 1986 52.6 61.4 -8.8
July 1986 66.0 58.1 7.9
August 1986 64.9 62.8 2.1
September 1986 65.4 60.5 4.9
October 1986 81.9 76.5 5.4
November 1986 72.1 70.4 1.7
December 1986 71.8 59.3 12.5
TOTAL 692.8 802.9 -110.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Peru : 1985

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1985 44.7 127.4 -82.7
February 1985 40.8 89.1 -48.3
March 1985 51.5 94.9 -43.4
April 1985 36.2 97.0 -60.8
May 1985 51.4 68.5 -17.1
June 1985 42.6 82.8 -40.2
July 1985 40.4 69.0 -28.6
August 1985 38.1 65.4 -27.3
September 1985 37.9 87.7 -49.8
October 1985 37.4 116.6 -79.2
November 1985 29.5 98.4 -68.9
December 1985 45.4 89.8 -44.4
TOTAL 495.9 1,086.6 -590.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Additional Information

  • Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.

Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:COUNTRY DATA: TRADE BALANCE
Created: 13 February 2004
Last modified: 11 February 2004 at 10:07:58 AM