[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]

Trade (Imports, Exports and Trade Balance) with Aruba

Available years:

Trade with Aruba : 2003

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2003 42.2 64.0 -21.8
February 2003 25.0 133.3 -108.3
March 2003 35.0 72.7 -37.7
April 2003 23.4 64.9 -41.5
May 2003 28.0 108.4 -80.4
June 2003 32.7 51.7 -19.0
July 2003 31.7 73.0 -41.3
August 2003 26.9 32.5 -5.6
September 2003 20.8 56.9 -36.1
October 2003 30.7 86.6 -55.9
November 2003 29.9 101.6 -71.7
December 2003 28.8 118.5 -89.7
TOTAL 355.1 964.1 -609.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Aruba : 2002

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2002 20.7 82.0 -61.3
February 2002 32.1 78.3 -46.2
March 2002 22.4 89.2 -66.8
April 2002 92.1 79.9 12.2
May 2002 23.5 59.0 -35.5
June 2002 21.7 27.9 -6.2
July 2002 38.2 31.0 7.2
August 2002 29.9 61.8 -31.9
September 2002 39.7 70.6 -30.9
October 2002 33.8 68.2 -34.4
November 2002 31.4 77.0 -45.6
December 2002 79.1 48.8 30.3
TOTAL 464.6 773.7 -309.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Aruba : 2001

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2001 24.4 204.1 -179.7
February 2001 17.1 127.5 -110.4
March 2001 18.6 136.9 -118.3
April 2001 35.4 114.1 -78.7
May 2001 17.7 51.7 -34.0
June 2001 16.3 85.4 -69.1
July 2001 15.8 50.3 -34.5
August 2001 30.7 86.2 -55.5
September 2001 18.8 77.3 -58.5
October 2001 28.9 42.3 -13.4
November 2001 20.1 44.9 -24.8
December 2001 32.8 13.3 19.5
TOTAL 276.6 1,034.0 -757.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Aruba : 2000

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2000 26.4 102.2 -75.8
February 2000 18.2 87.8 -69.6
March 2000 25.9 103.2 -77.3
April 2000 26.5 70.1 -43.6
May 2000 23.1 130.1 -107.0
June 2000 26.0 153.7 -127.7
July 2000 16.0 119.9 -103.9
August 2000 26.0 94.2 -68.2
September 2000 23.3 134.9 -111.6
October 2000 29.9 191.3 -161.4
November 2000 27.8 168.9 -141.1
December 2000 22.3 179.4 -157.1
TOTAL 291.4 1,535.7 -1,244.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Aruba : 1999

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1999 22.0 44.1 -22.1
February 1999 22.1 50.0 -27.9
March 1999 25.9 31.5 -5.6
April 1999 29.7 74.6 -44.9
May 1999 25.4 52.5 -27.1
June 1999 36.1 47.3 -11.2
July 1999 24.7 40.4 -15.7
August 1999 24.7 64.6 -39.9
September 1999 23.7 74.0 -50.3
October 1999 26.6 55.8 -29.2
November 1999 22.5 74.3 -51.8
December 1999 23.9 65.6 -41.7
TOTAL 307.3 674.7 -367.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Aruba : 1998

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1998 22.8 60.5 -37.7
February 1998 15.7 51.4 -35.7
March 1998 21.4 41.0 -19.6
April 1998 22.0 25.0 -3.0
May 1998 27.8 46.2 -18.4
June 1998 29.7 50.5 -20.8
July 1998 28.2 27.4 0.8
August 1998 21.6 8.8 12.8
September 1998 19.7 30.7 -11.0
October 1998 26.4 50.5 -24.1
November 1998 90.3 39.1 51.2
December 1998 25.7 38.5 -12.8
TOTAL 351.3 469.6 -118.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Aruba : 1997

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1997 15.0 59.6 -44.6
February 1997 16.5 45.2 -28.7
March 1997 19.7 62.2 -42.5
April 1997 21.4 50.7 -29.3
May 1997 20.1 67.3 -47.2
June 1997 15.4 49.4 -34.0
July 1997 22.7 51.3 -28.6
August 1997 27.1 57.1 -30.0
September 1997 22.5 45.4 -22.9
October 1997 24.3 51.1 -26.8
November 1997 16.7 25.7 -9.0
December 1997 16.9 45.4 -28.5
TOTAL 238.3 610.4 -372.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Aruba : 1996

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1996 20.0 38.7 -18.7
February 1996 19.7 39.9 -20.2
March 1996 18.6 34.1 -15.5
April 1996 20.3 43.9 -23.6
May 1996 16.6 53.6 -37.0
June 1996 16.3 53.5 -37.2
July 1996 15.1 47.1 -32.0
August 1996 24.3 28.4 -4.1
September 1996 15.3 62.2 -46.9
October 1996 21.8 49.5 -27.7
November 1996 29.8 39.8 -10.0
December 1996 16.8 67.7 -50.9
TOTAL 234.6 558.4 -323.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Aruba : 1995

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1995 18.7 44.6 -25.9
February 1995 28.1 30.8 -2.7
March 1995 32.8 28.6 4.2
April 1995 17.9 8.6 9.3
May 1995 14.8 41.9 -27.1
June 1995 17.5 37.7 -20.2
July 1995 18.3 41.2 -22.9
August 1995 18.7 35.4 -16.7
September 1995 21.0 23.4 -2.4
October 1995 17.3 44.6 -27.3
November 1995 20.6 59.9 -39.3
December 1995 21.9 24.0 -2.1
TOTAL 247.6 420.7 -173.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Aruba : 1994

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1994 17.3 44.6 -27.3
February 1994 15.0 51.9 -36.9
March 1994 25.4 31.1 -5.7
April 1994 23.0 41.4 -18.4
May 1994 19.3 36.3 -17.0
June 1994 23.3 12.4 10.9
July 1994 24.7 42.7 -18.0
August 1994 21.0 51.3 -30.3
September 1994 26.1 36.9 -10.8
October 1994 19.3 40.0 -20.7
November 1994 30.3 51.1 -20.8
December 1994 28.8 21.4 7.4
TOTAL 273.5 461.1 -187.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Aruba : 1993

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1993 20.1 19.3 0.8
February 1993 20.6 42.7 -22.1
March 1993 22.2 31.6 -9.4
April 1993 19.4 40.7 -21.3
May 1993 33.4 44.7 -11.3
June 1993 14.0 40.7 -26.7
July 1993 17.7 10.6 7.1
August 1993 15.5 34.1 -18.6
September 1993 34.0 53.2 -19.2
October 1993 22.3 40.5 -18.2
November 1993 22.9 44.3 -21.4
December 1993 23.6 54.6 -31.0
TOTAL 265.7 457.0 -191.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Aruba : 1992

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1992 18.0 8.5 9.5
February 1992 16.4 8.1 8.3
March 1992 43.1 20.5 22.6
April 1992 23.9 1.7 22.2
May 1992 19.2 12.9 6.3
June 1992 13.3 23.8 -10.5
July 1992 56.4 49.2 7.2
August 1992 17.9 17.7 0.2
September 1992 16.7 23.8 -7.1
October 1992 25.5 29.1 -3.6
November 1992 25.1 16.1 9.0
December 1992 12.9 0.5 12.4
TOTAL 288.4 211.9 76.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Additional Information

  • Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.

Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:COUNTRY DATA: TRADE BALANCE
Created: 13 February 2004
Last modified: 11 February 2004 at 10:07:56 AM