[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]

Trade (Imports, Exports and Trade Balance) with North America

Available years:

Trade with North America : 2003

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2003 20,685.0 28,651.2 -7,966.2
February 2003 20,314.0 28,558.7 -8,244.7
March 2003 22,925.0 31,996.7 -9,071.7
April 2003 22,482.0 29,636.9 -7,154.9
May 2003 23,479.0 30,748.8 -7,269.8
June 2003 22,875.0 29,968.0 -7,093.0
July 2003 19,928.0 28,185.7 -8,257.7
August 2003 21,025.0 29,277.2 -8,252.2
September 2003 23,030.0 31,565.2 -8,535.2
October 2003 25,174.0 33,447.4 -8,273.4
November 2003 23,280.0 30,583.6 -7,303.6
December 2003 22,031.4 29,619.8 -7,588.4
TOTAL 267,228.4 362,239.2 -95,010.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with North America : 2002

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2002 19,795.6 26,316.9 -6,521.3
February 2002 19,618.0 26,202.0 -6,584.0
March 2002 21,578.1 28,535.9 -6,957.8
April 2002 22,371.0 29,657.2 -7,286.2
May 2002 23,116.6 30,722.0 -7,605.4
June 2002 22,301.6 28,747.5 -6,445.9
July 2002 19,570.2 27,203.5 -7,633.3
August 2002 22,472.5 29,797.3 -7,324.8
September 2002 21,616.6 29,270.7 -7,654.1
October 2002 23,923.2 31,701.9 -7,778.7
November 2002 22,514.7 29,168.6 -6,653.9
December 2002 19,514.9 26,379.9 -6,865.0
TOTAL 258,393.0 343,703.4 -85,310.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with North America : 2001

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2001 22,314.6 31,147.9 -8,833.3
February 2001 22,124.9 28,560.4 -6,435.5
March 2001 24,795.9 32,020.9 -7,225.0
April 2001 22,601.6 29,213.7 -6,612.1
May 2001 23,757.2 31,033.6 -7,276.4
June 2001 23,455.3 30,352.4 -6,897.1
July 2001 19,375.4 26,370.7 -6,995.3
August 2001 22,787.7 29,565.7 -6,778.0
September 2001 20,123.3 27,385.5 -7,262.2
October 2001 23,168.1 29,451.0 -6,282.9
November 2001 21,560.0 28,043.3 -6,483.3
December 2001 18,656.5 24,460.7 -5,804.2
TOTAL 264,720.5 347,605.8 -82,885.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with North America : 2000

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2000 21,569.0 27,161.6 -5,592.6
February 2000 23,432.9 28,457.4 -5,024.5
March 2000 26,726.7 32,414.0 -5,687.3
April 2000 23,837.8 29,192.8 -5,355.0
May 2000 24,977.6 31,202.8 -6,225.2
June 2000 25,461.0 32,335.4 -6,874.4
July 2000 21,237.2 27,835.0 -6,597.8
August 2000 25,774.3 32,120.7 -6,346.4
September 2000 24,603.3 31,722.5 -7,119.2
October 2000 26,056.7 33,314.4 -7,257.7
November 2000 25,086.5 31,909.0 -6,822.5
December 2000 21,526.9 29,099.1 -7,572.2
TOTAL 290,289.9 366,764.7 -76,474.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with North America : 1999

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1999 18,155.1 21,992.9 -3,837.8
February 1999 19,064.4 23,224.8 -4,160.4
March 1999 21,894.1 26,404.3 -4,510.2
April 1999 20,774.7 24,551.3 -3,776.6
May 1999 20,809.2 25,284.4 -4,475.2
June 1999 21,636.1 26,682.0 -5,045.9
July 1999 18,639.8 23,793.2 -5,153.4
August 1999 21,289.8 26,908.8 -5,619.0
September 1999 22,228.2 27,168.3 -4,940.1
October 1999 23,285.2 27,806.1 -4,520.9
November 1999 23,301.2 28,177.7 -4,876.5
December 1999 22,431.1 26,437.8 -4,006.7
TOTAL 253,508.9 308,431.6 -54,922.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with North America : 1998

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1998 18,352.0 20,234.1 -1,882.1
February 1998 19,345.1 20,926.5 -1,581.4
March 1998 21,484.5 23,717.7 -2,233.2
April 1998 20,316.9 22,793.7 -2,476.8
May 1998 19,951.3 22,711.8 -2,760.5
June 1998 19,828.0 22,353.3 -2,525.3
July 1998 16,658.9 19,611.8 -2,952.9
August 1998 18,305.3 21,713.9 -3,408.6
September 1998 20,151.0 23,493.1 -3,342.1
October 1998 21,278.9 24,693.6 -3,414.7
November 1998 20,555.2 23,390.3 -2,835.1
December 1998 19,149.0 22,245.2 -3,096.2
TOTAL 235,376.1 267,885.0 -32,508.9

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with North America : 1997

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1997 16,650.7 19,873.3 -3,222.6
February 1997 17,431.4 20,011.2 -2,579.8
March 1997 18,425.3 21,024.9 -2,599.6
April 1997 19,010.1 21,243.5 -2,233.4
May 1997 18,397.1 21,445.3 -3,048.2
June 1997 18,419.2 20,923.1 -2,503.9
July 1997 17,096.9 19,397.7 -2,300.8
August 1997 18,526.6 20,835.7 -2,309.1
September 1997 19,733.1 22,180.3 -2,447.2
October 1997 21,258.3 23,422.4 -2,164.1
November 1997 19,485.4 21,702.7 -2,217.3
December 1997 18,721.1 21,111.6 -2,390.5
TOTAL 223,155.2 253,171.7 -30,016.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with North America : 1996

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1996 14,577.6 17,818.5 -3,240.9
February 1996 15,476.2 17,978.1 -2,501.9
March 1996 16,059.1 18,462.0 -2,402.9
April 1996 15,858.4 19,041.0 -3,182.6
May 1996 16,196.2 20,168.9 -3,972.7
June 1996 15,880.7 19,645.3 -3,764.6
July 1996 14,213.7 17,635.9 -3,422.2
August 1996 15,765.2 19,634.8 -3,869.6
September 1996 16,623.1 19,985.3 -3,362.2
October 1996 17,747.2 20,616.7 -2,869.5
November 1996 17,260.9 20,375.8 -3,114.9
December 1996 15,343.5 18,827.5 -3,484.0
TOTAL 191,001.8 230,189.8 -39,188.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with North America : 1995

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1995 14,102.5 16,228.2 -2,125.7
February 1995 13,834.0 16,200.2 -2,366.2
March 1995 15,639.1 18,091.2 -2,452.1
April 1995 13,983.8 16,740.0 -2,756.2
May 1995 15,201.1 17,807.4 -2,606.3
June 1995 14,641.5 17,654.5 -3,013.0
July 1995 11,901.4 14,476.5 -2,575.1
August 1995 15,020.7 17,566.3 -2,545.6
September 1995 14,840.1 17,845.2 -3,005.1
October 1995 15,741.5 18,885.0 -3,143.5
November 1995 15,045.6 18,356.3 -3,310.7
December 1995 13,566.8 16,619.5 -3,052.7
TOTAL 173,518.1 206,470.3 -32,952.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with North America : 1994

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1994 11,377.1 12,108.8 -731.7
February 1994 11,864.7 12,688.1 -823.4
March 1994 14,787.6 15,136.7 -349.1
April 1994 13,205.5 14,184.8 -979.3
May 1994 14,399.1 14,694.7 -295.6
June 1994 14,604.6 15,539.6 -935.0
July 1994 11,849.1 12,673.2 -824.1
August 1994 14,367.5 15,310.1 -942.6
September 1994 14,601.0 15,887.2 -1,286.2
October 1994 14,990.0 16,631.0 -1,641.0
November 1994 15,147.2 17,341.8 -2,194.6
December 1994 14,088.7 15,703.6 -1,614.9
TOTAL 165,282.1 177,899.6 -12,617.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with North America : 1993

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1993 10,070.9 10,705.9 -635.0
February 1993 11,035.2 11,511.8 -476.6
March 1993 13,252.7 13,628.5 -375.8
April 1993 12,394.2 12,914.9 -520.7
May 1993 12,295.5 12,879.9 -584.4
June 1993 12,718.2 13,621.8 -903.6
July 1993 10,237.9 10,928.9 -691.0
August 1993 11,580.6 11,938.5 -357.9
September 1993 11,963.5 13,190.2 -1,226.7
October 1993 12,252.4 13,997.4 -1,745.0
November 1993 12,867.0 13,746.3 -879.3
December 1993 11,356.9 12,069.8 -712.9
TOTAL 142,025.0 151,133.9 -9,108.9

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with North America : 1992

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1992 9,982.1 9,663.2 318.9
February 1992 10,241.4 10,265.6 -24.2
March 1992 11,732.1 11,521.3 210.8
April 1992 11,340.4 11,349.5 -9.1
May 1992 11,084.0 11,442.2 -358.2
June 1992 11,901.0 11,935.3 -34.3
July 1992 10,399.6 10,101.6 298.0
August 1992 10,184.3 10,884.1 -699.8
September 1992 11,381.8 11,631.9 -250.1
October 1992 11,446.6 12,498.7 -1,052.1
November 1992 11,063.4 11,479.0 -415.6
December 1992 10,429.9 11,068.5 -638.6
TOTAL 131,186.6 133,840.9 -2,654.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with North America : 1991

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1991 9,195.9 9,696.4 -500.5
February 1991 8,786.7 9,062.4 -275.7
March 1991 9,361.1 9,932.2 -571.1
April 1991 10,345.9 10,523.4 -177.5
May 1991 10,500.1 10,697.9 -197.8
June 1991 10,283.8 10,427.8 -144.0
July 1991 9,349.5 9,386.1 -36.6
August 1991 9,643.3 10,068.5 -425.2
September 1991 10,059.1 10,398.0 -338.9
October 1991 11,456.4 11,787.2 -330.8
November 1991 10,445.4 10,721.5 -276.1
December 1991 8,999.8 9,492.1 -492.3
TOTAL 118,427.0 122,193.5 -3,766.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with North America : 1990

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1990 8,508.8 9,179.3 -670.5
February 1990 8,812.9 9,250.9 -438.0
March 1990 10,370.0 10,911.6 -541.6
April 1990 9,415.4 9,643.7 -228.3
May 1990 10,416.9 10,712.0 -295.1
June 1990 10,085.4 10,787.7 -702.3
July 1990 8,466.5 9,356.2 -889.7
August 1990 9,266.9 9,732.9 -466.0
September 1990 8,770.1 10,347.8 -1,577.7
October 1990 10,363.5 11,769.1 -1,405.6
November 1990 9,401.9 10,784.1 -1,382.2
December 1990 8,074.5 9,061.6 -987.1
TOTAL 111,952.8 121,536.9 -9,584.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with North America : 1989

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1989 8,002.8 9,428.3 -1,425.5
February 1989 8,541.3 9,284.8 -743.5
March 1989 9,444.9 9,986.6 -541.7
April 1989 9,072.2 9,942.2 -870.0
May 1989 9,544.9 10,514.1 -969.2
June 1989 9,134.3 9,883.7 -749.4
July 1989 7,233.3 8,287.5 -1,054.2
August 1989 8,437.4 9,186.0 -748.6
September 1989 8,397.4 9,344.7 -947.3
October 1989 9,327.8 10,310.8 -983.0
November 1989 8,631.6 10,076.9 -1,445.3
December 1989 8,023.0 8,869.5 -846.5
TOTAL 103,790.9 115,115.1 -11,324.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with North America : 1988

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1988 6,597.4 7,715.8 -1,118.4
February 1988 7,093.2 8,564.8 -1,471.6
March 1988 8,364.0 9,317.7 -953.7
April 1988 7,528.4 8,638.4 -1,110.0
May 1988 8,449.8 9,188.8 -739.0
June 1988 7,967.2 9,605.5 -1,638.3
July 1988 6,361.3 7,424.7 -1,063.4
August 1988 7,689.9 8,322.3 -632.4
September 1988 8,095.8 8,920.4 -824.6
October 1988 8,406.1 9,336.8 -930.7
November 1988 8,261.7 9,178.7 -917.0
December 1988 7,435.7 8,443.9 -1,008.2
TOTAL 92,250.5 104,657.8 -12,407.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with North America : 1987

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1987 5,169.0 6,585.8 -1,416.8
February 1987 5,793.7 7,756.6 -1,962.9
March 1987 6,535.7 7,698.9 -1,163.2
April 1987 6,049.2 7,416.0 -1,366.8
May 1987 6,247.6 7,680.1 -1,432.5
June 1987 6,849.3 7,939.1 -1,089.8
July 1987 5,940.5 6,975.2 -1,034.7
August 1987 5,358.6 6,699.9 -1,341.3
September 1987 6,172.4 7,819.1 -1,646.7
October 1987 6,531.3 8,444.4 -1,913.1
November 1987 6,926.4 8,506.4 -1,580.0
December 1987 6,822.9 7,834.2 -1,011.3
TOTAL 74,396.6 91,355.7 -16,959.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with North America : 1986

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1986 5,022.3 7,181.8 -2,159.5
February 1986 4,850.8 7,133.9 -2,283.1
March 1986 4,688.6 7,410.6 -2,722.0
April 1986 5,158.2 7,198.0 -2,039.8
May 1986 4,901.9 7,629.7 -2,727.8
June 1986 4,918.2 6,949.6 -2,031.4
July 1986 4,211.5 7,142.6 -2,931.1
August 1986 4,104.3 6,474.5 -2,370.2
September 1986 5,084.3 6,952.9 -1,868.6
October 1986 5,263.0 7,030.3 -1,767.3
November 1986 4,856.9 8,206.5 -3,349.6
December 1986 4,664.2 6,244.0 -1,579.8
TOTAL 57,724.2 85,554.4 -27,830.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with North America : 1985

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1985 4,915.0 6,622.4 -1,707.4
February 1985 4,823.7 7,050.1 -2,226.4
March 1985 5,507.1 7,773.5 -2,266.4
April 1985 5,408.4 7,913.2 -2,504.8
May 1985 5,330.8 7,369.2 -2,038.4
June 1985 5,947.8 8,011.4 -2,063.6
July 1985 4,541.2 6,781.1 -2,239.9
August 1985 4,907.7 6,274.7 -1,367.0
September 1985 5,045.7 7,633.2 -2,587.5
October 1985 5,256.1 7,640.6 -2,384.5
November 1985 4,909.8 7,342.7 -2,432.9
December 1985 4,292.4 7,726.0 -3,433.6
TOTAL 60,885.7 88,138.1 -27,252.4

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Additional Information

  • Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.

Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:COUNTRY DATA: TRADE BALANCE
Created: 13 February 2004
Last modified: 11 February 2004 at 10:07:48 AM