[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]

Trade (Imports, Exports and Trade Balance) with World (seasonally adjusted)

Available years:

Trade with World (seasonally adjusted) : 2003

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2003 57,903.0 101,795.0 -43,892.0
February 2003 58,777.0 101,341.0 -42,564.0
March 2003 59,282.0 105,542.0 -46,260.0
April 2003 58,269.0 103,311.0 -45,042.0
May 2003 58,662.0 104,053.0 -45,391.0
June 2003 60,154.0 103,851.0 -43,697.0
July 2003 61,222.0 105,169.0 -43,947.0
August 2003 58,607.0 101,920.0 -43,313.0
September 2003 60,492.0 105,960.0 -45,468.0
October 2003 62,437.0 108,474.0 -46,037.0
November 2003 64,472.0 107,409.0 -42,937.0
December 2003 63,729.0 110,881.0 -47,152.0
TOTAL 724,006.0 1,259,706.0 -535,700.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with World (seasonally adjusted) : 2002

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2002 55,960.0 88,491.0 -32,531.0
February 2002 55,865.0 90,641.0 -34,776.0
March 2002 56,146.0 91,466.0 -35,320.0
April 2002 57,690.0 96,327.0 -38,637.0
May 2002 58,101.0 97,376.0 -39,275.0
June 2002 58,579.0 98,089.0 -39,510.0
July 2002 59,561.0 97,657.0 -38,096.0
August 2002 58,877.0 99,643.0 -40,766.0
September 2002 58,663.0 99,432.0 -40,769.0
October 2002 58,290.0 97,626.0 -39,336.0
November 2002 58,691.0 101,625.0 -42,934.0
December 2002 56,680.0 102,992.0 -46,312.0
TOTAL 693,103.0 1,161,365.0 -468,262.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with World (seasonally adjusted) : 2001

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2001 65,978.0 104,353.0 -38,375.0
February 2001 66,145.0 99,216.0 -33,071.0
March 2001 64,379.0 101,575.0 -37,196.0
April 2001 62,659.0 98,371.0 -35,712.0
May 2001 63,421.0 95,952.0 -32,531.0
June 2001 61,025.0 95,373.0 -34,348.0
July 2001 59,432.0 94,123.0 -34,691.0
August 2001 59,430.0 92,759.0 -33,329.0
September 2001 56,338.0 91,284.0 -34,946.0
October 2001 57,203.0 91,875.0 -34,672.0
November 2001 56,884.0 89,825.0 -32,941.0
December 2001 56,205.0 86,294.0 -30,089.0
TOTAL 729,099.0 1,141,000.0 -411,901.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with World (seasonally adjusted) : 2000

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2000 62,543.0 93,900.0 -31,357.0
February 2000 62,409.0 95,901.0 -33,492.0
March 2000 63,135.0 99,176.0 -36,041.0
April 2000 63,814.0 99,242.0 -35,428.0
May 2000 63,632.0 99,651.0 -36,019.0
June 2000 65,997.0 103,019.0 -37,022.0
July 2000 65,711.0 103,349.0 -37,638.0
August 2000 67,763.0 103,665.0 -35,902.0
September 2000 67,562.0 106,396.0 -38,834.0
October 2000 66,845.0 106,056.0 -39,211.0
November 2000 66,691.0 103,993.0 -37,302.0
December 2000 65,816.0 103,673.0 -37,857.0
TOTAL 781,918.0 1,218,021.0 -436,103.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with World (seasonally adjusted) : 1999

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1999 56,272.0 77,781.0 -21,509.0
February 1999 55,522.0 79,842.0 -24,320.0
March 1999 55,749.0 79,569.0 -23,820.0
April 1999 56,546.0 80,801.0 -24,255.0
May 1999 56,502.0 83,200.0 -26,698.0
June 1999 56,420.0 85,868.0 -29,448.0
July 1999 57,269.0 87,186.0 -29,917.0
August 1999 58,713.0 87,837.0 -29,124.0
September 1999 60,053.0 88,512.0 -28,459.0
October 1999 60,037.0 89,923.0 -29,886.0
November 1999 60,206.0 90,984.0 -30,778.0
December 1999 62,509.0 93,115.0 -30,606.0
TOTAL 695,798.0 1,024,618.0 -328,820.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with World (seasonally adjusted) : 1998

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1998 58,296.0 74,523.0 -16,227.0
February 1998 57,456.0 74,184.0 -16,728.0
March 1998 57,814.0 76,369.0 -18,555.0
April 1998 56,014.0 76,350.0 -20,336.0
May 1998 55,986.0 76,492.0 -20,506.0
June 1998 56,145.0 74,911.0 -18,766.0
July 1998 55,477.0 74,594.0 -19,117.0
August 1998 55,081.0 75,707.0 -20,626.0
September 1998 56,324.0 76,107.0 -19,783.0
October 1998 58,131.0 77,880.0 -19,749.0
November 1998 58,424.0 77,912.0 -19,488.0
December 1998 56,989.0 76,867.0 -19,878.0
TOTAL 682,137.0 911,896.0 -229,759.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with World (seasonally adjusted) : 1997

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1997 52,904.0 69,846.0 -16,942.0
February 1997 55,077.0 70,131.0 -15,054.0
March 1997 56,931.0 70,023.0 -13,092.0
April 1997 57,365.0 71,262.0 -13,897.0
May 1997 57,500.0 72,137.0 -14,637.0
June 1997 58,289.0 71,658.0 -13,369.0
July 1997 59,590.0 73,330.0 -13,740.0
August 1997 58,251.0 73,623.0 -15,372.0
September 1997 58,605.0 74,408.0 -15,803.0
October 1997 58,765.0 74,641.0 -15,876.0
November 1997 57,657.0 73,588.0 -15,931.0
December 1997 58,247.0 75,056.0 -16,809.0
TOTAL 689,181.0 869,703.0 -180,522.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with World (seasonally adjusted) : 1996

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1996 49,594.0 64,132.0 -14,538.0
February 1996 51,224.0 63,126.0 -11,902.0
March 1996 51,620.0 63,839.0 -12,219.0
April 1996 51,637.0 65,079.0 -13,442.0
May 1996 52,412.0 66,861.0 -14,449.0
June 1996 52,217.0 65,301.0 -13,084.0
July 1996 50,527.0 66,419.0 -15,892.0
August 1996 52,606.0 67,243.0 -14,637.0
September 1996 51,732.0 68,093.0 -16,361.0
October 1996 53,568.0 67,508.0 -13,940.0
November 1996 54,488.0 68,096.0 -13,608.0
December 1996 53,449.0 69,593.0 -16,144.0
TOTAL 625,074.0 795,290.0 -170,216.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with World (seasonally adjusted) : 1995

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1995 46,256.0 60,492.0 -14,236.0
February 1995 46,597.0 59,836.0 -13,239.0
March 1995 48,259.0 61,390.0 -13,131.0
April 1995 47,684.0 62,557.0 -14,873.0
May 1995 48,405.0 62,311.0 -13,906.0
June 1995 48,271.0 62,698.0 -14,427.0
July 1995 48,097.0 62,479.0 -14,382.0
August 1995 49,309.0 62,042.0 -12,733.0
September 1995 50,640.0 62,845.0 -12,205.0
October 1995 50,133.0 62,028.0 -11,895.0
November 1995 50,259.0 62,138.0 -11,879.0
December 1995 50,832.0 62,727.0 -11,895.0
TOTAL 584,742.0 743,543.0 -158,801.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with World (seasonally adjusted) : 1994

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1994 39,843.0 50,027.0 -10,184.0
February 1994 38,293.0 50,399.0 -12,106.0
March 1994 42,487.0 52,267.0 -9,780.0
April 1994 41,251.0 52,936.0 -11,685.0
May 1994 41,379.0 53,830.0 -12,451.0
June 1994 42,850.0 55,731.0 -12,881.0
July 1994 41,955.0 56,096.0 -14,141.0
August 1994 44,377.0 57,396.0 -13,019.0
September 1994 44,002.0 57,640.0 -13,638.0
October 1994 44,203.0 57,950.0 -13,747.0
November 1994 45,042.0 59,778.0 -14,736.0
December 1994 46,945.0 59,204.0 -12,259.0
TOTAL 512,627.0 663,254.0 -150,627.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with World (seasonally adjusted) : 1993

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1993 37,616.0 45,495.0 -7,879.0
February 1993 37,064.0 45,102.0 -8,038.0
March 1993 39,027.0 48,969.0 -9,942.0
April 1993 38,717.0 48,573.0 -9,856.0
May 1993 39,592.0 47,942.0 -8,350.0
June 1993 37,932.0 49,189.0 -11,257.0
July 1993 37,422.0 48,112.0 -10,690.0
August 1993 37,833.0 47,901.0 -10,068.0
September 1993 38,413.0 49,083.0 -10,670.0
October 1993 40,006.0 50,820.0 -10,814.0
November 1993 40,049.0 49,939.0 -9,890.0
December 1993 41,420.0 49,534.0 -8,114.0
TOTAL 465,091.0 580,659.0 -115,568.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with World (seasonally adjusted) : 1992

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1992 35,555.3 41,691.9 -6,136.6
February 1992 37,623.8 41,410.5 -3,786.7
March 1992 37,208.2 42,708.6 -5,500.4
April 1992 36,673.2 43,441.2 -6,768.0
May 1992 36,122.6 43,995.0 -7,872.4
June 1992 38,358.9 45,011.6 -6,652.7
July 1992 37,638.5 45,151.3 -7,512.8
August 1992 36,382.9 45,370.8 -8,987.9
September 1992 37,448.8 45,585.2 -8,136.4
October 1992 38,752.5 46,197.2 -7,444.7
November 1992 37,777.6 45,886.3 -8,108.7
December 1992 38,621.2 46,215.1 -7,593.9
TOTAL 448,163.5 532,664.7 -84,501.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with World (seasonally adjusted) : 1991

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1991 34,290.0 41,282.2 -6,992.2
February 1991 33,637.2 39,411.9 -5,774.7
March 1991 34,411.7 38,896.7 -4,485.0
April 1991 35,302.6 39,769.4 -4,466.8
May 1991 35,109.7 40,256.0 -5,146.3
June 1991 34,926.2 39,842.7 -4,916.5
July 1991 34,870.5 40,413.4 -5,542.9
August 1991 34,856.3 40,901.9 -6,045.6
September 1991 35,158.6 41,488.2 -6,329.6
October 1991 36,655.5 42,461.9 -5,806.4
November 1991 37,085.3 41,653.4 -4,568.1
December 1991 35,619.3 41,795.0 -6,175.7
TOTAL 421,922.9 488,172.7 -66,249.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with World (seasonally adjusted) : 1990

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1990 31,613.2 41,380.4 -9,767.2
February 1990 31,709.6 39,164.4 -7,454.8
March 1990 33,187.4 41,830.0 -8,642.6
April 1990 32,044.4 39,796.9 -7,752.5
May 1990 32,511.2 40,599.8 -8,088.6
June 1990 33,695.9 40,687.0 -6,991.1
July 1990 32,307.7 41,315.8 -9,008.1
August 1990 32,557.2 41,795.6 -9,238.4
September 1990 32,311.6 41,343.8 -9,032.2
October 1990 34,492.6 43,875.5 -9,382.9
November 1990 33,581.1 43,066.4 -9,485.3
December 1990 33,800.3 39,986.1 -6,185.8
TOTAL 393,812.2 494,841.7 -101,029.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with World (seasonally adjusted) : 1989

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1989 28,380.8 37,513.2 -9,132.4
February 1989 28,494.0 38,561.7 -10,067.7
March 1989 30,659.3 39,724.7 -9,065.4
April 1989 30,569.2 38,664.7 -8,095.5
May 1989 30,689.5 40,909.6 -10,220.1
June 1989 31,295.3 39,780.9 -8,485.6
July 1989 29,933.6 38,951.3 -9,017.7
August 1989 30,167.5 40,117.3 -9,949.8
September 1989 30,414.6 39,232.9 -8,818.3
October 1989 31,159.6 40,961.2 -9,801.6
November 1989 30,526.0 40,429.0 -9,903.0
December 1989 31,522.0 38,364.0 -6,842.0
TOTAL 363,811.4 473,210.5 -109,399.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Additional Information

  • Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.

Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:COUNTRY DATA: TRADE BALANCE
Created: 13 February 2004
Last modified: 11 February 2004 at 10:07:46 AM