[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]

Trade (Imports, Exports and Trade Balance) with Western Europe

Available years:

Trade with Western europe : 2003

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2003 12,798.0 19,786.5 -6,988.5
February 2003 13,067.1 19,620.5 -6,553.4
March 2003 15,168.3 22,955.1 -7,786.8
April 2003 14,005.7 22,444.6 -8,438.9
May 2003 13,820.0 22,082.8 -8,262.8
June 2003 14,192.7 22,151.8 -7,959.1
July 2003 12,539.1 23,711.2 -11,172.1
August 2003 13,049.1 19,957.1 -6,908.0
September 2003 12,861.2 21,752.5 -8,891.3
October 2003 14,784.6 24,212.3 -9,427.7
November 2003 14,699.0 22,532.5 -7,833.5
December 2003 13,914.2 25,016.7 -11,102.5
TOTAL 164,899.0 266,223.6 -101,324.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Western europe : 2002

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2002 12,314.4 17,300.8 -4,986.4
February 2002 13,133.7 17,854.2 -4,720.5
March 2002 14,727.3 20,459.1 -5,731.8
April 2002 13,374.9 20,924.2 -7,549.3
May 2002 13,139.8 20,730.3 -7,590.5
June 2002 12,997.7 20,070.2 -7,072.5
July 2002 11,715.4 22,827.6 -11,112.2
August 2002 12,669.0 19,814.8 -7,145.8
September 2002 12,552.1 19,370.8 -6,818.7
October 2002 14,099.7 22,773.9 -8,674.2
November 2002 13,553.6 21,396.3 -7,842.7
December 2002 12,752.1 22,445.8 -9,693.7
TOTAL 157,029.7 245,968.0 -88,938.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Western europe : 2001

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2001 14,952.7 20,638.5 -5,685.8
February 2001 16,156.7 19,514.4 -3,357.7
March 2001 17,310.9 21,989.0 -4,678.1
April 2001 15,283.5 21,139.3 -5,855.8
May 2001 16,303.3 20,790.2 -4,486.9
June 2001 15,116.1 19,554.2 -4,438.1
July 2001 12,185.2 21,123.0 -8,937.8
August 2001 13,554.5 18,901.4 -5,346.9
September 2001 12,788.6 16,674.9 -3,886.3
October 2001 14,109.1 21,768.1 -7,659.0
November 2001 13,286.8 19,560.0 -6,273.2
December 2001 13,649.0 17,780.6 -4,131.6
TOTAL 174,696.4 239,433.6 -64,737.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Western europe : 2000

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2000 13,775.6 16,806.7 -3,031.1
February 2000 14,892.4 18,400.1 -3,507.7
March 2000 16,042.8 21,745.4 -5,702.6
April 2000 15,091.3 19,534.8 -4,443.5
May 2000 15,139.5 20,554.6 -5,415.1
June 2000 15,382.6 19,712.7 -4,330.1
July 2000 13,044.4 20,425.2 -7,380.8
August 2000 14,772.0 20,058.2 -5,286.2
September 2000 15,410.6 19,535.7 -4,125.1
October 2000 15,502.6 22,166.0 -6,663.4
November 2000 15,777.6 21,649.2 -5,871.6
December 2000 16,677.8 20,072.9 -3,395.1
TOTAL 181,509.2 240,661.5 -59,152.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Western europe : 1999

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1999 13,160.7 14,491.8 -1,331.1
February 1999 13,582.8 15,673.2 -2,090.4
March 1999 15,186.7 18,296.1 -3,109.4
April 1999 14,160.5 17,115.0 -2,954.5
May 1999 13,664.0 17,106.9 -3,442.9
June 1999 13,339.9 18,406.5 -5,066.6
July 1999 12,101.1 19,031.5 -6,930.4
August 1999 13,104.2 17,517.9 -4,413.7
September 1999 13,633.5 17,109.2 -3,475.7
October 1999 14,675.7 19,411.4 -4,735.7
November 1999 14,326.9 19,794.1 -5,467.2
December 1999 15,015.4 19,015.5 -4,000.1
TOTAL 165,951.4 212,969.1 -47,017.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Western europe : 1998

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1998 13,041.7 13,759.4 -717.7
February 1998 13,481.4 13,797.5 -316.1
March 1998 15,305.1 16,983.5 -1,678.4
April 1998 13,041.2 16,228.0 -3,186.8
May 1998 13,739.7 15,405.4 -1,665.7
June 1998 13,496.3 16,431.7 -2,935.4
July 1998 12,041.6 17,321.2 -5,279.6
August 1998 12,914.7 14,925.8 -2,011.1
September 1998 13,481.1 15,407.0 -1,925.9
October 1998 14,565.9 17,933.0 -3,367.1
November 1998 13,707.2 16,717.9 -3,010.7
December 1998 13,754.8 17,060.8 -3,306.0
TOTAL 162,570.7 191,971.2 -29,400.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Western europe : 1997

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1997 11,260.9 12,548.8 -1,287.9
February 1997 12,928.0 12,655.1 272.9
March 1997 15,013.9 14,748.6 265.3
April 1997 13,752.6 14,483.1 -730.5
May 1997 13,513.0 14,650.2 -1,137.2
June 1997 13,219.5 14,162.3 -942.8
July 1997 11,566.9 15,973.4 -4,406.5
August 1997 11,824.4 13,346.9 -1,522.5
September 1997 12,518.9 13,855.8 -1,336.9
October 1997 13,524.6 16,201.7 -2,677.1
November 1997 12,627.2 14,372.3 -1,745.1
December 1997 13,634.0 15,958.5 -2,324.5
TOTAL 155,383.9 172,956.7 -17,572.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Western europe : 1996

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1996 10,993.4 11,959.8 -966.4
February 1996 11,726.6 11,899.3 -172.7
March 1996 12,869.3 13,306.0 -436.7
April 1996 12,589.9 13,276.0 -686.1
May 1996 12,770.8 13,595.0 -824.2
June 1996 11,970.6 12,673.8 -703.2
July 1996 9,804.9 14,267.0 -4,462.1
August 1996 11,168.5 12,636.5 -1,468.0
September 1996 11,124.6 12,236.3 -1,111.7
October 1996 12,619.6 14,404.3 -1,784.7
November 1996 12,031.2 13,353.2 -1,322.0
December 1996 11,873.4 13,993.9 -2,120.5
TOTAL 141,542.8 157,601.1 -16,058.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Western europe : 1995

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1995 9,648.1 10,813.7 -1,165.6
February 1995 10,265.5 10,631.7 -366.2
March 1995 12,570.8 12,638.0 -67.2
April 1995 11,767.1 12,208.4 -441.3
May 1995 11,754.9 12,678.0 -923.1
June 1995 11,023.4 12,711.6 -1,688.2
July 1995 9,909.8 13,064.2 -3,154.4
August 1995 10,728.9 11,457.6 -728.7
September 1995 11,114.0 11,138.3 -24.3
October 1995 12,029.1 13,220.9 -1,191.8
November 1995 11,745.3 12,504.5 -759.2
December 1995 12,306.2 12,289.7 16.5
TOTAL 134,863.1 145,356.6 -10,493.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Western europe : 1994

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1994 8,802.3 8,720.8 81.5
February 1994 8,793.5 9,322.7 -529.2
March 1994 11,874.6 11,507.6 367.0
April 1994 10,298.9 10,490.1 -191.2
May 1994 9,586.8 11,001.2 -1,414.4
June 1994 9,605.4 11,302.6 -1,697.2
July 1994 8,712.1 11,125.9 -2,413.8
August 1994 9,146.7 10,684.4 -1,537.7
September 1994 9,462.7 10,966.2 -1,503.5
October 1994 10,196.7 11,711.1 -1,514.4
November 1994 10,139.4 12,161.5 -2,022.1
December 1994 11,558.3 11,736.1 -177.8
TOTAL 118,177.4 130,730.2 -12,552.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Western europe : 1993

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1993 9,895.3 7,998.1 1,897.2
February 1993 9,460.4 8,217.1 1,243.3
March 1993 10,805.6 10,357.5 448.1
April 1993 9,933.2 9,450.4 482.8
May 1993 9,624.3 9,316.7 307.6
June 1993 8,528.8 10,185.5 -1,656.7
July 1993 8,154.6 10,006.3 -1,851.7
August 1993 8,333.9 9,117.0 -783.1
September 1993 8,977.3 9,290.1 -312.8
October 1993 10,090.8 10,652.7 -561.9
November 1993 9,676.9 10,437.9 -761.0
December 1993 10,199.5 10,527.4 -327.9
TOTAL 113,680.6 115,556.7 -1,876.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Western europe : 1992

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1992 9,547.7 7,864.2 1,683.5
February 1992 10,833.1 8,108.8 2,724.3
March 1992 11,462.4 9,141.7 2,320.7
April 1992 9,903.7 9,300.2 603.5
May 1992 9,696.3 8,707.5 988.8
June 1992 9,494.3 9,650.1 -155.8
July 1992 8,810.8 9,921.2 -1,110.4
August 1992 8,701.3 8,823.4 -122.1
September 1992 9,337.1 9,093.1 244.0
October 1992 10,303.1 10,377.7 -74.6
November 1992 9,250.5 9,774.5 -524.0
December 1992 9,760.0 9,964.3 -204.3
TOTAL 117,100.3 110,726.7 6,373.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Western europe : 1991

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1991 9,387.7 8,345.3 1,042.4
February 1991 9,534.2 8,050.6 1,483.6
March 1991 11,851.3 8,575.7 3,275.6
April 1991 10,923.0 8,712.0 2,211.0
May 1991 10,068.6 8,797.0 1,271.6
June 1991 9,826.6 8,063.7 1,762.9
July 1991 8,938.3 8,984.2 -45.9
August 1991 8,662.5 7,942.1 720.4
September 1991 9,156.2 7,947.7 1,208.5
October 1991 10,296.4 9,604.7 691.7
November 1991 9,944.7 8,262.0 1,682.7
December 1991 10,092.2 8,976.9 1,115.3
TOTAL 118,681.7 102,261.9 16,419.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Western europe : 1990

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1990 8,384.0 8,728.0 -344.0
February 1990 9,120.8 8,128.0 992.8
March 1990 10,388.1 9,732.3 655.8
April 1990 10,156.1 8,941.8 1,214.3
May 1990 9,890.7 9,318.5 572.2
June 1990 9,589.6 8,954.2 635.4
July 1990 8,515.8 9,846.4 -1,330.6
August 1990 8,299.4 8,767.0 -467.6
September 1990 9,020.6 7,936.5 1,084.1
October 1990 10,004.2 10,311.6 -307.4
November 1990 9,387.8 9,682.2 -294.4
December 1990 10,310.2 8,692.1 1,618.1
TOTAL 113,067.3 109,038.6 4,028.7

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Western europe : 1989

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1989 7,716.6 7,543.3 173.3
February 1989 7,679.4 7,997.6 -318.2
March 1989 9,518.9 9,299.0 219.9
April 1989 8,550.5 8,304.3 246.2
May 1989 8,622.8 8,663.1 -40.3
June 1989 8,467.8 8,741.3 -273.5
July 1989 7,863.7 8,711.3 -847.6
August 1989 7,526.5 8,164.9 -638.4
September 1989 8,522.8 7,660.2 862.6
October 1989 8,782.4 9,400.7 -618.3
November 1989 8,299.3 9,098.5 -799.2
December 1989 8,614.4 8,179.4 435.0
TOTAL 100,165.1 101,763.6 -1,598.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Western europe : 1988

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1988 6,530.4 7,250.5 -720.1
February 1988 6,876.2 7,916.2 -1,040.0
March 1988 8,602.6 9,102.5 -499.9
April 1988 7,592.0 8,023.1 -431.1
May 1988 7,779.8 8,362.8 -583.0
June 1988 6,988.0 8,907.8 -1,919.8
July 1988 6,606.8 8,433.6 -1,826.8
August 1988 6,592.4 7,688.7 -1,096.3
September 1988 7,103.3 7,815.2 -711.9
October 1988 7,742.3 8,551.5 -809.2
November 1988 7,204.4 8,900.3 -1,695.9
December 1988 8,239.5 9,490.7 -1,251.2
TOTAL 87,857.7 100,442.9 -12,585.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Western europe : 1987

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1987 4,684.7 6,171.9 -1,487.2
February 1987 5,943.4 7,499.6 -1,556.2
March 1987 6,452.9 8,600.0 -2,147.1
April 1987 5,923.7 7,808.3 -1,884.6
May 1987 5,729.5 7,961.5 -2,232.0
June 1987 5,598.1 8,136.9 -2,538.8
July 1987 5,101.9 8,591.2 -3,489.3
August 1987 5,337.4 7,455.2 -2,117.8
September 1987 5,797.0 7,173.5 -1,376.5
October 1987 6,029.9 8,642.4 -2,612.5
November 1987 6,501.9 8,514.4 -2,012.5
December 1987 6,617.4 8,941.4 -2,324.0
TOTAL 69,717.8 95,496.3 -25,778.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Western europe : 1986

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1986 4,749.1 7,403.5 -2,654.4
February 1986 5,271.5 6,857.9 -1,586.4
March 1986 5,702.9 7,993.2 -2,290.3
April 1986 5,031.0 7,418.0 -2,387.0
May 1986 5,040.1 7,373.4 -2,333.3
June 1986 4,719.6 8,079.9 -3,360.3
July 1986 4,736.3 8,473.0 -3,736.7
August 1986 4,871.3 6,966.6 -2,095.3
September 1986 4,928.6 6,381.0 -1,452.4
October 1986 5,642.1 6,665.9 -1,023.8
November 1986 5,551.5 8,914.0 -3,362.5
December 1986 5,398.1 7,298.7 -1,900.6
TOTAL 61,642.1 89,825.1 -28,183.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Western europe : 1985

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1985 4,919.1 6,822.0 -1,902.9
February 1985 4,762.8 5,573.4 -810.6
March 1985 5,713.3 6,566.7 -853.4
April 1985 4,777.6 6,294.5 -1,516.9
May 1985 4,827.3 7,061.9 -2,234.6
June 1985 4,422.8 7,108.0 -2,685.2
July 1985 4,118.4 6,145.4 -2,027.0
August 1985 4,368.9 6,019.7 -1,650.8
September 1985 4,333.3 6,954.8 -2,621.5
October 1985 5,031.6 6,593.7 -1,562.1
November 1985 4,867.3 7,134.1 -2,266.8
December 1985 4,620.7 7,482.0 -2,861.3
TOTAL 56,763.1 79,756.2 -22,993.1

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Additional Information

  • Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.

Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:COUNTRY DATA: TRADE BALANCE
Created: 13 February 2004
Last modified: 11 February 2004 at 10:07:46 AM