[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]

Trade (Imports, Exports and Trade Balance) with Opec

Available years:

Trade with Opec : 2003

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2003 1,122.0 4,751.6 -3,629.6
February 2003 1,359.5 4,779.4 -3,419.9
March 2003 1,556.1 6,544.9 -4,988.8
April 2003 1,275.7 6,309.1 -5,033.4
May 2003 1,233.8 5,634.4 -4,400.6
June 2003 1,614.9 5,654.4 -4,039.5
July 2003 1,402.8 5,853.2 -4,450.4
August 2003 1,447.5 5,583.3 -4,135.8
September 2003 1,648.4 5,665.6 -4,017.2
October 2003 1,546.3 5,931.4 -4,385.1
November 2003 1,507.7 5,426.8 -3,919.1
December 2003 1,599.3 6,217.9 -4,618.6
TOTAL 17,314.0 68,352.0 -51,038.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Opec : 2002

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2002 1,238.1 3,733.2 -2,495.1
February 2002 1,347.7 3,297.6 -1,949.9
March 2002 1,430.7 3,897.6 -2,466.9
April 2002 1,590.8 4,512.0 -2,921.2
May 2002 2,042.6 4,586.1 -2,543.5
June 2002 1,431.3 4,153.2 -2,721.9
July 2002 1,569.1 4,714.1 -3,145.0
August 2002 1,491.8 5,139.0 -3,647.2
September 2002 1,923.5 4,879.6 -2,956.1
October 2002 1,645.8 5,129.7 -3,483.9
November 2002 1,641.0 4,591.3 -2,950.3
December 2002 1,459.4 4,611.2 -3,151.8
TOTAL 18,811.8 53,244.6 -34,432.8

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Opec : 2001

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2001 1,705.0 5,793.1 -4,088.1
February 2001 1,483.1 4,781.4 -3,298.3
March 2001 2,286.5 5,642.0 -3,355.5
April 2001 1,687.8 5,438.7 -3,750.9
May 2001 1,670.1 5,789.9 -4,119.8
June 2001 1,652.6 5,223.6 -3,571.0
July 2001 1,652.6 5,299.6 -3,647.0
August 2001 1,530.4 4,932.5 -3,402.1
September 2001 1,577.2 4,872.0 -3,294.8
October 2001 1,623.6 4,717.0 -3,093.4
November 2001 1,597.2 3,777.5 -2,180.3
December 2001 1,586.3 3,486.6 -1,900.3
TOTAL 20,052.4 59,753.9 -39,701.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Opec : 2000

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2000 1,484.4 4,381.8 -2,897.4
February 2000 1,704.6 4,826.0 -3,121.4
March 2000 1,417.8 5,414.2 -3,996.4
April 2000 1,438.2 4,999.9 -3,561.7
May 2000 1,366.3 5,452.4 -4,086.1
June 2000 1,373.2 6,084.8 -4,711.6
July 2000 1,375.1 5,883.9 -4,508.8
August 2000 1,732.3 6,192.8 -4,460.5
September 2000 1,900.7 6,157.6 -4,256.9
October 2000 2,070.8 6,519.8 -4,449.0
November 2000 1,629.6 5,653.3 -4,023.7
December 2000 1,584.5 5,523.6 -3,939.1
TOTAL 19,077.5 67,090.1 -48,012.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Opec : 1999

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1999 1,534.0 2,542.5 -1,008.5
February 1999 1,786.1 2,214.3 -428.2
March 1999 2,111.7 2,771.3 -659.6
April 1999 1,422.7 3,074.6 -1,651.9
May 1999 1,533.6 3,277.0 -1,743.4
June 1999 1,359.4 3,341.0 -1,981.6
July 1999 1,767.1 3,703.7 -1,936.6
August 1999 1,328.0 4,212.8 -2,884.8
September 1999 1,305.8 4,184.1 -2,878.3
October 1999 1,457.8 4,191.2 -2,733.4
November 1999 1,479.7 4,182.6 -2,702.9
December 1999 3,079.6 4,282.3 -1,202.7
TOTAL 20,165.5 41,977.4 -21,811.9

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Opec : 1998

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1998 2,376.2 3,252.2 -876.0
February 1998 1,974.8 2,587.1 -612.3
March 1998 2,475.7 2,907.7 -432.0
April 1998 1,878.4 3,037.7 -1,159.3
May 1998 1,828.5 2,943.5 -1,115.0
June 1998 2,106.8 2,740.0 -633.2
July 1998 1,801.3 2,915.1 -1,113.8
August 1998 1,627.5 2,942.5 -1,315.0
September 1998 1,829.1 2,736.5 -907.4
October 1998 2,152.1 2,988.1 -836.0
November 1998 2,911.9 2,574.4 337.5
December 1998 2,191.2 2,300.0 -108.8
TOTAL 25,153.5 33,924.8 -8,771.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Opec : 1997

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1997 1,534.1 3,877.1 -2,343.0
February 1997 1,623.2 3,175.0 -1,551.8
March 1997 2,082.3 3,409.3 -1,327.0
April 1997 1,950.0 3,590.3 -1,640.3
May 1997 2,286.0 3,935.3 -1,649.3
June 1997 1,926.6 3,644.1 -1,717.5
July 1997 2,188.1 3,690.0 -1,501.9
August 1997 2,074.4 3,746.4 -1,672.0
September 1997 2,287.5 3,998.0 -1,710.5
October 1997 2,047.2 4,038.0 -1,990.8
November 1997 2,101.2 3,520.0 -1,418.8
December 1997 3,424.8 3,401.9 22.9
TOTAL 25,525.4 44,025.4 -18,500.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Opec : 1996

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1996 1,512.2 3,280.0 -1,767.8
February 1996 1,571.9 2,809.3 -1,237.4
March 1996 1,943.8 2,964.0 -1,020.2
April 1996 1,707.7 3,554.9 -1,847.2
May 1996 1,777.0 3,896.4 -2,119.4
June 1996 1,886.2 3,401.3 -1,515.1
July 1996 2,124.1 4,089.6 -1,965.5
August 1996 1,935.6 3,835.3 -1,899.7
September 1996 1,801.4 4,235.0 -2,433.6
October 1996 2,027.0 4,263.0 -2,236.0
November 1996 1,949.9 3,643.1 -1,693.2
December 1996 2,038.0 4,313.1 -2,275.1
TOTAL 22,274.8 44,285.0 -22,010.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Opec : 1995

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1995 1,872.3 2,720.4 -848.1
February 1995 1,364.3 2,737.9 -1,373.6
March 1995 1,633.1 3,056.9 -1,423.8
April 1995 1,427.3 2,626.2 -1,198.9
May 1995 1,797.2 3,212.1 -1,414.9
June 1995 1,765.8 3,100.1 -1,334.3
July 1995 1,549.8 3,188.0 -1,638.2
August 1995 1,469.6 2,984.7 -1,515.1
September 1995 1,615.3 3,084.6 -1,469.3
October 1995 1,726.2 2,899.5 -1,173.3
November 1995 1,741.6 2,972.6 -1,231.0
December 1995 1,570.8 3,022.8 -1,452.0
TOTAL 19,533.3 35,605.8 -16,072.5

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Opec : 1994

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1994 1,725.6 2,085.8 -360.2
February 1994 1,378.6 2,025.9 -647.3
March 1994 1,545.5 2,228.9 -683.4
April 1994 1,337.7 2,413.1 -1,075.4
May 1994 1,528.6 2,562.1 -1,033.5
June 1994 1,292.8 2,949.2 -1,656.4
July 1994 1,316.9 3,099.4 -1,782.5
August 1994 1,396.1 3,138.5 -1,742.4
September 1994 1,355.5 2,814.3 -1,458.8
October 1994 1,592.6 2,807.3 -1,214.7
November 1994 1,668.2 2,833.9 -1,165.7
December 1994 1,730.3 2,726.6 -996.3
TOTAL 17,868.4 31,685.0 -13,816.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Opec : 1993

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1993 1,609.7 2,733.0 -1,123.3
February 1993 1,511.9 2,485.9 -974.0
March 1993 1,841.2 2,890.4 -1,049.2
April 1993 1,668.1 3,056.1 -1,388.0
May 1993 1,688.3 2,708.9 -1,020.6
June 1993 1,422.1 2,793.8 -1,371.7
July 1993 1,333.9 2,710.9 -1,377.0
August 1993 1,374.3 2,565.6 -1,191.3
September 1993 1,446.3 2,494.7 -1,048.4
October 1993 1,958.1 2,681.7 -723.6
November 1993 1,732.9 2,459.4 -726.5
December 1993 1,912.8 2,158.8 -246.0
TOTAL 19,499.6 31,739.2 -12,239.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Opec : 1992

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1992 1,835.7 2,596.0 -760.3
February 1992 1,796.7 2,184.3 -387.6
March 1992 1,871.5 2,280.8 -409.3
April 1992 2,089.6 2,444.0 -354.4
May 1992 1,808.4 2,700.7 -892.3
June 1992 1,935.5 3,079.0 -1,143.5
July 1992 1,730.5 3,128.9 -1,398.4
August 1992 1,694.0 2,996.4 -1,302.4
September 1992 1,715.1 2,868.9 -1,153.8
October 1992 2,036.1 3,219.4 -1,183.3
November 1992 1,641.3 2,865.3 -1,224.0
December 1992 1,805.2 2,836.1 -1,030.9
TOTAL 21,959.6 33,199.8 -11,240.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Opec : 1991

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1991 1,260.5 3,239.1 -1,978.6
February 1991 1,260.8 2,487.2 -1,226.4
March 1991 1,605.5 2,462.0 -856.5
April 1991 1,622.2 2,499.1 -876.9
May 1991 1,567.0 2,934.6 -1,367.6
June 1991 1,503.4 2,602.6 -1,099.2
July 1991 1,636.2 2,730.9 -1,094.7
August 1991 1,490.5 2,849.6 -1,359.1
September 1991 1,702.6 2,840.4 -1,137.8
October 1991 1,801.4 2,831.8 -1,030.4
November 1991 1,791.9 2,678.2 -886.3
December 1991 1,812.1 2,488.8 -676.7
TOTAL 19,054.1 32,644.3 -13,590.2

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Opec : 1990

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1990 1,023.6 3,662.1 -2,638.5
February 1990 967.8 2,930.7 -1,962.9
March 1990 1,322.5 3,213.3 -1,890.8
April 1990 1,055.1 2,527.4 -1,472.3
May 1990 1,085.9 2,856.6 -1,770.7
June 1990 1,169.5 2,459.0 -1,289.5
July 1990 1,040.5 2,659.6 -1,619.1
August 1990 1,122.4 3,540.1 -2,417.7
September 1990 956.7 3,536.6 -2,579.9
October 1990 1,321.8 3,619.1 -2,297.3
November 1990 1,300.3 3,819.6 -2,519.3
December 1990 1,336.4 3,227.7 -1,891.3
TOTAL 13,702.5 38,051.8 -24,349.3

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Opec : 1989

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1989 1,273.8 2,241.4 -967.6
February 1989 1,067.1 1,925.5 -858.4
March 1989 1,133.9 2,270.4 -1,136.5
April 1989 1,090.5 2,423.8 -1,333.3
May 1989 1,085.0 2,916.8 -1,831.8
June 1989 1,030.7 2,619.5 -1,588.8
July 1989 1,069.3 2,761.3 -1,692.0
August 1989 910.5 2,940.1 -2,029.6
September 1989 946.9 2,414.3 -1,467.4
October 1989 1,128.5 2,649.7 -1,521.2
November 1989 1,012.5 2,782.9 -1,770.4
December 1989 1,447.1 2,665.7 -1,218.6
TOTAL 13,195.8 30,611.4 -17,415.6

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Opec : 1988

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1988 1,101.7 1,869.0 -767.3
February 1988 997.9 2,095.5 -1,097.6
March 1988 1,223.7 1,794.7 -571.0
April 1988 1,041.3 1,779.8 -738.5
May 1988 1,181.6 2,023.2 -841.6
June 1988 1,031.4 2,047.3 -1,015.9
July 1988 1,146.1 1,853.6 -707.5
August 1988 1,191.1 2,149.0 -957.9
September 1988 1,255.8 1,801.9 -546.1
October 1988 1,256.9 1,847.9 -591.0
November 1988 1,240.8 1,715.9 -475.1
December 1988 1,326.0 1,984.4 -658.4
TOTAL 13,994.3 22,962.2 -8,967.9

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Opec : 1987

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1987 739.0 1,344.0 -605.0
February 1987 726.0 1,799.0 -1,073.0
March 1987 885.0 1,550.0 -665.0
April 1987 841.0 1,518.0 -677.0
May 1987 948.0 1,827.0 -879.0
June 1987 860.0 2,044.0 -1,184.0
July 1987 966.0 2,533.0 -1,567.0
August 1987 960.0 2,583.0 -1,623.0
September 1987 880.0 2,264.0 -1,384.0
October 1987 1,014.0 2,547.0 -1,533.0
November 1987 1,092.0 2,060.0 -968.0
December 1987 1,146.0 1,883.0 -737.0
TOTAL 11,057.0 23,952.0 -12,895.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Opec : 1986

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1986 947.0 2,631.0 -1,684.0
February 1986 802.0 1,846.0 -1,044.0
March 1986 1,025.0 1,728.0 -703.0
April 1986 1,047.0 1,180.0 -133.0
May 1986 904.0 1,504.0 -600.0
June 1986 837.0 1,637.0 -800.0
July 1986 920.0 1,620.0 -700.0
August 1986 928.0 1,441.0 -513.0
September 1986 721.0 1,644.0 -923.0
October 1986 939.0 1,566.0 -627.0
November 1986 961.0 1,627.0 -666.0
December 1986 813.0 1,327.0 -514.0
TOTAL 10,844.0 19,751.0 -8,907.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Trade with Opec : 1985

NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 1985 1,033.0 1,733.0 -700.0
February 1985 995.0 1,607.0 -612.0
March 1985 1,242.0 1,339.0 -97.0
April 1985 976.0 1,885.0 -909.0
May 1985 1,084.0 2,063.0 -979.0
June 1985 983.0 1,891.0 -908.0
July 1985 1,167.0 1,724.0 -557.0
August 1985 1,010.0 1,646.0 -636.0
September 1985 968.0 2,218.0 -1,250.0
October 1985 875.0 1,990.0 -1,115.0
November 1985 959.0 2,279.0 -1,320.0
December 1985 1,186.0 2,426.0 -1,240.0
TOTAL 12,478.0 22,801.0 -10,323.0

  • 'TOTAL' may not add due to rounding.
  • Table reflects only those months for which there was trade.
  • CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
  • SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
[To top of page]

Additional Information

  • Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.

Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:COUNTRY DATA: TRADE BALANCE
Created: 13 February 2004
Last modified: 11 February 2004 at 10:07:46 AM