STATE MERCHANDISE EXPORTS TO ARGENTINA, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Alabama

                    STATE TOTAL                                 25,472         29,821         11,389         15,208           33.5          -40.3
                    MANUFACTURES                                10,796         12,104          9,070          7,884          -13.1          -27.0
                       Processed Foods                             337            217             90              0         -100.0         -100.0
                       Beverage & Tobacco Products                   0             17             14             81          477.6             .
                       Fabric Mill Products                         36            124            196            302           54.2          733.2
                       Non-Apparel Textile Products                  3            108            129              5          -96.5           45.3
                       Apparel Manufactures                          0             12              6             11           90.1             .
                       Leather & Related Products                    8              0              0              7             .           -11.4
                       Wood Products                                20              0             14              0         -100.0         -100.0
                       Paper Products                            1,676          3,295            122            565          362.3          -66.3
                       Printing & Related Products                   0              0              4              0         -100.0             .
                       Petroleum & Coal Products                     7              0              0              0             .          -100.0
                       Chemical Manufactures                     1,448          2,848          1,056          1,278           21.1          -11.7
                       Plastic & Rubber Products                 1,086            535            107            260          144.2          -76.0
                       Non-Metallic Mineral Mfgs.                   10              4             63             75           18.7          667.8
                       Primary Metal Manufactures                  174            754          3,332          1,269          -61.9          628.4
                       Fabricated Metal Products                 1,395          1,358          1,194            697          -41.6          -50.0
                       Machinery Manufactures                    1,460          1,103            780            558          -28.5          -61.8
                       Computers & Electronic Prod.              1,991            843          1,240          1,753           41.3          -12.0
                       Elec. Eq., Appliances & Parts               547            471            226             90          -60.1          -83.6
                       Transportation Equipment                    412            150            197            546          176.8           32.3
                       Furniture & Related Products                 23              3             25              0         -100.0         -100.0
                       Misc. Manufactures                          163            263            276            388           40.4          137.7
                    AGRICULTURAL & LIVESTOCK PRODUCTS              874            568            488          1,906          290.8          118.0
                       Crop Production                             305            219            142          1,341          847.1          339.1
                       Animal Production                           569            350            346            565           63.2            -.7
                    OTHER COMMODITIES                           13,802         17,148          1,832          5,417          195.8          -60.8
                       Forestry & Logging                            0          2,362            909              0         -100.0             .
                       Mining                                   13,703         14,348            735          4,952          573.9          -63.9
                       Waste & Scrap                                 0              0              0              9             .              .
                       Used Merchandise                             17             47              0              0             .          -100.0
                       Spec. Classification Provisions              82            391            188            456          142.4          457.4








 Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
 Source:  Exporter Location Series, Census Bureau









                                                    STATE MERCHANDISE EXPORTS TO ARGENTINA, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Alaska

                    STATE TOTAL                                    727            220            898            430          -52.1          -40.8
                    MANUFACTURES                                   727            220            893            430          -51.8          -40.8
                       Paper Products                               13              0              0              0             .          -100.0
                       Chemical Manufactures                        27            130            104             84          -19.5          207.1
                       Plastic & Rubber Products                    11              3            500              0         -100.0         -100.0
                       Machinery Manufactures                        0             39             55            133          141.8             .
                       Computers & Electronic Prod.                676             35             69            172          148.9          -74.5
                       Transportation Equipment                      0             12             29              0         -100.0             .
                       Misc. Manufactures                            0              0            136             42          -69.2             .
                    OTHER COMMODITIES                                0              0              5              0         -100.0             .
                       Used Merchandise                              0              0              5              0         -100.0             .





























 Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
 Source:  Exporter Location Series, Census Bureau









                                                    STATE MERCHANDISE EXPORTS TO ARGENTINA, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Arizona

                    STATE TOTAL                                 19,731         23,207         15,827         13,719          -13.3          -30.5
                    MANUFACTURES                                19,370         22,954         14,886         13,359          -10.3          -31.0
                       Processed Foods                              41              5              0            207             .           409.2
                       Fabric Mill Products                          3              0             92            106           15.9        3,442.3
                       Non-Apparel Textile Products                  0             52              0            164             .              .
                       Apparel Manufactures                          0              0              0             75             .              .
                       Leather & Related Products                    0              0              3              0         -100.0             .
                       Paper Products                               24              0             94              0         -100.0         -100.0
                       Printing & Related Products                   8             16              5              4           -8.1          -43.8
                       Petroleum & Coal Products                   688            507            121             18          -85.0          -97.4
                       Chemical Manufactures                     1,161          1,164            816          1,979          142.5           70.5
                       Plastic & Rubber Products                    18             36            135             71          -47.6          302.3
                       Non-Metallic Mineral Mfgs.                    3              0              7              3          -61.3           -8.1
                       Primary Metal Manufactures                  317            382            179             86          -52.3          -73.0
                       Fabricated Metal Products                   156            115             89          1,012        1,036.2          547.7
                       Machinery Manufactures                    1,809          1,682          2,031            686          -66.2          -62.1
                       Computers & Electronic Prod.              9,611          5,149          5,027          6,307           25.5          -34.4
                       Elec. Eq., Appliances & Parts               537            906            567             68          -88.0          -87.4
                       Transportation Equipment                  4,668         12,472            173          1,183          583.4          -74.7
                       Furniture & Related Products                  7              0              0              7             .            -4.4
                       Misc. Manufactures                          320            468          5,548          1,384          -75.0          332.0
                    AGRICULTURAL & LIVESTOCK PRODUCTS              189            128            215            141          -34.2          -25.2
                       Crop Production                             189            128            215            141          -34.2          -25.2
                    OTHER COMMODITIES                              172            124            726            218          -69.9           27.0
                       Oil & Gas Extraction                          0              0              0             19             .              .
                       Mining                                        6              0            476             71          -85.1        1,091.9
                       Used Merchandise                              0              0              0             10             .              .
                       Spec. Classification Provisions             166            124            250            118          -52.7          -28.7












 Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
 Source:  Exporter Location Series, Census Bureau









                                                    STATE MERCHANDISE EXPORTS TO ARGENTINA, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Arkansas

                    STATE TOTAL                                  9,609         10,947          4,369          4,715            7.9          -50.9
                    MANUFACTURES                                 8,786         10,411          3,856          3,860             .1          -56.1
                       Processed Foods                             211             10              0              0             .          -100.0
                       Fabric Mill Products                         64              0              0              0             .          -100.0
                       Non-Apparel Textile Products                  5              0              0             10             .           118.2
                       Wood Products                                 0              0             31              5          -82.5             .
                       Paper Products                               71            105             34             70          103.4           -1.1
                       Printing & Related Products                   7             23             73            118           61.0        1,506.4
                       Petroleum & Coal Products                    11              0              0              8             .           -25.5
                       Chemical Manufactures                       848          2,681            964            259          -73.1          -69.4
                       Plastic & Rubber Products                   507            328            184             51          -72.4          -90.0
                       Non-Metallic Mineral Mfgs.                    0              0             18             26           48.4             .
                       Primary Metal Manufactures                2,815            910             46              0         -100.0         -100.0
                       Fabricated Metal Products                   276            670             23             78          233.5          -71.8
                       Machinery Manufactures                    2,146          3,064            715          2,715          279.7           26.5
                       Computers & Electronic Prod.              1,045          1,295            271            182          -32.6          -82.5
                       Elec. Eq., Appliances & Parts               109            276            466            183          -60.7           67.5
                       Transportation Equipment                      4            389            916             62          -93.3        1,342.4
                       Furniture & Related Products                653            568             33              3          -90.6          -99.5
                       Misc. Manufactures                           15             90             83             90            8.0          511.8
                    AGRICULTURAL & LIVESTOCK PRODUCTS              752            396            509            846           66.3           12.5
                       Crop Production                             194              6             99              5          -95.4          -97.6
                       Animal Production                           558            390            409            841          105.6           50.8
                    OTHER COMMODITIES                               71            140              4              9          125.0          -86.8
                       Used Merchandise                              0             10              4              0         -100.0             .
                       Spec. Classification Provisions              71            130              0              9             .           -86.8














 Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
 Source:  Exporter Location Series, Census Bureau









                                                    STATE MERCHANDISE EXPORTS TO ARGENTINA, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 California

                    STATE TOTAL                                616,324        672,190        464,385        560,410           20.7           -9.1
                    MANUFACTURES                               588,006        637,773        444,082        537,449           21.0           -8.6
                       Processed Foods                           3,025          2,996          2,568          4,949           92.7           63.6
                       Beverage & Tobacco Products                 224            677          1,227          1,734           41.4          675.8
                       Fabric Mill Products                        668            443            296          1,140          285.0           70.6
                       Non-Apparel Textile Products                875            411            386            690           78.6          -21.2
                       Apparel Manufactures                      1,634            508            454            481            5.9          -70.6
                       Leather & Related Products                  323            417            391            557           42.5           72.4
                       Wood Products                             1,275          1,310          1,360          5,115          276.1          301.3
                       Paper Products                            2,153          1,676          1,649          3,153           91.2           46.4
                       Printing & Related Products               1,357          1,266          1,777          3,844          116.4          183.3
                       Petroleum & Coal Products                 2,263          1,682            818            702          -14.2          -69.0
                       Chemical Manufactures                    37,861         23,211         17,716         22,482           26.9          -40.6
                       Plastic & Rubber Products                 9,235          7,305          7,334          9,490           29.4            2.8
                       Non-Metallic Mineral Mfgs.                1,546          2,476            704            700            -.6          -54.7
                       Primary Metal Manufactures               31,302          5,148            341          3,408          899.8          -89.1
                       Fabricated Metal Products                 5,358          4,329          3,049          5,988           96.4           11.8
                       Machinery Manufactures                   63,621         50,823         39,959         25,620          -35.9          -59.7
                       Computers & Electronic Prod.            284,812        371,284        286,717        385,265           34.4           35.3
                       Elec. Eq., Appliances & Parts            10,784         11,438          9,239         12,774           38.3           18.5
                       Transportation Equipment                102,210        133,694         49,123         34,145          -30.5          -66.6
                       Furniture & Related Products                497            398            704            456          -35.1           -8.2
                       Misc. Manufactures                       26,983         16,280         18,274         14,759          -19.2          -45.3
                    AGRICULTURAL & LIVESTOCK PRODUCTS           19,081         22,122         12,679         11,388          -10.2          -40.3
                       Crop Production                          18,334         21,698         12,374         10,961          -11.4          -40.2
                       Animal Production                           746            424            306            427           39.8          -42.7
                    OTHER COMMODITIES                            9,237         12,295          7,624         11,572           51.8           25.3
                       Forestry & Logging                           79            140             13            164        1,204.6          106.9
                       Fishing, Hunting, & Trapping                 41             34             73             38          -48.1           -7.5
                       Oil & Gas Extraction                          4              0              0              0             .          -100.0
                       Mining                                      867            772            124            266          114.1          -69.3
                       Waste & Scrap                               185            119             23            219          855.4           18.5
                       Used Merchandise                             81             60            295            104          -64.9           28.4
                       Spec. Classification Provisions           7,980         11,170          7,095         10,781           51.9           35.1






 Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
 Source:  Exporter Location Series, Census Bureau









                                                    STATE MERCHANDISE EXPORTS TO ARGENTINA, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Colorado

                    STATE TOTAL                                 73,379         73,180         66,241         72,078            8.8           -1.8
                    MANUFACTURES                                72,595         72,327         65,487         71,574            9.3           -1.4
                       Processed Foods                             962          1,115          2,091            633          -69.7          -34.3
                       Beverage & Tobacco Products                   4              9              0              0             .          -100.0
                       Fabric Mill Products                         64             69             48              5          -88.7          -91.4
                       Non-Apparel Textile Products                143              0             17              0         -100.0         -100.0
                       Apparel Manufactures                         74             13             35              0         -100.0         -100.0
                       Leather & Related Products                  233             85            345             49          -85.7          -78.9
                       Wood Products                                 6              0              0             38             .           506.9
                       Paper Products                               17              7             81             19          -76.1           16.0
                       Printing & Related Products                 103             82             26             96          267.2           -6.8
                       Petroleum & Coal Products                    19            273              0              0             .          -100.0
                       Chemical Manufactures                       601            485          1,757            965          -45.1           60.6
                       Plastic & Rubber Products                   641            702            561            644           14.7             .3
                       Non-Metallic Mineral Mfgs.                  573            299            440            165          -62.6          -71.3
                       Primary Metal Manufactures                   42            289             21             27           28.3          -34.1
                       Fabricated Metal Products                   729            539            135            291          116.0          -60.1
                       Machinery Manufactures                    4,454          2,232          2,321          1,591          -31.5          -64.3
                       Computers & Electronic Prod.             62,022         63,616         56,146         65,651           16.9            5.9
                       Elec. Eq., Appliances & Parts             1,071            706            408            610           49.5          -43.0
                       Transportation Equipment                     90          1,258            563            169          -69.9           88.9
                       Furniture & Related Products                 78             51             58             65           12.3          -16.7
                       Misc. Manufactures                          670            497            433            555           28.1          -17.1
                    AGRICULTURAL & LIVESTOCK PRODUCTS              378            500            349            185          -46.9          -51.0
                       Crop Production                             378            471            349            180          -48.5          -52.5
                       Animal Production                             0             30              0              5             .              .
                    OTHER COMMODITIES                              406            353            405            319          -21.2          -21.4
                       Fishing, Hunting, & Trapping                  0              0             21              0         -100.0             .
                       Mining                                       35             11              0              0             .          -100.0
                       Waste & Scrap                                41              0              0              0             .          -100.0
                       Used Merchandise                              8              0              0              0             .          -100.0
                       Spec. Classification Provisions             323            342            384            319          -17.0           -1.1








 Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
 Source:  Exporter Location Series, Census Bureau









                                                    STATE MERCHANDISE EXPORTS TO ARGENTINA, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Connecticut

                    STATE TOTAL                                108,411        111,048         66,982         67,421             .7          -37.8
                    MANUFACTURES                                90,804         99,707         65,493         66,286            1.2          -27.0
                       Processed Foods                             171          2,774            495            426          -13.9          149.3
                       Beverage & Tobacco Products                 108             53              3              0         -100.0         -100.0
                       Fabric Mill Products                        455            465            297            716          141.0           57.2
                       Non-Apparel Textile Products                109             10             20             20           -4.2          -82.0
                       Apparel Manufactures                          0              0              0              5             .              .
                       Leather & Related Products                   49             56            110            346          215.9          599.7
                       Wood Products                                34             11              0             40             .            16.9
                       Paper Products                            3,221          3,562          2,489          2,586            3.9          -19.7
                       Printing & Related Products                 114             10             89            166           86.8           45.5
                       Petroleum & Coal Products                 3,995          3,197            323             50          -84.6          -98.8
                       Chemical Manufactures                    47,678         50,198         31,054         36,890           18.8          -22.6
                       Plastic & Rubber Products                   645          1,021            434            620           42.7           -3.9
                       Non-Metallic Mineral Mfgs.                   73            183             85            205          139.5          180.3
                       Primary Metal Manufactures                3,157          1,003            347            190          -45.4          -94.0
                       Fabricated Metal Products                 1,399          1,679          1,393          1,097          -21.3          -21.6
                       Machinery Manufactures                    6,358          4,998          4,380          3,637          -17.0          -42.8
                       Computers & Electronic Prod.              5,210          5,146          5,565         10,864           95.2          108.5
                       Elec. Eq., Appliances & Parts            15,552         12,076         16,354          5,401          -67.0          -65.3
                       Transportation Equipment                    774         10,662            396            605           52.8          -21.7
                       Furniture & Related Products                 48             21             35             64           79.9           31.6
                       Misc. Manufactures                        1,654          2,581          1,623          2,360           45.4           42.7
                    AGRICULTURAL & LIVESTOCK PRODUCTS           16,898         10,320            515            208          -59.7          -98.8
                       Crop Production                          16,721         10,053             82             37          -55.4          -99.8
                       Animal Production                           177            267            433            171          -60.5           -3.2
                    OTHER COMMODITIES                              709          1,021            973            927           -4.7           30.9
                       Forestry & Logging                            3             10              8              4          -49.5           26.2
                       Fishing, Hunting, & Trapping                  0              8              0              0             .              .
                       Mining                                      407             90            103            105            1.8          -74.1
                       Waste & Scrap                                 0             48              7             19          170.1             .
                       Used Merchandise                              0              5             83              0         -100.0             .
                       Spec. Classification Provisions             299            860            772            800            3.6          167.5







 Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
 Source:  Exporter Location Series, Census Bureau









                                                    STATE MERCHANDISE EXPORTS TO ARGENTINA, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Delaware

                    STATE TOTAL                                119,766         91,163         75,644        103,571           36.9          -13.5
                    MANUFACTURES                               119,387         90,960         75,375        103,376           37.1          -13.4
                       Processed Foods                              59              0              0             14             .           -76.6
                       Fabric Mill Products                      2,450          3,785          2,211          2,235            1.1           -8.8
                       Non-Apparel Textile Products                 10              0             46            145          215.2        1,374.6
                       Apparel Manufactures                         29              0              0             15             .           -47.5
                       Wood Products                                 0              0             34              0         -100.0             .
                       Paper Products                              571            177            253            490           93.2          -14.3
                       Printing & Related Products                  34              8             18             70          278.1          106.1
                       Petroleum & Coal Products                     0              0              3              0         -100.0             .
                       Chemical Manufactures                    98,761         72,322         62,552         94,313           50.8           -4.5
                       Plastic & Rubber Products                 6,914          7,525          3,049          4,001           31.2          -42.1
                       Non-Metallic Mineral Mfgs.                   22             11             30             95          216.2          341.1
                       Primary Metal Manufactures                   25            210             26             41           57.1           62.3
                       Fabricated Metal Products                   391             15            454            737           62.4           88.7
                       Machinery Manufactures                    5,624          1,298          3,035            529          -82.6          -90.6
                       Computers & Electronic Prod.              3,467          3,892          2,813            368          -86.9          -89.4
                       Elec. Eq., Appliances & Parts               411          1,060             61              4          -93.9          -99.1
                       Transportation Equipment                    264              6             95            234          146.5          -11.4
                       Misc. Manufactures                          356            651            694             86          -87.7          -76.0
                    OTHER COMMODITIES                              378            203            269            195          -27.6          -48.5
                       Spec. Classification Provisions             378            203            269            195          -27.6          -48.5


















 Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
 Source:  Exporter Location Series, Census Bureau









                                                    STATE MERCHANDISE EXPORTS TO ARGENTINA, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Dist. of Col.

                    STATE TOTAL                                 12,132         10,113         11,462          7,191          -37.3          -40.7
                    MANUFACTURES                                11,706          9,737         10,624          5,888          -44.6          -49.7
                       Processed Foods                               0            699            205            112          -45.4             .
                       Fabric Mill Products                         22              0              0              0             .          -100.0
                       Non-Apparel Textile Products                 13             74            119              0         -100.0         -100.0
                       Leather & Related Products                    0              4             59              0         -100.0             .
                       Wood Products                                 8              0              0              0             .          -100.0
                       Paper Products                                0              0             46             12          -74.8             .
                       Printing & Related Products                  36            148             82             47          -42.7           31.8
                       Chemical Manufactures                     1,015          1,400             56             46          -16.8          -95.4
                       Plastic & Rubber Products                    10             11              3             79        2,709.5          653.8
                       Non-Metallic Mineral Mfgs.                    0             31              0              0             .              .
                       Fabricated Metal Products                     0             82              3              0         -100.0             .
                       Machinery Manufactures                      697            239            276             35          -87.2          -94.9
                       Computers & Electronic Prod.              2,094          3,548          2,110          4,178           98.0           99.5
                       Elec. Eq., Appliances & Parts                 5            128              0             28             .           448.6
                       Transportation Equipment                  7,782          3,358          7,645          1,348          -82.4          -82.7
                       Furniture & Related Products                 24              5              0              0             .          -100.0
                       Misc. Manufactures                            0             11             22              4          -81.5             .
                    AGRICULTURAL & LIVESTOCK PRODUCTS                0            103              0          1,200             .              .
                       Crop Production                               0            103              0          1,200             .              .
                    OTHER COMMODITIES                              425            273            839            102          -87.8          -75.9
                       Waste & Scrap                                16              0              0              0             .          -100.0
                       Used Merchandise                              5            200            637              0         -100.0         -100.0
                       Spec. Classification Provisions             404             73            202            102          -49.3          -74.6















 Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
 Source:  Exporter Location Series, Census Bureau









                                                    STATE MERCHANDISE EXPORTS TO ARGENTINA, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Florida

                    STATE TOTAL                                889,451        907,748        734,709        582,889          -20.7          -34.5
                    MANUFACTURES                               880,011        889,048        712,012        570,263          -19.9          -35.2
                       Processed Foods                           5,011          4,097          4,570          5,264           15.2            5.1
                       Beverage & Tobacco Products                 167          1,184          1,413            843          -40.4          405.0
                       Fabric Mill Products                      1,042          1,300            882          2,429          175.4          133.1
                       Non-Apparel Textile Products              1,321            889            865            841           -2.8          -36.3
                       Apparel Manufactures                      1,301          1,446            943            764          -19.0          -41.3
                       Leather & Related Products                  402            524            316             83          -73.9          -79.5
                       Wood Products                               766          1,053            621            509          -18.1          -33.6
                       Paper Products                            5,081          3,508          2,046          2,914           42.4          -42.6
                       Printing & Related Products               7,207          7,142          4,913          3,986          -18.9          -44.7
                       Petroleum & Coal Products                 4,129          2,461          1,599          1,977           23.7          -52.1
                       Chemical Manufactures                    66,816         64,566         49,010         66,326           35.3            -.7
                       Plastic & Rubber Products                18,582         13,907          8,359         10,257           22.7          -44.8
                       Non-Metallic Mineral Mfgs.                2,488          2,545          4,163          2,364          -43.2           -5.0
                       Primary Metal Manufactures                3,051          1,983          7,509          1,106          -85.3          -63.7
                       Fabricated Metal Products                14,902         16,890         10,320          9,550           -7.5          -35.9
                       Machinery Manufactures                  128,463        107,556         80,413         65,672          -18.3          -48.9
                       Computers & Electronic Prod.            445,689        518,533        439,699        316,974          -27.9          -28.9
                       Elec. Eq., Appliances & Parts            68,276         33,724         24,915         27,119            8.8          -60.3
                       Transportation Equipment                 77,667         75,289         41,681         24,045          -42.3          -69.0
                       Furniture & Related Products              3,047          2,830          1,525          4,718          209.5           54.9
                       Misc. Manufactures                       24,602         27,621         26,250         22,522          -14.2           -8.5
                    AGRICULTURAL & LIVESTOCK PRODUCTS            1,150          1,281          2,538          2,206          -13.1           91.8
                       Crop Production                             188            256          1,055          1,382           31.0          634.8
                       Animal Production                           962          1,025          1,483            824          -44.4          -14.3
                    OTHER COMMODITIES                            8,290         17,419         20,159         10,420          -48.3           25.7
                       Forestry & Logging                           63            108            127             80          -36.4           28.2
                       Fishing, Hunting, & Trapping                 58              8             27             26           -3.6          -54.9
                       Oil & Gas Extraction                         18              0             14              8          -42.2          -54.6
                       Mining                                    1,603          1,115            142            990          597.2          -38.3
                       Waste & Scrap                               128            307            203            436          114.5          239.9
                       Used Merchandise                            910          1,698            867            182          -79.1          -80.0
                       Spec. Classification Provisions           5,510         14,182         18,778          8,698          -53.7           57.9






 Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
 Source:  Exporter Location Series, Census Bureau









                                                    STATE MERCHANDISE EXPORTS TO ARGENTINA, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Georgia

                    STATE TOTAL                                152,904        196,216        119,154        112,980           -5.2          -26.1
                    MANUFACTURES                               147,176        192,925        116,130        105,547           -9.1          -28.3
                       Processed Foods                           2,619          2,362          1,327          1,126          -15.2          -57.0
                       Beverage & Tobacco Products                   0             78             44            481          985.4             .
                       Fabric Mill Products                        760            906            403             92          -77.3          -88.0
                       Non-Apparel Textile Products              6,185          7,564          5,571          4,086          -26.7          -33.9
                       Apparel Manufactures                        583            381            118             87          -26.8          -85.1
                       Leather & Related Products                  125             16              0             25             .           -80.0
                       Wood Products                                54             94             50              8          -84.5          -85.6
                       Paper Products                           20,398         15,016         16,201         17,470            7.8          -14.4
                       Printing & Related Products                 485            873             52          2,151        4,074.3          343.8
                       Petroleum & Coal Products                 9,257          3,800             13            878        6,919.9          -90.5
                       Chemical Manufactures                    27,649         91,830         36,832         10,952          -70.3          -60.4
                       Plastic & Rubber Products                 2,767          2,222          1,476          3,945          167.3           42.5
                       Non-Metallic Mineral Mfgs.                  371            507          1,061            431          -59.4           16.3
                       Primary Metal Manufactures                  285          9,630          8,078          1,740          -78.5          511.2
                       Fabricated Metal Products                 4,574          4,139          2,960          4,987           68.5            9.0
                       Machinery Manufactures                   21,929         14,759          8,879          5,971          -32.8          -72.8
                       Computers & Electronic Prod.             40,263         29,152         24,259         44,248           82.4            9.9
                       Elec. Eq., Appliances & Parts             3,981          2,116          2,116          2,447           15.6          -38.5
                       Transportation Equipment                  2,622          5,155          4,430          2,732          -38.3            4.2
                       Furniture & Related Products                536             62             57             31          -46.3          -94.3
                       Misc. Manufactures                        1,733          2,265          2,202          1,662          -24.5           -4.1
                    AGRICULTURAL & LIVESTOCK PRODUCTS            1,306            461            204          1,045          411.8          -20.0
                       Crop Production                           1,209            357            201          1,045          419.7          -13.6
                       Animal Production                            97            105              3              0         -100.0         -100.0
                    OTHER COMMODITIES                            4,422          2,829          2,820          6,388          126.5           44.4
                       Forestry & Logging                          192             91            102             34          -67.1          -82.5
                       Mining                                    3,418          2,201          2,002          1,544          -22.9          -54.8
                       Waste & Scrap                                87             35              7             70          941.8          -19.7
                       Used Merchandise                              9             13              0              0             .          -100.0
                       Spec. Classification Provisions             716            489            710          4,740          568.0          562.0








 Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
 Source:  Exporter Location Series, Census Bureau









                                                    STATE MERCHANDISE EXPORTS TO ARGENTINA, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Hawaii

                    STATE TOTAL                                     43              8             45            181          300.6          326.4
                    MANUFACTURES                                    30              8              5            171        3,341.5          470.6
                       Apparel Manufactures                          0              0              0              8             .              .
                       Paper Products                                0              0              0              3             .              .
                       Printing & Related Products                   0              5              0              0             .              .
                       Chemical Manufactures                         0              3              0              0             .              .
                       Fabricated Metal Products                     0              0              5              0         -100.0             .
                       Computers & Electronic Prod.                 30              0              0            161             .           435.5
                    AGRICULTURAL & LIVESTOCK PRODUCTS                8              0             24              5          -78.0          -32.5
                       Crop Production                               8              0             24              0         -100.0         -100.0
                       Animal Production                             0              0              0              5             .              .
                    OTHER COMMODITIES                                5              0             16              5          -70.5            3.3
                       Fishing, Hunting, & Trapping                  0              0              5              5             .0             .
                       Used Merchandise                              0              0              3              0         -100.0             .
                       Spec. Classification Provisions               5              0              8              0         -100.0         -100.0

























 Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
 Source:  Exporter Location Series, Census Bureau









                                                    STATE MERCHANDISE EXPORTS TO ARGENTINA, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Idaho

                    STATE TOTAL                                  6,068          4,633          9,509          3,668          -61.4          -39.6
                    MANUFACTURES                                 1,176          1,800          3,921          1,845          -53.0           56.8
                       Processed Foods                              58            328            917             72          -92.1           25.5
                       Fabric Mill Products                          0              3              0              0             .              .
                       Apparel Manufactures                          0              0              0              4             .              .
                       Leather & Related Products                    5              0              0              0             .          -100.0
                       Paper Products                                0              3              0              0             .              .
                       Printing & Related Products                  32              0              0             13             .           -60.3
                       Chemical Manufactures                       144             17              0              0             .          -100.0
                       Plastic & Rubber Products                     8              4             47              0         -100.0         -100.0
                       Non-Metallic Mineral Mfgs.                    0              0              3              0         -100.0             .
                       Primary Metal Manufactures                   13              0              0              0             .          -100.0
                       Fabricated Metal Products                   146            153            291            163          -44.0           11.6
