STATE MERCHANDISE EXPORTS TO EGYPT, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Alabama

                    STATE TOTAL                                  4,100          6,908          4,439          7,935           78.8           93.5
                    MANUFACTURES                                 3,977          6,870          4,397          4,706            7.0           18.3
                       Processed Foods                               0             93             15             35          124.3             .
                       Beverage & Tobacco Products                   0              8              0              0             .              .
                       Fabric Mill Products                        204            171            955             72          -92.4          -64.6
                       Wood Products                               676            915          1,110            586          -47.2          -13.3
                       Paper Products                                3             61             65             60           -7.6        2,137.3
                       Chemical Manufactures                         0             52             71             89           25.6             .
                       Plastic & Rubber Products                    11              0              0             50             .           370.3
                       Non-Metallic Mineral Mfgs.                   15              0              0             22             .            48.9
                       Primary Metal Manufactures                  713            200            257            643          149.8           -9.8
                       Fabricated Metal Products                   256            209            188            107          -42.9          -58.1
                       Machinery Manufactures                      322          1,071            764          2,600          240.1          708.5
                       Computers & Electronic Prod.                891            308            627            100          -84.1          -88.8
                       Elec. Eq., Appliances & Parts               815            100             30            194          550.8          -76.2
                       Transportation Equipment                     50          3,585            186            106          -42.8          111.8
                       Furniture & Related Products                  0             51              0             20             .              .
                       Misc. Manufactures                           22             46            128             20          -84.2           -9.9
                    OTHER COMMODITIES                              124             38             42          3,229        7,548.1        2,512.9
                       Mining                                        0              0              0          3,213             .              .
                       Waste & Scrap                                 0              0             11              0         -100.0             .
                       Spec. Classification Provisions             124             38             31             16          -47.6          -86.7


















  Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
  Source:  Exporter Location Series, Census Bureau









                                                      STATE MERCHANDISE EXPORTS TO EGYPT, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Alaska

                    STATE TOTAL                                      0              5              0              0             .              .
                    MANUFACTURES                                     0              5              0              0             .              .
                       Machinery Manufactures                        0              5              0              0             .              .





































  Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
  Source:  Exporter Location Series, Census Bureau









                                                      STATE MERCHANDISE EXPORTS TO EGYPT, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Arizona

                    STATE TOTAL                                  4,851          2,542          2,111          1,168          -44.7          -75.9
                    MANUFACTURES                                 4,693          2,382          2,059            622          -69.8          -86.7
                       Processed Foods                             143             61             95             54          -43.6          -62.4
                       Leather & Related Products                   12              0             37              0         -100.0         -100.0
                       Wood Products                                31              0              7              4          -41.7          -86.3
                       Paper Products                                0              3             31              7          -77.4             .
                       Printing & Related Products                   5             12              0             67             .         1,154.5
                       Petroleum & Coal Products                     0              0             70             48          -30.5             .
                       Chemical Manufactures                     3,244            944              6             20          213.6          -99.4
                       Plastic & Rubber Products                    20              4             10              0         -100.0         -100.0
                       Primary Metal Manufactures                   46              0              0              0             .          -100.0
                       Fabricated Metal Products                   368             44             87             33          -62.5          -91.1
                       Machinery Manufactures                      214            702            770            125          -83.8          -41.7
                       Computers & Electronic Prod.                217            238            341            119          -65.1          -45.1
                       Elec. Eq., Appliances & Parts                58              5             28             63          127.4            7.8
                       Transportation Equipment                    230            323            522             42          -91.9          -81.6
                       Furniture & Related Products                  0             27              0              0             .              .
                       Misc. Manufactures                          105             19             54             41          -25.1          -61.2
                    AGRICULTURAL & LIVESTOCK PRODUCTS              132            147              0              0             .          -100.0
                       Crop Production                             132            147              0              0             .          -100.0
                    OTHER COMMODITIES                               26             14             52            546          955.3        2,013.1
                       Mining                                        0              3             37              0         -100.0             .
                       Spec. Classification Provisions              26             10             15            546        3,538.6        2,013.1

















  Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
  Source:  Exporter Location Series, Census Bureau









                                                      STATE MERCHANDISE EXPORTS TO EGYPT, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Arkansas

                    STATE TOTAL                                    394          3,596          3,175          5,941           87.1        1,408.1
                    MANUFACTURES                                   394          3,594          3,175          5,941           87.1        1,408.1
                       Processed Foods                               0              0              3              0         -100.0             .
                       Wood Products                                 0              8              0              0             .              .
                       Printing & Related Products                   7              0              3              0         -100.0         -100.0
                       Chemical Manufactures                        14          2,184          1,085          4,265          293.1       30,669.4
                       Plastic & Rubber Products                    33            452              5             55        1,080.9           69.9
                       Non-Metallic Mineral Mfgs.                   12              0              0              0             .          -100.0
                       Primary Metal Manufactures                    0             85              0              9             .              .
                       Fabricated Metal Products                     3             60            389            385           -1.1       14,658.2
                       Machinery Manufactures                      238            568          1,295              0         -100.0         -100.0
                       Computers & Electronic Prod.                  9             15            221             17          -92.3           88.8
                       Elec. Eq., Appliances & Parts                20              3             15          1,188        8,002.2        5,730.5
                       Transportation Equipment                     55              0              0              0             .          -100.0
                       Furniture & Related Products                  3            161              0              7             .           137.0
                       Misc. Manufactures                            0             58            160             15          -90.6             .
                    AGRICULTURAL & LIVESTOCK PRODUCTS                0              3              0              0             .              .
                       Animal Production                             0              3              0              0             .              .






















  Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
  Source:  Exporter Location Series, Census Bureau









                                                      STATE MERCHANDISE EXPORTS TO EGYPT, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 California

                    STATE TOTAL                                153,274        115,729        151,457         91,568          -39.5          -40.3
                    MANUFACTURES                               139,303         96,757        139,782         79,966          -42.8          -42.6
                       Processed Foods                           1,209          2,352          3,380          2,905          -14.0          140.3
                       Beverage & Tobacco Products                  52             83            193             16          -91.5          -68.5
                       Fabric Mill Products                         19            153             92             65          -28.6          251.1
                       Non-Apparel Textile Products                 15              5              5            236        4,766.9        1,470.7
                       Apparel Manufactures                      3,116          1,797             93             58          -37.9          -98.1
                       Leather & Related Products                   75            273            120             33          -72.6          -56.0
                       Wood Products                                 6             13            196             14          -92.9          132.7
                       Paper Products                            3,208          2,207            750          1,882          150.9          -41.3
                       Printing & Related Products                 336            245            463             48          -89.5          -85.6
                       Petroleum & Coal Products                     0             28             20             44          123.4             .
                       Chemical Manufactures                     4,112          3,181          3,328          5,446           63.7           32.4
                       Plastic & Rubber Products                 1,568            656            772            854           10.6          -45.6
                       Non-Metallic Mineral Mfgs.                  107            272          1,271             56          -95.6          -47.2
                       Primary Metal Manufactures                  277            342            267            347           29.8           25.0
                       Fabricated Metal Products                 2,747          1,190            732          1,754          139.6          -36.1
                       Machinery Manufactures                   18,285         35,884         15,650         15,871            1.4          -13.2
                       Computers & Electronic Prod.             33,600         27,871         27,131         31,629           16.6           -5.9
                       Elec. Eq., Appliances & Parts             4,999          4,822          4,264          2,192          -48.6          -56.2
                       Transportation Equipment                 52,804         10,796         75,761         11,402          -84.9          -78.4
                       Furniture & Related Products                732            542            347            913          163.2           24.8
                       Misc. Manufactures                       12,035          4,044          4,946          4,199          -15.1          -65.1
                    AGRICULTURAL & LIVESTOCK PRODUCTS           11,030         16,120          9,621          9,995            3.9           -9.4
                       Crop Production                          10,897         16,038          9,401          9,676            2.9          -11.2
                       Animal Production                           133             82            220            319           44.9          139.8
                    OTHER COMMODITIES                            2,941          2,852          2,055          1,607          -21.8          -45.4
                       Forestry & Logging                            0              0              0              5             .              .
                       Fishing, Hunting, & Trapping                  0              0              0             36             .              .
                       Mining                                       92              6            283             52          -81.7          -43.8
                       Used Merchandise                              9              4             65             12          -81.5           38.6
                       Spec. Classification Provisions           2,841          2,842          1,707          1,501          -12.0          -47.2








  Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
  Source:  Exporter Location Series, Census Bureau









                                                      STATE MERCHANDISE EXPORTS TO EGYPT, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Colorado

                    STATE TOTAL                                  9,818         12,999         23,568         10,538          -55.3            7.3
                    MANUFACTURES                                 9,799         12,864         23,486         10,465          -55.4            6.8
                       Processed Foods                           1,681          6,644         20,266          6,914          -65.9          311.3
                       Apparel Manufactures                          0              4              0              6             .              .
                       Leather & Related Products                  237             43              0             26             .           -89.2
                       Printing & Related Products                  67             21              3              3           -5.2          -95.3
                       Petroleum & Coal Products                     0             76              0              0             .              .
                       Chemical Manufactures                        79             47            168            415          147.1          425.4
                       Plastic & Rubber Products                   117            308            167            187           11.8           59.4
                       Non-Metallic Mineral Mfgs.                  408              3              3             40        1,274.7          -90.1
                       Primary Metal Manufactures                    0              9              0              0             .              .
                       Fabricated Metal Products                   583              8              9              5          -46.1          -99.2
                       Machinery Manufactures                    2,477          1,566            972          1,289           32.5          -48.0
                       Computers & Electronic Prod.              3,934          4,050          1,559          1,007          -35.4          -74.4
                       Elec. Eq., Appliances & Parts               167             34            270             35          -86.9          -78.8
                       Transportation Equipment                     23             13             49            432          782.0        1,749.5
                       Furniture & Related Products                  0              0              0              4             .              .
                       Misc. Manufactures                           25             39             18            101          453.2          307.8
                    AGRICULTURAL & LIVESTOCK PRODUCTS                0             91              6             29          375.0             .
                       Crop Production                               0             91              6             29          375.0             .
                    OTHER COMMODITIES                               19             43             76             44          -41.5          129.5
                       Mining                                        0              0             27              0         -100.0             .
                       Spec. Classification Provisions              19             43             48             44           -8.3          129.5

















  Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
  Source:  Exporter Location Series, Census Bureau









                                                      STATE MERCHANDISE EXPORTS TO EGYPT, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Connecticut

                    STATE TOTAL                                 54,842         67,451        118,310        228,429           93.1          316.5
                    MANUFACTURES                                24,659         35,406         29,657         14,549          -50.9          -41.0
                       Processed Foods                              82          3,062         11,250          4,594          -59.2        5,526.9
                       Fabric Mill Products                         79              0              0             54             .           -31.8
                       Apparel Manufactures                          0             24              0              0             .              .
                       Wood Products                               214            693            817          1,034           26.6          384.2
                       Paper Products                              147            381            362            350           -3.2          137.9
                       Printing & Related Products                 265            322            624            106          -83.1          -60.1
                       Petroleum & Coal Products                     3              6          1,488              0         -100.0         -100.0
                       Chemical Manufactures                    19,291         15,782          1,674          1,941           16.0          -89.9
                       Plastic & Rubber Products                    20             67            132             27          -79.5           37.9
                       Non-Metallic Mineral Mfgs.                    0             12          6,589              0         -100.0             .
                       Primary Metal Manufactures                   40            345             56              9          -84.6          -78.6
                       Fabricated Metal Products                   365          1,349            316             78          -75.2          -78.6
                       Machinery Manufactures                      956          2,512          1,576          1,322          -16.1           38.4
                       Computers & Electronic Prod.              1,116          5,325          2,514          1,038          -58.7           -7.0
                       Elec. Eq., Appliances & Parts               446            291            859            378          -55.9          -15.2
                       Transportation Equipment                    549          4,145            464          1,184          155.0          115.8
                       Furniture & Related Products                  5             30            205            413          101.2        7,552.0
                       Misc. Manufactures                        1,082          1,061            731          2,020          176.3           86.7
                    AGRICULTURAL & LIVESTOCK PRODUCTS           29,962         31,877         88,384        213,663          141.7          613.1
                       Crop Production                          29,556         31,003         87,285        213,369          144.5          621.9
                       Animal Production                           406            874          1,099            294          -73.3          -27.6
                    OTHER COMMODITIES                              220            168            269            217          -19.2           -1.3
                       Forestry & Logging                            0             49             42             75           79.6             .
                       Fishing, Hunting, & Trapping                  0              0              0              3             .              .
                       Oil & Gas Extraction                          3              0              0              0             .          -100.0
                       Mining                                       45             56             18              0         -100.0         -100.0
                       Waste & Scrap                                 0              0             39              0         -100.0             .
                       Used Merchandise                              0              0             79              0         -100.0             .
                       Spec. Classification Provisions             172             63             91            139           52.2          -19.4









  Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
  Source:  Exporter Location Series, Census Bureau









                                                      STATE MERCHANDISE EXPORTS TO EGYPT, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Delaware

                    STATE TOTAL                                  8,542          6,385          8,674         12,232           41.0           43.2
                    MANUFACTURES                                 8,538          6,385          8,669         12,206           40.8           43.0
                       Processed Foods                               0              0              0             14             .              .
                       Fabric Mill Products                        146            199             41             10          -75.6          -93.1
                       Non-Apparel Textile Products                  0             11              0              0             .              .
                       Printing & Related Products                   0              0              3              0         -100.0             .
                       Chemical Manufactures                     6,361          3,436          6,364          9,402           47.7           47.8
                       Plastic & Rubber Products                 1,034          1,180          1,178          2,075           76.1          100.6
                       Non-Metallic Mineral Mfgs.                    3              0              0             40             .         1,069.3
                       Fabricated Metal Products                     0              0              0             33             .              .
                       Machinery Manufactures                      180             18             23              9          -60.4          -95.0
                       Computers & Electronic Prod.                248              0            184            108          -41.2          -56.5
                       Elec. Eq., Appliances & Parts                 3            747              0              0             .          -100.0
                       Transportation Equipment                    537            783            846            475          -43.8          -11.5
                       Furniture & Related Products                  0              0              0             13             .              .
                       Misc. Manufactures                           26             11             31             28           -8.0            7.8
                    OTHER COMMODITIES                                3              0              5             25          408.8          639.5
                       Spec. Classification Provisions               3              0              5             25          408.8          639.5






















  Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
  Source:  Exporter Location Series, Census Bureau









                                                      STATE MERCHANDISE EXPORTS TO EGYPT, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Dist. of Col.

                    STATE TOTAL                                453,160        497,021        370,775        699,228           88.6           54.3
                    MANUFACTURES                               444,035        487,685        353,399        659,947           86.7           48.6
                       Processed Foods                              77          1,115            164          2,891        1,664.3        3,657.8
                       Fabric Mill Products                         13              0              0              5             .           -61.9
                       Non-Apparel Textile Products                393            728          3,016          2,190          -27.4          457.6
                       Apparel Manufactures                          0              3              0              0             .              .
                       Leather & Related Products                    0              0              5              0         -100.0             .
                       Wood Products                                 0             15              0          6,571             .              .
                       Printing & Related Products                 287            155            952             31          -96.7          -89.2
                       Petroleum & Coal Products                     0              0              0             69             .              .
                       Chemical Manufactures                     3,012          3,112            618          3,140          407.7            4.3
                       Plastic & Rubber Products                 1,651          3,151          1,786         13,942          680.6          744.3
                       Non-Metallic Mineral Mfgs.                   27              0              0             34             .            26.6
                       Primary Metal Manufactures                  148              0              0            383             .           159.3
                       Fabricated Metal Products                62,037        178,616         56,586        176,875          212.6          185.1
                       Machinery Manufactures                   15,597          6,584          8,083         18,147          124.5           16.3
                       Computers & Electronic Prod.             51,337         14,400         42,345         44,352            4.7          -13.6
                       Elec. Eq., Appliances & Parts             1,668          7,117          3,246          3,796           16.9          127.6
                       Transportation Equipment                306,931        272,221        224,316        386,965           72.5           26.1
                       Furniture & Related Products                231             35             29             91          218.7          -60.6
                       Misc. Manufactures                          628            432         12,251            466          -96.2          -25.8
                    AGRICULTURAL & LIVESTOCK PRODUCTS                6          1,482              0         11,634             .       204,541.9
                       Crop Production                               6          1,482              0         11,634             .       204,541.9
                    OTHER COMMODITIES                            9,119          7,854         17,377         27,647           59.1          203.2
                       Used Merchandise                              0             78              0            134             .              .
                       Spec. Classification Provisions           9,119          7,776         17,377         27,513           58.3          201.7














  Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
  Source:  Exporter Location Series, Census Bureau









                                                      STATE MERCHANDISE EXPORTS TO EGYPT, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Florida

                    STATE TOTAL                                 70,668         52,785         43,387         83,899           93.4           18.7
                    MANUFACTURES                                70,261         52,541         43,033         83,481           94.0           18.8
                       Processed Foods                           7,790          6,476          3,965          7,182           81.1           -7.8
                       Beverage & Tobacco Products                 120             72            105            375          257.4          210.9
                       Fabric Mill Products                         96             54             19             25           32.9          -73.7
                       Non-Apparel Textile Products                 11          1,936             17             41          136.7          289.9
                       Apparel Manufactures                          0             23             19              8          -57.1             .
                       Leather & Related Products                    0              0              8              9           14.8             .
                       Wood Products                                 3             59            308             12          -96.0          365.5
                       Paper Products                           13,085         15,353          7,759         12,936           66.7           -1.1
                       Printing & Related Products                  33              7             89            782          779.1        2,276.1
                       Petroleum & Coal Products                   263            657            703            527          -25.1          100.5
                       Chemical Manufactures                     8,629          2,906          6,361         11,087           74.3           28.5
                       Plastic & Rubber Products                   747            502            137            325          137.8          -56.5
                       Non-Metallic Mineral Mfgs.                  132            266            289            515           78.2          289.7
                       Primary Metal Manufactures                   90             50             50            234          366.5          161.6
                       Fabricated Metal Products                 1,406          1,783            933          7,082          659.0          403.6
                       Machinery Manufactures                   10,101          4,530          7,186         16,228          125.8           60.6
                       Computers & Electronic Prod.              8,377          6,651         10,544         12,703           20.5           51.6
                       Elec. Eq., Appliances & Parts             1,199            963            676          3,039          349.4          153.5
                       Transportation Equipment                 17,381          9,096          2,804          9,394          235.0          -46.0
                       Furniture & Related Products                 57            158             94            143           51.9          151.7
                       Misc. Manufactures                          742            999            965            834          -13.5           12.4
                    AGRICULTURAL & LIVESTOCK PRODUCTS                0              0             17              8          -51.4             .
                       Crop Production                               0              0             17              8          -51.4             .
                    OTHER COMMODITIES                              407            244            337            410           21.7             .7
                       Fishing, Hunting, & Trapping                  0             56            140              0         -100.0             .
                       Mining                                        0              0              0             60             .              .
                       Used Merchandise                            270              0             27            124          364.3          -54.1
                       Spec. Classification Provisions             137            189            170            226           32.7           64.7










  Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
  Source:  Exporter Location Series, Census Bureau









                                                      STATE MERCHANDISE EXPORTS TO EGYPT, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Georgia

                    STATE TOTAL                                 22,289         30,793         25,928         28,909           11.5           29.7
                    MANUFACTURES                                22,238         30,095         25,693         26,917            4.8           21.0
                       Processed Foods                          10,041         16,282         10,854          8,451          -22.1          -15.8
                       Beverage & Tobacco Products                   0              0              0            371             .              .
                       Fabric Mill Products                         78             80             22             44          100.6          -43.6
                       Non-Apparel Textile Products                281            110            198            314           58.6           11.7
                       Apparel Manufactures                          6              8             21             14          -33.5          142.6
                       Leather & Related Products                    0              0              6              0         -100.0             .
                       Wood Products                                96             99             60            448          652.0          364.9
                       Paper Products                            1,545          1,234            356          1,153          223.6          -25.4
                       Printing & Related Products                   9              6              4             12          220.2           38.6
                       Petroleum & Coal Products                     0              0              0            156             .              .
                       Chemical Manufactures                     3,924          3,728          2,008          2,519           25.5          -35.8
                       Plastic & Rubber Products                   292            375            156             94          -39.5          -67.6
                       Non-Metallic Mineral Mfgs.                   15             36            161             52          -68.0          245.3
                       Primary Metal Manufactures                    7             15              0             63             .           758.7
                       Fabricated Metal Products                    89            555            210            602          187.1          576.5
                       Machinery Manufactures                    3,472          5,381          9,198         10,688           16.2          207.8
                       Computers & Electronic Prod.                761            718          1,388            477          -65.6          -37.3
                       Elec. Eq., Appliances & Parts             1,096            146            289            342           18.2          -68.8
                       Transportation Equipment                    353          1,091            653            744           13.9          111.1
                       Furniture & Related Products                 45             75             68            186          173.7          311.6
                       Misc. Manufactures                          128            156             42            186          347.5           45.6
                    AGRICULTURAL & LIVESTOCK PRODUCTS                0            180             83             65          -21.3             .
                       Crop Production                               0            180             80             58          -27.7             .
                       Animal Production                             0              0              3              7          148.0             .
                    OTHER COMMODITIES                               52            518            151          1,926        1,172.8        3,640.3
                       Forestry & Logging                            0              0             66             18          -72.0             .
                       Mining                                        0             39             11             77          583.4             .
                       Waste & Scrap                                 0              0              5              0         -100.0             .
                       Used Merchandise                              0              0              3              0         -100.0             .
                       Spec. Classification Provisions              52            479             67          1,832        2,634.3        3,456.2








  Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
  Source:  Exporter Location Series, Census Bureau









                                                      STATE MERCHANDISE EXPORTS TO EGYPT, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Hawaii

                    STATE TOTAL                                      6              0              0              0             .          -100.0
                    MANUFACTURES                                     6              0              0              0             .          -100.0
                       Computers & Electronic Prod.                  6              0              0              0             .          -100.0





































  Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
  Source:  Exporter Location Series, Census Bureau









                                                      STATE MERCHANDISE EXPORTS TO EGYPT, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Idaho

                    STATE TOTAL                                  4,961          4,693         25,423         19,053          -25.1          284.0
                    MANUFACTURES                                 4,522          4,578         25,142         18,036          -28.3          298.9
                       Fabric Mill Products                          0              0             18              0         -100.0             .
                       Non-Apparel Textile Products                  0              0             15              0         -100.0             .
                       Wood Products                                 3              0              0              0             .          -100.0
                       Paper Products                                0              5              0              0             .              .
                       Chemical Manufactures                        15             16            109            183           67.9        1,132.8
                       Plastic & Rubber Products                 1,710            498          2,432          1,106          -54.5          -35.3
                       Non-Metallic Mineral Mfgs.                    0              0             48             33          -32.3             .
                       Primary Metal Manufactures                    0             25          7,064            384          -94.6             .
                       Fabricated Metal Products                     0            820          1,551         12,390          698.6             .
                       Machinery Manufactures                      197            173          7,587          1,298          -82.9          557.5
                       Computers & Electronic Prod.              1,842          2,104          1,778          2,185           22.9           18.7
                       Elec. Eq., Appliances & Parts               257            311          1,848            317          -82.9           23.4
                       Transportation Equipment                    499            597          2,654            140          -94.7          -71.9
                       Misc. Manufactures                            0             29             38              0         -100.0             .
                    AGRICULTURAL & LIVESTOCK PRODUCTS               27             85            233            996          327.2        3,532.2
                       Crop Production                              27             85            233            996          327.2        3,532.2
                    OTHER COMMODITIES                              412             30             48             22          -55.0          -94.8
                       Used Merchandise                            303              3              0              0             .          -100.0
                       Spec. Classification Provisions             109             27             48             22          -55.0          -80.2



















  Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
  Source:  Exporter Location Series, Census Bureau









                                                      STATE MERCHANDISE EXPORTS TO EGYPT, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Illinois

                    STATE TOTAL                                255,368        156,606        134,444        251,828           87.3           -1.4
                    MANUFACTURES                               144,504        141,250        119,488        135,213           13.2           -6.4
                       Processed Foods                          41,225         20,230         20,919         60,966          191.4           47.9
                       Beverage & Tobacco Products                  45              0             15              0         -100.0         -100.0
                       Fabric Mill Products                         47             38             49             13          -74.0          -72.9
                       Non-Apparel Textile Products                 10             17             69             19          -71.9          103.0
                       Apparel Manufactures                          3              4              0             10             .           222.8
                       Leather & Related Products                   26              4              0              7             .           -70.9
                       Wood Products                                17             26              0              0             .          -100.0
                       Paper Products                              292            501            714             43          -93.9          -85.2
                       Printing & Related Products                 444            281            204             98          -52.0          -78.0
                       Petroleum & Coal Products                     8             58             28              7          -76.1          -14.6
                       Chemical Manufactures                     2,155          7,724          2,157         10,670          394.7          395.0
                       Plastic & Rubber Products                 2,241            767            624            581           -6.8          -74.1
                       Non-Metallic Mineral Mfgs.                  297            294            212            126          -40.5          -57.6
                       Primary Metal Manufactures                  525          2,512          2,115            754          -64.3           43.7
                       Fabricated Metal Products                   971          1,178          1,468          1,606            9.4           65.4
                       Machinery Manufactures                   60,435         69,077         54,163         39,945          -26.2          -33.9
                       Computers & Electronic Prod.              9,872         10,282          8,238          6,872          -16.6          -30.4
                       Elec. Eq., Appliances & Parts            13,620         16,920         17,829         11,805          -33.8          -13.3
                       Transportation Equipment                 10,503          9,791          8,301            989          -88.1          -90.6
                       Furniture & Related Products                151            805          1,432            173          -87.9           14.4
                       Misc. Manufactures                        1,620            740            953            530          -44.3          -67.3
                    AGRICULTURAL & LIVESTOCK PRODUCTS          110,623         14,604         14,447        116,135          703.9            5.0
                       Crop Production                         110,617         14,569         14,447        116,135          703.9            5.0
                       Animal Production                             6             35              0              0             .          -100.0
                    OTHER COMMODITIES                              241            752            509            481           -5.5           99.3
                       Mining                                      165            585            313            357           14.3          116.5
                       Waste & Scrap                                 6             35              0              0             .          -100.0
                       Used Merchandise                              0              0              0              8             .              .
                       Spec. Classification Provisions              70            132            196            115          -41.2           65.4









  Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
  Source:  Exporter Location Series, Census Bureau









                                                      STATE MERCHANDISE EXPORTS TO EGYPT, 1997-2000, BY PRODUCT SECTOR
                                                                           (Thousands of Dollars)


                                                                                                                          % Change       % Change
 STATE              Product Description                           1997           1998           1999           2000      1999-2000      1997-2000
 _______________    ___________________________________    ___________    ___________    ___________    ___________    ___________    ___________

 Indiana

                    STATE TOTAL                                 12,685         14,335         14,130         13,962           -1.2           10.1
                    MANUFACTURES                                12,553         14,182         14,065         13,718           -2.5            9.3
                       Processed Foods                             351            559            447          1,938          333.6          452.1
                       Fabric Mill Products                          0              0              4             10          132.5             .
                       Non-Apparel Textile Products                  0              0              0              6             .              .
                       Leather & Related Products                   11              0              0              0             .          -100.0
                       Wood Products                             1,822            873          1,067          1,364           27.9          -25.1
                       Paper Products                               12              0             58              0         -100.0         -100.0
                       Printing & Related Products                  86             50            125             29          -77.1          -66.7
                       Petroleum & Coal Products                    17             27              0             30             .            74.3
                       Chemical Manufactures                     3,056          4,003          4,795          2,246          -53.2          -26.5
