STATE EXPORT MARKETS RANKED BY 2000 DOLLAR VALUE
    (Thousands of Dollars)


                     2000                                                                                               % Change       % Change
    STATE            Rank    Market                             1997           1998           1999           2000      1999-2000      1997-2000
    _____________    ____    ________________________    ___________    ___________    ___________    ___________    ___________    ___________

    New Hampshire

                        1    CANADA                          672,230        643,400        726,338        789,227            8.7           17.4
                        2    FED. REP. OF GERMANY            144,922        135,499        118,043        176,306           49.4           21.7
                        3    UNITED KINGDOM                  132,457        146,973        168,577        174,820            3.7           32.0
                        4    IRELAND                          94,476        137,091        158,841        163,877            3.2           73.5
                        5    JAPAN                           108,955         96,269         88,675        118,462           33.6            8.7
                        6    HONG KONG                        49,661         59,839         81,029        114,150           40.9          129.9
                        7    MEXICO                           73,750         86,130         78,341        101,203           29.2           37.2
                        8    BRAZIL                           30,737         16,234         14,046         87,002          519.4          183.1
                        9    NETHERLANDS                      62,548         65,794         85,360         83,333           -2.4           33.2
                       10    TAIWAN                           49,511         79,769         56,349         80,976           43.7           63.6
                       11    SINGAPORE                        56,742         68,885         93,530         57,385          -38.6            1.1
                       12    FRANCE                           49,978         45,083         44,005         56,127           27.5           12.3
                       13    DOMINICAN REPUBLIC               39,881         46,525         41,741         41,057           -1.6            2.9
                       14    ITALY                            26,822         28,382         30,556         38,386           25.6           43.1
                       15    ISRAEL                           18,097         21,598         27,522         34,586           25.7           91.1
                       16    KOREA, SOUTH                     31,740         14,725         27,984         32,715           16.9            3.1
                       17    MALAYSIA                         13,193         12,973          9,321         32,518          248.9          146.5
                       18    CHINA                            17,990         18,396         23,874         31,878           33.5           77.2
                       19    AUSTRALIA                        28,758         27,418         26,602         26,907            1.1           -6.4
                       20    SWEDEN                            9,273         16,859         22,862         23,141            1.2          149.6
                       21    SPAIN                            19,179         15,299         21,827         21,275           -2.5           10.9
                       22    BELGIUM                          15,193         27,706         18,977         17,392           -8.4           14.5
                       23    THAILAND                         18,164         12,298         17,416         14,084          -19.1          -22.5
                       24    SWITZERLAND                      11,641         10,673          9,781         13,171           34.7           13.1
                       25    PHILIPPINES                       5,618          5,035          7,635         10,829           41.8           92.8
                       26    INDIA                             6,254          5,534          5,282          9,317           76.4           49.0
                       27    COLOMBIA                          3,376          4,724          4,867          8,843           81.7          161.9
                       28    INDONESIA                         8,620          6,238         11,856          7,573          -36.1          -12.2
                       29    ARGENTINA                         5,838          6,743          6,640          7,133            7.4           22.2
                       30    GRENADA                           2,394         11,196         11,474          5,828          -49.2          143.4
                       31    DENMARK                           4,275          6,595          4,288          5,725           33.5           33.9
                       32    CZECH REPUBLIC                    2,578          1,220          7,728          5,463          -29.3          111.9
                       33    NORWAY                            4,460          2,455          2,801          5,436           94.1           21.9
                       34    SOUTH AFRICA                      5,525          6,236          9,411          5,104          -45.8           -7.6
                       35    AUSTRIA                           6,289         10,642          6,966          4,816          -30.9          -23.4
                       36    PORTUGAL                          3,243          5,358          6,493          4,591          -29.3           41.6
                       37    TURKEY                            2,270          3,224          3,913          4,482           14.6           97.5
                       38    FINLAND                           8,545          7,414          4,843          4,146          -14.4          -51.5
                       39    CHILE                             4,464          3,072          5,481          4,059          -25.9           -9.1
                       40    RUSSIA                           10,424          2,950          3,206          3,772           17.7          -63.8
                       41    POLAND                            1,437          2,191          3,734          3,593           -3.8          150.0
                       42    VENEZUELA                         7,069          3,139          5,054          3,195          -36.8          -54.8
                       43    HUNGARY                             639            751          1,898          2,955           55.7          362.3
                       44    NEW ZEALAND                       2,502          4,031          3,105          2,954           -4.9           18.1
                       45    UNITED ARAB EMIRATES              1,769          1,030          1,181          2,804          137.5           58.5
                       46    GREECE                            2,798          3,750          3,119          2,433          -22.0          -13.0
                       47    VIETNAM                             418            192          1,327          2,199           65.7          425.3
                       48    SAUDI ARABIA                      2,857          5,085         11,467          1,902          -83.4          -33.4
                       49    PERU                              2,127          2,998          1,119          1,383           23.6          -35.0
                       50    EGYPT                            11,282          9,889          6,873          1,330          -80.7          -88.2
                       51    BAHRAIN                             139            576            558          1,320          136.6          849.6
                       52    UKRAINE                           1,301            861          1,541          1,288          -16.4           -1.0
                       53    COSTA RICA                        4,190          4,393          2,242          1,243          -44.5          -70.3
                       54    PANAMA                              887          1,511          1,074          1,129            5.1           27.4
                       55    NIGERIA                             177             30            138          1,040          653.3          487.4
                       56    BARBADOS                            585          1,237          1,473          1,032          -29.9           76.4
                       57    KUWAIT                            2,597          1,155          1,660            957          -42.3          -63.1
                       58    ROMANIA                             673            630          1,255            741          -41.0           10.0
                       59    URUGUAY                             570          1,187          1,301            714          -45.1           25.2
                       60    GUATEMALA                           701            398            439            700           59.6            -.1
                       61    LEBANON                           1,320          1,045            556            670           20.5          -49.3
                       62    TRINIDAD AND TOBAGO                 292            722            964            594          -38.4          103.3
                       63    BERMUDA                             630            494          1,242            586          -52.8           -7.0
                       64    CROATIA                             256             84            393            555           41.0          116.3
                       65    UZBEKISTAN                          301            429             72            532          637.8           76.8
                       66    CYPRUS                              292            328            213            511          140.0           75.2
                       67    JAMAICA                             708          1,404            579            508          -12.3          -28.2
                       68    ICELAND                             768          1,254            626            492          -21.4          -35.9
                       69    SLOVAKIA                            306            508            176            452          156.6           47.5
                       70    ECUADOR                             930          1,266            658            446          -32.3          -52.1
                       71    KAZAKHSTAN                           35             55             80            440          446.6        1,153.4
                       72    REUNION                               0              0              0            367             .              .
                       73    GHANA                                20             59            271            363           34.0        1,742.2
                       74    UGANDA                                0             39              3            362       13,412.8             .
                       75    HONDURAS                            814             82            223            357           60.0          -56.2
                       76    CAYMAN ISLANDS                      308            348            371            296          -20.3           -3.7
                       77    SURINAME                              0              0            603            292          -51.6             .
                       78    SYRIA                               375            442            498            291          -41.5          -22.4
                       79    NICARAGUA                            98             69             89            281          216.4          187.2
                       80    NETHERLANDS ANTILLES                291             98            142            280           97.5           -4.0
                       81    EL SALVADOR                         574            561            351            273          -22.2          -52.4
                       82    BAHAMAS                           1,376            766            775            272          -64.9          -80.2
                       83    QATAR                               350          1,226             97            257          165.2          -26.4
                       84    SLOVENIA                            150            942            311            254          -18.4           69.1
                       85    LUXEMBOURG                          112            126            434            248          -42.9          121.4
                       86    KENYA                                12             30            517            197          -61.8        1,503.4
                       87    KYRGYZSTAN                          219            152              4            195        5,194.3          -10.7
                       88    LATVIA                               18             61            230            163          -29.1          797.2
                       89    PAKISTAN                            896            627            184            160          -13.5          -82.2
                       90    BELARUS                               0             53              0            153             .              .
                       91    OMAN                                 90             18             50            140          180.4           56.3
                       92    BOSNIA-HERCEGOVINA                    0             11             90            139           54.6             .
                       93    BOLIVIA                              57             91            170            132          -22.3          133.8
                       94    PARAGUAY                            127            349            119            124            4.4           -2.3
                       95    BULGARIA                             64             61             31            119          289.3           84.2
                       96    JORDAN                              156            709            150            117          -21.7          -24.7
                       97    GEORGIA                               0              0             51            113          123.6             .
                       98    BELIZE                               99             13             47             93           99.4           -5.6
                       99    MOROCCO                              25            818            117             89          -23.7          253.1
                      100    ST. LUCIA                            81             69            126             82          -34.9            1.9
                      101    TUNISIA                              62             20             31             78          153.1           25.8
                      102    MACAO                                 8             28            120             75          -37.2          899.9
                      103    SRI LANKA                           360             30            104             74          -28.7          -79.4
                      104    FIJI                                  0             12             31             68          117.7             .
                      105    MALTA                               108             53            125             64          -49.0          -40.8
                      106    ANTIGUA & BARBUDA                   361             60             20             64          216.8          -82.3
                      107    ESTONIA                              35             20             18             63          244.3           79.4
                      108    HAITI                               134             28             77             56          -26.7          -58.0
                      109    DOMINICA                            334            130             27             55          101.5          -83.5
                      110    ARMENIA                               0              3              0             54             .              .
                      111    BRITISH VIRGIN IS.                   66            129             40             49           22.9          -25.6
                      112    LIECHTENSTEIN                       152             82              9             48          410.1          -68.6
                      113    BANGLADESH                            7             29             20             42          110.1          467.7
                      114    NEPAL                                 0              0              0             37             .              .
                      115    LITHUANIA                           108            326             79             32          -59.7          -70.4
                      116    SEYCHELLES                            0            118              0             30             .              .
                      117    NIGER                                 0              0              0             24             .              .
                      118    MACEDONIA (SKOPJE)                    0             63              7             23          238.0             .
                      119    AZERBAIJAN                          583              0              0             20             .           -96.5
                      120    KIRIBATI                              0              0              0             20             .              .
                      121    ALGERIA                              46             47              5             19          321.7          -58.1
                      122    LIBERIA                               0             34             45             19          -56.7             .
                      123    GUADELOUPE                          104             36              0             18             .           -82.6
                      124    ARUBA                                11             43             45             18          -59.8           56.8
                      125    IVORY COAST                           8             42              8             17          117.8          109.1
                      126    BRUNEI                            3,053            195             29             14          -52.6          -99.6
                      127    YUGOSLAVIA                           23             20              8             13           60.1          -40.9
                      128    ST. VINCENT AND THE                 702             42             18             12          -32.9          -98.3
                             GRENADINES
                      129    REPUBLIC OF YEMEN                     8            555              0             10             .            19.3
                      130    LAOS                                  0              0             84              9          -88.8             .
                      131    MADAGASCAR                            0              0              0              9             .              .
                      132    NEW CALEDONIA                         9              0              0              7             .           -20.1
                      133    GUYANA                              176             69             13              7          -48.0          -96.2
                      134    CONGO (KINSHASA)                     18              3              5              6            4.0          -69.8
                      135    MAURITIUS                             0            939             57              6          -90.3             .
                      136    ZIMBABWE                             12              6              3              5           93.0          -57.5
                      137    ST. KITTS AND NEVIS                  22             32             31              4          -85.8          -79.5
                      138    TURKS & CAICOS IS.                   42              0              0              4             .           -89.8
                      139    ZAMBIA                                0              0              6              3          -47.0             .
                      140    SWAZILAND                             0              0              0              3             .              .
                      141    FRENCH POLYNESIA                      0              0              5              3          -46.6             .
                      142    AFGHANISTAN                           0              0              3              0         -100.0             .
                      142    ALBANIA                               0              0              3              0         -100.0             .
                      142    ANGOLA                                0              0              6              0         -100.0             .
                      142    ANGUILLA                             40              0             13              0         -100.0         -100.0
                      142    BURMA (MYANMAR)                      65              0              0              0             .          -100.0
                      142    CAMBODIA                            349             62              0              0             .          -100.0
                      142    CAMEROON                              8             15              8              0         -100.0         -100.0
                      142    CHAD                                  0              0              4              0         -100.0             .
                      142    CHRISTMAS ISLAND                      0             30              0              0             .              .
                      142    COCOS (KEELING) ISLAND                0              0              7              0         -100.0             .
                      142    CONGO (BRAZZAVILLE)                   0              0             32              0         -100.0             .
                      142    ERITREA                             216              0              0              0             .          -100.0
                      142    ETHIOPIA                             39              0              0              0             .          -100.0
                      142    GAMBIA                                0            189             27              0         -100.0             .
                      142    GREENLAND                            10              0              0              0             .          -100.0
                      142    MALAWI                                0              0              7              0         -100.0             .
                      142    MALDIVES                              0              4              0              0             .              .
                      142    MARSHALL ISLANDS                      0              5              4              0         -100.0             .
                      142    MARTINIQUE                            6              0              0              0             .          -100.0
                      142    MAURITANIA                            7              0              0              0             .          -100.0
                      142    MOLDOVA                               0              9              0              0             .              .
                      142    MONACO                                3              0              0              0             .          -100.0
                      142    MONGOLIA                              0             11              0              0             .              .
                      142    MONTSERRAT                        6,677              0              0              0             .          -100.0
                      142    MOZAMBIQUE                            3              0             16              0         -100.0         -100.0
                      142    NAMIBIA                              19              0             37              0         -100.0         -100.0
                      142    NORFOLK ISLAND                        0              4              5              0         -100.0             .
                      142    NORTH KOREA                           0              0             24              0         -100.0             .
                      142    PAPUA NEW GUINEA                     26             40             43              0         -100.0         -100.0
                      142    SAN MARINO                            0             65              0              0             .              .
                      142    SENEGAL                               0              0             30              0         -100.0             .
                      142    SIERRA LEONE                          0              0             13              0         -100.0             .
                      142    ST. PIERRE AND MIQUELON               0             12             30              0         -100.0             .
                      142    TANZANIA                             22              0             23              0         -100.0         -100.0
                      142    TURKMENISTAN                          0              0          1,031              0         -100.0             .
                      142    VANUATU                               0              4              0              0             .              .
                      142    VATICAN CITY                          0              0              5              0         -100.0             .












    Prepared by:  Office of Trade and Economic Analysis, International Trade Administration, Dept. of Commerce
    Source:  Exporter Location Series, Census Bureau