|
|
Section 1. Population | 1-82 |
Section 2. Vital Statistics | 83-126 |
Section 3. Health and Nutrition | 127-216 |
Section 4. Education | 217-304 |
Section 5. Law Enforcement, Courts, and Prison | 305-358 |
Section 6. Geography and Environment | 359-395 |
Section 7. Elections | 396-430 |
Section 8. State and Local Government Finances and Employment | 431-474 |
Section 9. Federal Government Finances and Employment | 475-508 |
Section 10. National Defense and Veterans Affairs | 509-533 |
Section 11. Social Insurance and Human Services | 534-586 |
Section 12. Labor Force, Employment, and Earnings | 587-658 |
Section 13. Income, Expenditures, and Wealth | 659-711 |
Section 14. Prices | 712-730 |
Section 15. Business Enterprise | 731-781 |
Section 16. Science and Technology | 782-804 |
Section 17. Agriculture | 805-852 |
Section 18. Natural Resources | 853-892 |
Section 19. Energy | 893-930 |
Section 20. Construction and Housing | 931-983 |
Section 21. Manufactures | 984-1023 |
Section 22. Domestic Trade | 1024-1051 |
Section 23. Transportation | 1052-1118 |
Section 24. Information and Communications | 1119-1159 |
Section 25. Banking and Finance | 1160-1229 |
Section 26. Arts, Entertainment, and Recreation | 1230-1264 |
Section 27. Accommodation, Food Services, and Other Services | 1265-1279 |
Section 28. Foreign Commerce and Aid | 1280-1304 |
Section 29. Puerto Rico and the Outlying Areas | 1305-1318 |
Section 30. Comparative International Statistics | 1319-1383 |
Section 31. Congressional Districts Profiles | 1384 |
Appendix I. Guide to Sources of Statistics | 896-912 |
Guide to State Statistical Abstracts | 913-916 |
Guide to Foreign Statistical Abstracts | 917-918 |
Appendix II. Metropolitan Areas: Concepts, Components, and Population | 919-940 |
Appendix III. Limitations of the data | 941-965 |
Appendix IV. Weights and measures | 966 |
Appendix V. Tables Deleted From the Editions of the Statistical Abstract | 967-970 |
Appendix VI. Guide to new tables | 971-973 |
Index | 974-1030 |
Guides to Tabular Presentation | x-xi |
Telephone and Internet Contacts | xii-xv |
Source: U.S. Census
Bureau
Last Revised: Thursday, 12-Feb-2004 07:01:41 EST