![]() ![]() |
People QuickFacts | USA | |
---|---|---|
Population, 2001 estimate | 284,796,887 | |
Population percent change, April 1, 2000-July 1, 2001 | 1.2% | |
Population, 2000 | 281,421,906 | |
Population, percent change, 1990 to 2000 | 13.1% | |
Persons under 5 years old, percent, 2000 | 6.8% | |
Persons under 18 years old, percent, 2000 | 25.7% | |
Persons 65 years old and over, percent, 2000 | 12.4% | |
Female persons, percent, 2000 | 50.9% | |
White persons, percent, 2000 (a) | 75.1% | |
Black or African American persons, percent, 2000 (a) | 12.3% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | |
Asian persons, percent, 2000 (a) | 3.6% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | |
Persons reporting some other race, percent, 2000 (a) | 5.5% | |
Persons reporting two or more races, percent, 2000 | 2.4% | |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 12.5% | |
White persons, not of Hispanic/Latino origin, percent, 2000 | 69.1% | |
Living in same house in 1995 and 2000, pct age 5+, 2000 | 54.1% | |
Foreign born persons, percent, 2000 | 11.1% | |
Language other than English spoken at home, pct age 5+, 2000 | 17.9% | |
High school graduates, percent of persons age 25+, 2000 | 80.4% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 24.4% | |
Persons with a disability, age 5+, 2000 | 49,746,248 | |
Mean travel time to work, workers age 16+ (minutes), 2000 | 25.5 | |
Housing units, 2000 | 115,904,641 | |
Homeownership rate, 2000 | 66.2% | |
Housing units in multi-unit structures, percent, 2000 | 26.4% | |
Median value of owner-occupied housing units, 2000 | $119,600 | |
Households, 2000 | 105,480,101 | |
Persons per household, 2000 | 2.59 | |
Median household money income, 1999 | $41,994 | |
Per capita money income, 1999 | $21,587 | |
Persons below poverty, percent, 1999 | 12.4% | |
Business QuickFacts | USA |
---|---|
Private nonfarm establishments, 1999 | 7,008,444 |
Private nonfarm employment, 1999 | 110,705,661 |
Private nonfarm employment, percent change 1990-1999 | 18.4% |
Nonemployer establishments, 1999 | 16,152,604 |
Manufacturers shipments, 1997 ($1000) | 3,842,061,405 |
Retail sales, 1997 ($1000) | 2,460,886,012 |
Retail sales per capita, 1997 | $9,190 |
Minority-owned firms, percent of total, 1997 | 14.6% |
Women-owned firms, percent of total, 1997 | 26.0% |
Housing units authorized by building permits, 2000 | 1,592,267 |
Federal funds and grants, 2001 ($1000) | 1,763,896,019 |
Local government employment - full-time equivalent, 1997 | 10,227,429 |
Geography QuickFacts | USA |
---|---|
Land area, 2000 (square miles) | 3,537,438 |
Persons per square mile, 2000 | 79.6 |
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, 2000 Census of Population and Housing, 1990 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 1997 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, 1997 Census of Governments