Publications listed are in the Portable Document Format (PDF). In order to view these files, you will need the Adobe(R)Acrobat(R) Reader
which is available for free from the Adobe web site.
|
|
Guide to Tabular Presentation | ix |
Contact List | xi |
FIGURES |
|
Percent Population Change by State: 1990 to 2000 | 2 |
Counties With 1 Million or More Population in the United States: 2000 | 16 |
Top 40 Cities in the United States by Population: 2000 | 642 |
TABLES |
|
States |
|
A-1. Area and Population | 3 |
A-2. Population by Age, Sex, and Race | 4 |
A-3. Group Quarters Population and Households | 5 |
A-4. Vital Statistics and Health | 6 |
A-5. Education, Income, and Poverty | 7 |
A-6. Crime, Housing, and Building Permits | 8 |
A-7. Labor Force and Business Establishments and Employment | 9 |
A-8. Personal Income and Earnings | 10 |
A-9. Manufacturing and Water Use | 11 |
A-10. Farm Population, Farm Earnings, and Agriculture | 12 |
A-11. Wholesale Trade and Retail Trade | 13 |
A-12. Accommodation and Foodservices, Banking, and Federal Funds | 14 |
A-13. Government Programs, Employment, and Finances | 15 |
Counties |
|
B-1. Area and Population | 18 |
B-2. Population by Age, Sex, and Race | 66 |
B-3. Group Quarters Population and Households | 114 |
B-4. Vital Statistics and Health | 162 |
B-5. Education, Income, and Poverty | 210 |
B-6. Crime, Housing, and Building Permits | 258 |
B-7. Labor Force and Business Establishments and Employment | 306 |
B-8. Personal Income and Earnings | 354 |
B-9. Manufacturing and Water Use | 402 |
B-10. Farm Population, Farm Earnings, and Agriculture | 450 |
B-11. Wholesale Trade and Retail Trade | 498 |
B-12. Accommodation and Foodservices, Banking, and Federal Funds | 546 |
B-13. Government Programs, Employment, and Finances | 594 |
Cities of 25,000 or More Population |
|
C-1. Area and Population | 644 |
C-2. Population by Age, Sex, and Race | 662 |
C-3. Group Quarters Population and Households | 680 |
C-4. Housing, Crime, and Labor Force | 698 |
C-5. Manufacturing and Wholesale Trade | 716 |
C-6. Retail Trade and Accommodation and Foodservices | 734 |
C-7. Government Finances and Climate | 752 |
Places/MCDs of 2,500 or More Population |
|
D-1. Places--Area and Population | 773 |
D-2. MCDs--Area and Population | 895 |
APPENDIXES |
|
Appendix A. Source Notes and Explanations | A-1 |
Appendix B. Geographic Information | B-1 |
Appendix C. County Maps by State | C-1 |
Appendix D. Subject Guide | D-1 |
Source: U.S. Census
Bureau
Last Revised: Tuesday, 25-Jun-02 10:23:52