Nonlinear optical absorption switching behavior of BaTiO < inf > 3 < /inf > in asymmetric microcavity
Nonlinear optical absorption switching behavior of BaTiO < inf > 3 < /inf > in asymmetric microcavity
dc.contributor.author | Shihab, N. K. | |
dc.contributor.author | Acharyya, Jitendra Nath | |
dc.contributor.author | Rasi, U. P.Mohammed | |
dc.contributor.author | Gangineni, R. B. | |
dc.contributor.author | Lakshmi, P. Anantha | |
dc.contributor.author | Prakash, G. Vijaya | |
dc.contributor.author | Rao, D. Narayana | |
dc.date.accessioned | 2022-03-27T11:37:23Z | |
dc.date.available | 2022-03-27T11:37:23Z | |
dc.date.issued | 2020-03-01 | |
dc.description.abstract | In this paper, an asymmetric 1-D photonic microcavity with BaTiO3 as defect has been fabricated using RF magnetron sputtering technique. Open aperture Z-scan shows enhancement in nonlinear absorption of BaTiO3 due to strong field confinement around the defect layer. We further report the switching behavior in nonlinear absorption from reverse saturable absorption to saturable absorption in response to the angle tuning of the sample. The transfer matrix simulation results further support the cavity defect in asymmetric photonic crystal confine the photon and thereby enhancing nonlinear optical phenomena. | |
dc.identifier.citation | Optical Materials. v.101 | |
dc.identifier.issn | 09253467 | |
dc.identifier.uri | 10.1016/j.optmat.2020.109777 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0925346720301282 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14275 | |
dc.subject | 1-D photonic microcavity | |
dc.subject | Photonic crystal | |
dc.subject | Reverse saturable absorption | |
dc.subject | Saturable absorption | |
dc.subject | Z-scan | |
dc.title | Nonlinear optical absorption switching behavior of BaTiO < inf > 3 < /inf > in asymmetric microcavity | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1