A Macroeconometric model for india with focus on changes in public investment and its effect on macroeconomy
A Macroeconometric model for india with focus on changes in public investment and its effect on macroeconomy
dc.contributor.advisor | Murty, K.N. | |
dc.contributor.author | Soumya, A | |
dc.date.accessioned | 2019-11-26T10:26:55Z | |
dc.date.accessioned | 2022-03-03T04:43:10Z | |
dc.date.available | 2019-11-26T10:26:55Z | |
dc.date.available | 2022-03-03T04:43:10Z | |
dc.date.issued | 2009-06-30 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/693 | |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF HYDERABAD | en_US |
dc.relation.ispartofseries | TH8865; | |
dc.subject | Economics | en_US |
dc.title | A Macroeconometric model for india with focus on changes in public investment and its effect on macroeconomy | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |