Theoretical investigation of Jahn-Teller and pseudo-Jahn-Teller coupling effects on the photoelectron spectrum of allene
Theoretical investigation of Jahn-Teller and pseudo-Jahn-Teller coupling effects on the photoelectron spectrum of allene
dc.contributor.author | Mahapatra, S. | |
dc.contributor.author | Cederbaum, L. S. | |
dc.contributor.author | Köppel, H. | |
dc.date.accessioned | 2022-03-27T00:15:57Z | |
dc.date.available | 2022-03-27T00:15:57Z | |
dc.date.issued | 1999-12-15 | |
dc.description.abstract | The valence photoelectron spectrum of allene (C3H4) pertinent to the Ã2E/B̃2B2 interacting electronic manifold of the corresponding cation (C3H+4) is theoretically calculated and compared with the most recent high resolution He I excited experimental recording of Baltzer et al.[Chem. Phys. 196, 551 (1995)]. A model diabatic Hamiltonian within the linear vibronic coupling scheme and ab initio calculated coupling parameters are employed in our investigations. While the resolved vibrational progressions in the photoelectron band at low energies can be attributed to the E⊗B Jahn-Teller activity within the Ã2E electronic manifold, the diffuse structure in the photoelectron band at high energies is found to emerge from the mixing of the Ã2E electronic manifold with the B̃2B2 electronic state via degenerate vibrational modes. The latter demonstrates the importance of the pseudo-Jahn-Teller type of interactions in the photoelectron spectrum of allene. © 1999 American Institute of Physics. | |
dc.identifier.citation | Journal of Chemical Physics. v.111(23) | |
dc.identifier.issn | 00219606 | |
dc.identifier.uri | 10.1063/1.480435 | |
dc.identifier.uri | http://aip.scitation.org/doi/10.1063/1.480435 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/3030 | |
dc.title | Theoretical investigation of Jahn-Teller and pseudo-Jahn-Teller coupling effects on the photoelectron spectrum of allene | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1