Tunable infrared generation in KTA and applications
Tunable infrared generation in KTA and applications
dc.contributor.author | Bhar, G. C. | |
dc.contributor.author | Kumbhakar, P. | |
dc.contributor.author | Chaudhary, A. K. | |
dc.contributor.author | Chatterjee, U. | |
dc.date.accessioned | 2022-03-26T14:45:58Z | |
dc.date.available | 2022-03-26T14:45:58Z | |
dc.date.issued | 1999-01-01 | |
dc.description.abstract | Noncollinear difference frequency mixing of dye laser and Nd:YAG second harmonic (fundamental) radiation from a commercial laser system is employed for the generation of 2.7-5.3 μm (1.6-1.7 μm) radiations in a flux-grown KTiOAsO4 crystal. The generated radiation is used to scan the methane absorption in the fundamental (v3) and its first overtone (2v3) band at pressure 90 torr in a laboratory made single pass gas cell of length 33 cm. | |
dc.identifier.citation | Pramana - Journal of Physics. v.53(2) | |
dc.identifier.issn | 03044289 | |
dc.identifier.uri | 10.1007/s12043-999-0131-7 | |
dc.identifier.uri | http://link.springer.com/10.1007/s12043-999-0131-7 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2183 | |
dc.title | Tunable infrared generation in KTA and applications | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1