Quantum mechanical study of optical emission spectra of rydberg-excited H<inf>3</inf> and its isotopomers
Quantum mechanical study of optical emission spectra of rydberg-excited H<inf>3</inf> and its isotopomers
dc.contributor.author | Mahapatra, Susanta | |
dc.contributor.author | Horst, Köppel | |
dc.date.accessioned | 2022-03-27T00:15:58Z | |
dc.date.available | 2022-03-27T00:15:58Z | |
dc.date.issued | 1998-01-01 | |
dc.description.abstract | Optical emission spectra of Rydberg-excited H3, D3, H2D, and D2H, in the range 200–400 nm, are investigated theoretically and compared with the experimental findings of Bruckmeier et al. [Phys. Rev. Lett. 72, 2550 (1994)]. The time-dependent wave packet method combined with the vibronic coupling theory for (E × ε) Jahn-Teller systems is utilized in order to calculate the corresponding Franck-Condon emission profiles from the upper n = 3 electronic state to the degenerate (2p)1E′ ground electronic manifold of those species. We obtain bimodal spectra with two maxima 9600cm−1 apart in good agreement with the experimental result. © 1998 American Physical Society. | |
dc.identifier.citation | Physical Review Letters. v.81(15) | |
dc.identifier.issn | 00319007 | |
dc.identifier.uri | 10.1103/PhysRevLett.81.3116 | |
dc.identifier.uri | https://link.aps.org/doi/10.1103/PhysRevLett.81.3116 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/3036 | |
dc.title | Quantum mechanical study of optical emission spectra of rydberg-excited H<inf>3</inf> and its isotopomers | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1