Selection of value-at-risk and risk-return dynamics in equity market with particular reference to India
Selection of value-at-risk and risk-return dynamics in equity market with particular reference to India
dc.contributor.advisor | Kamaiah, Bandi | |
dc.contributor.author | Rajesh P.N. | |
dc.date.accessioned | 2017-05-25T06:20:09Z | |
dc.date.accessioned | 2022-03-03T04:43:20Z | |
dc.date.available | 2017-05-25T06:20:09Z | |
dc.date.available | 2022-03-03T04:43:20Z | |
dc.date.issued | 2010-02-15 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/720 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH6247; | |
dc.subject | Economics | en_US |
dc.title | Selection of value-at-risk and risk-return dynamics in equity market with particular reference to India | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |