Investigation of the magnetic properties of Amorphous Fe-rich Fe100-xZrx and Fe90-yCoy Zr10 alloys using ferro magnetic resonance and mossbauer techniques
Investigation of the magnetic properties of Amorphous Fe-rich Fe100-xZrx and Fe90-yCoy Zr10 alloys using ferro magnetic resonance and mossbauer techniques
dc.contributor.advisor | Sharika Nandan Kaul | |
dc.contributor.author | Siruguri, Vesudeva | |
dc.date.accessioned | 2017-03-31T06:35:40Z | |
dc.date.accessioned | 2022-03-03T04:53:02Z | |
dc.date.available | 2017-03-31T06:35:40Z | |
dc.date.available | 2022-03-03T04:53:02Z | |
dc.date.issued | 1993-05-16 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/941 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH1273; | |
dc.subject | Physics | en_US |
dc.title | Investigation of the magnetic properties of Amorphous Fe-rich Fe100-xZrx and Fe90-yCoy Zr10 alloys using ferro magnetic resonance and mossbauer techniques | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |