Asymmetric beta in bull and bear market conditions: Evidences from India
Asymmetric beta in bull and bear market conditions: Evidences from India
dc.contributor.author | Bhaduri, Saumitra N. | |
dc.contributor.author | Durai, S. Raja Sethu | |
dc.date.accessioned | 2022-03-27T02:09:51Z | |
dc.date.available | 2022-03-27T02:09:51Z | |
dc.date.issued | 2006-01-01 | |
dc.description.abstract | The significant role played by beta in various aspects of financial decision-making has forced people from small investors to investment bankers to rethink on beta in the era of globalization with ever changing market conditions. Standing on the edge of a free capital mobile world with technological innovations happening in no time, it is imperative to understand the stability of beta in accordance to these changes and also it would augments an efficient investment decisions with additional information on the beta. This study examined the stability of beta for India from a developing country perspective with a series of possible competing definitions of market conditions and alternative model specification. The results strongly validate Fabozzi and Francis (1977) claim of stable beta for individual stocks in all market conditions. | |
dc.identifier.citation | Applied Financial Economics Letters. v.2(1) | |
dc.identifier.issn | 17446546 | |
dc.identifier.uri | 10.1080/17446540500396834 | |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/17446540500396834 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/4758 | |
dc.title | Asymmetric beta in bull and bear market conditions: Evidences from India | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1