Cation dynamics and structural phase transitions in TRIS (Alkylammonium) Halogeno Bismuthates \b a proton magnetic resonance study
Cation dynamics and structural phase transitions in TRIS (Alkylammonium) Halogeno Bismuthates \b a proton magnetic resonance study
dc.contributor.advisor | Sastry, V.S.S. | |
dc.contributor.author | Rajan, P.K | |
dc.date.accessioned | 2017-03-31T06:42:52Z | |
dc.date.accessioned | 2022-03-03T04:52:55Z | |
dc.date.available | 2017-03-31T06:42:52Z | |
dc.date.available | 2022-03-03T04:52:55Z | |
dc.date.issued | 1994-04-30 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/928 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH1390; | |
dc.subject | Physics | en_US |
dc.title | Cation dynamics and structural phase transitions in TRIS (Alkylammonium) Halogeno Bismuthates \b a proton magnetic resonance study | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |