Purification, properties adn regualtion of phosphoenolpyruvate carboxylase from leaves of amaranthus hypochondriacus in relation to bicarbonate, calcium and light
Purification, properties adn regualtion of phosphoenolpyruvate carboxylase from leaves of amaranthus hypochondriacus in relation to bicarbonate, calcium and light
dc.contributor.advisor | Raghavendra, A.S. | |
dc.contributor.author | Parvathi, K. | |
dc.date.accessioned | 2017-04-07T09:01:47Z | |
dc.date.accessioned | 2022-03-03T10:00:23Z | |
dc.date.available | 2017-04-07T09:01:47Z | |
dc.date.available | 2022-03-03T10:00:23Z | |
dc.date.issued | 1998-12-12 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/1416 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH2447; | |
dc.subject | Plant Science | en_US |
dc.title | Purification, properties adn regualtion of phosphoenolpyruvate carboxylase from leaves of amaranthus hypochondriacus in relation to bicarbonate, calcium and light | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |