Effect of Cr on hyperfine parameters in a-Fe-Cr-Si-B alloys
Effect of Cr on hyperfine parameters in a-Fe-Cr-Si-B alloys
dc.contributor.author | Srinivas, V. | |
dc.contributor.author | Rajaram, G. | |
dc.contributor.author | Prasad, Shiva | |
dc.contributor.author | Chandra, Girish | |
dc.contributor.author | Shringi, S. N. | |
dc.contributor.author | Krishnan, R. | |
dc.contributor.author | Rougier, P. | |
dc.date.accessioned | 2022-03-27T06:42:06Z | |
dc.date.available | 2022-03-27T06:42:06Z | |
dc.date.issued | 1987-03-01 | |
dc.description.abstract | Mössbauer studies on a-Fe80-xCrxSi8B12 (x = 0,2,...12) at 5K have been reported. The average hyperfine field and width of P(H) distribution have been analysed by a model which assumes a random distribution of Cr atoms. On assumption that the hyperfine field distribution of Fe atom with r number of Cr nearest neighbours is given by a gaussian with a mean field Hr =Ho - rC1 + r2C2; C and C2 being constants; broad features of Mössbauer spectra are explained. © 1987 J.C. Baltzer A.G., Scientific Publishing Company. | |
dc.identifier.citation | Hyperfine Interactions. v.34(1-4) | |
dc.identifier.issn | 03043834 | |
dc.identifier.uri | 10.1007/BF02072764 | |
dc.identifier.uri | http://link.springer.com/10.1007/BF02072764 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/9795 | |
dc.title | Effect of Cr on hyperfine parameters in a-Fe-Cr-Si-B alloys | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1