An approach to reduce the sample consumption for LIBS based identification of explosive materials
An approach to reduce the sample consumption for LIBS based identification of explosive materials
dc.contributor.author | Anubham, S. K. | |
dc.contributor.author | Junjuri, R. | |
dc.contributor.author | Myakalwar, A. K. | |
dc.contributor.author | Gundawar, M. K. | |
dc.date.accessioned | 2022-03-26T14:46:00Z | |
dc.date.available | 2022-03-26T14:46:00Z | |
dc.date.issued | 2017-01-01 | |
dc.description.abstract | An experimental design based on spectral construction, which has potential to minimise the sample consumption, the number of laser shots and time required to collect the data from laser induced breakdown spectroscopy for identification of the explosive materials is reported in the study. This approach is an ideal solution in the field of hazardous material detection, where the availability of the sample can be a serious limiting factor. The experimental data recorded on a set of five high energy materials has been considered to test the performance of the proposed methodology. Multiple spectra are constructed by assuming a normal distribution at each wavelength of the spectrum, where random numbers are generated using the mean and standard deviations obtained from arbitrarily chosen five experimental spectra from each class. The newly generated spectra are called as synthetic spectra. The correct classification obtained from - K - nearest neighbour combined with principal component analysis and partial least square - discriminant analysis demonstrated very promising results. The correct classification rates differed by only 4 per cent - 7 per cent as compared to conventional approach where experimental spectra alone are considered for the analysis. Further, when RDX is excluded, the obtained results are almost identical with conventional approach. | |
dc.identifier.citation | Defence Science Journal. v.67(3) | |
dc.identifier.issn | 0011748X | |
dc.identifier.uri | 10.14429/dsj.67.10690 | |
dc.identifier.uri | http://publications.drdo.gov.in/ojs/index.php/dsj/article/view/10690 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2195 | |
dc.subject | Identification | |
dc.subject | K - Nearest neighbour | |
dc.subject | Laser induced breakdown spectroscopy | |
dc.subject | Synthetic spectra | |
dc.title | An approach to reduce the sample consumption for LIBS based identification of explosive materials | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1