A comparative study of laser-induced surface damage thresholds in BBO crystals and effect of impurities
A comparative study of laser-induced surface damage thresholds in BBO crystals and effect of impurities
dc.contributor.author | Bhar, G. C. | |
dc.contributor.author | Chaudhary, A. K. | |
dc.contributor.author | Kumbhakar, P. | |
dc.contributor.author | Rudra, A. M. | |
dc.contributor.author | Sabarwal, S. C. | |
dc.date.accessioned | 2022-03-26T14:45:57Z | |
dc.date.available | 2022-03-26T14:45:57Z | |
dc.date.issued | 2004-01-01 | |
dc.description.abstract | The paper reports the laser induced single shot and multiple shot surface damage thresholds along with absorption characteristics studies of different types of BBO crystals using 1064 and 532 nm wavelengths of Nd:YAG laser. In addition different types of inclusions/impurities present in these crystals have also been investigated using scanning electron microscope coupled with energy dispersive X-ray analyzer (SEM-EDXA). The obtained damage data are correlated with the inclusions/impurities to study their effect on crystal quality. © 2004 Elsevier B.V. All rights reserved. | |
dc.identifier.citation | Optical Materials. v.27(1) | |
dc.identifier.issn | 09253467 | |
dc.identifier.uri | 10.1016/j.optmat.2004.02.027 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0925346704001156 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2172 | |
dc.title | A comparative study of laser-induced surface damage thresholds in BBO crystals and effect of impurities | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1