Cybertwin-driven Resource Provisioning for IoE Applications at 6G-enabled Edge Networks
Cybertwin-driven Resource Provisioning for IoE Applications at 6G-enabled Edge Networks
dc.contributor.author | Adhikari, Mainak | |
dc.contributor.author | Munusamy, Ambigavathi | |
dc.contributor.author | Kumar, Neeraj | |
dc.contributor.author | Srirama, Satish Narayana | |
dc.date.accessioned | 2022-03-27T06:03:30Z | |
dc.date.available | 2022-03-27T06:03:30Z | |
dc.date.issued | 2021-01-01 | |
dc.description.abstract | Cybertwin leverages the capabilities of networks and serves in multiple functionalities, by identifying digital records of activities of humans and things, from the Internet of Everything (IoE) applications. Cybertwin emerges as a promising solution along with next-generation communication networks, i.e., 6G technology, however, it increases additional challenges at the edge networks. Motivated by the above-mentioned perspectives, in this paper, we introduce a new cybertwin-driven edge framework using 6G-enabled technology with an intelligent service provisioning strategy, for supporting a massive scale of IoE applications. The proposed strategy distributes the incoming tasks from IoE applications using the Deep Reinforcement Learning technique based on their dynamic service requirements. Besides that, an Artificial Intelligence-driven technique, i.e., the Support Vector Machines (SVM) classifier model is applied at the edge network to analyze the data and achieve high accuracy. The simulation results over the real-time financial datasets demonstrate the effectiveness of the proposed service provisioning strategy and SVM model over the baseline algorithms in terms of various performance metrics. The proposed strategy reduces the energy consumption by 15% over the baseline algorithms, while increasing the prediction accuracy by 12% over the classification models. | |
dc.identifier.citation | IEEE Transactions on Industrial Informatics | |
dc.identifier.issn | 15513203 | |
dc.identifier.uri | 10.1109/TII.2021.3096672 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/9484724/ | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/9224 | |
dc.subject | 6G mobile communication | |
dc.subject | 6G networks | |
dc.subject | Computational modeling | |
dc.subject | Cybertwin | |
dc.subject | Data analytics | |
dc.subject | Edge Computing | |
dc.subject | Energy consumption | |
dc.subject | Internet-ofEverything | |
dc.subject | Real-time systems | |
dc.subject | Resource provisioning | |
dc.subject | Servers | |
dc.subject | Support vector machines | |
dc.subject | Task analysis | |
dc.title | Cybertwin-driven Resource Provisioning for IoE Applications at 6G-enabled Edge Networks | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1