Asymmetric fiscal multipliers in India–Evidence from a non-linear cointegration
Asymmetric fiscal multipliers in India–Evidence from a non-linear cointegration
dc.contributor.author | Bhat, Javed Ahmad | |
dc.contributor.author | Sharma, Naresh Kumar | |
dc.date.accessioned | 2022-03-27T02:09:50Z | |
dc.date.available | 2022-03-27T02:09:50Z | |
dc.date.issued | 2021-01-01 | |
dc.description.abstract | We attempted to scrutinize the efficacy of fiscal policy tools on key macroeconomic variables in case of India. Applying an asymmetric cointegration framework, the impact of public spending hike on output growth is significantly favourable and that of the decrease in it is insignificant. Similarly, effect of tax hikes is more pronouncing than tax cuts. Comparatively, results report more effectiveness of spending hikes than the tax cuts to avoid an economic downturn and tax hikes than spending cuts to cool down a heating economy. Private consumption mimics response of output growth, whereas response of private investment follows the substitutability hypothesis. | |
dc.identifier.citation | Macroeconomics and Finance in Emerging Market Economies. v.14(2) | |
dc.identifier.issn | 17520843 | |
dc.identifier.uri | 10.1080/17520843.2020.1818802 | |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/17520843.2020.1818802 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/4753 | |
dc.subject | asymmetry | |
dc.subject | Fiscal Policy | |
dc.subject | India | |
dc.subject | output growth | |
dc.subject | private consumption | |
dc.subject | private investment | |
dc.title | Asymmetric fiscal multipliers in India–Evidence from a non-linear cointegration | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1