Whole genome fingerprinting and genotyping of multiple drug resistant (MDR) isolates of Pseudomonas aeruginosa from endophthalmitis patients in India
Whole genome fingerprinting and genotyping of multiple drug resistant (MDR) isolates of Pseudomonas aeruginosa from endophthalmitis patients in India
dc.contributor.author | Ahmed, Niyaz | |
dc.contributor.author | Bal, Abhijit | |
dc.contributor.author | Khan, Aleem A. | |
dc.contributor.author | Alam, Mahfooz | |
dc.contributor.author | Kagal, Anju | |
dc.contributor.author | Arjunwadkar, Vidya | |
dc.contributor.author | Rajput, Amarsingh | |
dc.contributor.author | Majeed, Ahmed A. | |
dc.contributor.author | Rahman, Syed Asad | |
dc.contributor.author | Banerjee, Sharmistha | |
dc.contributor.author | Joshi, Suvarna | |
dc.contributor.author | Bharadwaj, Renu | |
dc.date.accessioned | 2022-03-27T04:51:30Z | |
dc.date.available | 2022-03-27T04:51:30Z | |
dc.date.issued | 2002-05-13 | |
dc.description.abstract | Genome sequence-based fluorescent amplified-fragment length polymorphism (FAFLP) analysis was investigated for fingerprinting and subtyping 42 multiple drug resistant (MDR) isolates of Pseudomonas aeruginosa from post-surgical endophthalmitis. The FAFLP profiles derived from EcoR1/Mse1 restricted fragments differentiated clinical isolates and were found to be extremely reproducible. Seventeen different amplification patterns (amplitypes) were observed for all the 42 isolates from 11 different patients. Also, we were able to genotype the isolates based on the differential amplification of a total of 31 FAFLP markers representing genomic fragments from the P. aeruginosa chromosome. This data appears to provide clues to the genetic diversity of endopthalmitis associated strains and could be converted into digitised fingerprints suitable for electronic manipulations and archiving. © 2002 Elsevier Science B.V. All rights reserved. | |
dc.identifier.citation | Infection, Genetics and Evolution. v.1(3) | |
dc.identifier.issn | 15671348 | |
dc.identifier.uri | 10.1016/S1567-1348(02)00030-8 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1567134802000308 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/7165 | |
dc.subject | Electronic database | |
dc.subject | Endophthalmitis | |
dc.subject | FAFLP | |
dc.subject | Genotyping | |
dc.subject | Multiple drug resistance | |
dc.subject | P. aeruginosa | |
dc.subject | Polymorphism | |
dc.title | Whole genome fingerprinting and genotyping of multiple drug resistant (MDR) isolates of Pseudomonas aeruginosa from endophthalmitis patients in India | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1