Effect of Ti doping on structural, magnetic and DC/AC transport properties of SrFeO3-8
Effect of Ti doping on structural, magnetic and DC/AC transport properties of SrFeO3-8
dc.contributor.advisor | Srinath, S | |
dc.contributor.author | Sendikkumar, A | |
dc.date.accessioned | 2017-04-06T07:04:12Z | |
dc.date.accessioned | 2022-03-03T04:52:52Z | |
dc.date.available | 2017-04-06T07:04:12Z | |
dc.date.available | 2022-03-03T04:52:52Z | |
dc.date.issued | 2012-07-20 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/922 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH7257; | |
dc.subject | Physics | en_US |
dc.title | Effect of Ti doping on structural, magnetic and DC/AC transport properties of SrFeO3-8 | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |