A cross-cultural empirical analysis of person-organization fit measures as predictors of student performance in business education: Comparing students in the United States and India
A cross-cultural empirical analysis of person-organization fit measures as predictors of student performance in business education: Comparing students in the United States and India
dc.contributor.author | Westerman, James W. | |
dc.contributor.author | Vanka, Sita | |
dc.date.accessioned | 2022-03-27T02:12:25Z | |
dc.date.available | 2022-03-27T02:12:25Z | |
dc.date.issued | 2005-01-01 | |
dc.description.abstract | Preliminary research examining the influence of P-O fit on the effectiveness of learning, training, and development in business education indicates a potential to extend the P-O fit domain to predict student outcomes in the classroom (Westerman, Nowicki, & Plante, 2002). Our purpose in this study is to examine the effectiveness of three person-organization fit measures (values congruence, personality congruence, and work environment congruence) in predicting performance and satisfaction in management training and education cross-culturally, using data sets from students in India and the United States. Data was collected from 194 students in four sections of management classes taught by four instructors from higher educational institutions in the Western U.S. and India. The results indicated that student-professor personality congruence was a significant predictor of student performance, and classroom environment congruence was a significant predictor of both student satisfaction and performance in the United States. No P-O fit measure was predictive of student outcomes in India. Results and implications are discussed. © Academy of Management Learning & Education. | |
dc.identifier.citation | Academy of Management Learning and Education. v.4(4) | |
dc.identifier.issn | 1537260X | |
dc.identifier.uri | 10.5465/AMLE.2005.19086783 | |
dc.identifier.uri | http://journals.aom.org/doi/10.5465/amle.2005.19086783 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/4996 | |
dc.title | A cross-cultural empirical analysis of person-organization fit measures as predictors of student performance in business education: Comparing students in the United States and India | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1