Early (pre-8 Ma) fault activity and temporal strain accumulation in the central India Ocean
Early (pre-8 Ma) fault activity and temporal strain accumulation in the central India Ocean
dc.contributor.author | Krishna, K. S. | |
dc.contributor.author | Bull, J. M. | |
dc.contributor.author | Scrutton, R. A. | |
dc.date.accessioned | 2022-03-26T23:51:43Z | |
dc.date.available | 2022-03-26T23:51:43Z | |
dc.date.issued | 2009-09-08 | |
dc.description.abstract | The diffuse deformation zone in the central Indian Ocean is the classical example of distributed deformation of the oceanic lithosphere, where shortening between the Indian and Capricorn plates is manifest as reverse faulting (5-10-km-spaced faults) and long-wavelength (100-300 km) folding. The onset of this deformation is commonly regarded as a key far-field indicator for the start of major uplift of the Himalayas and Tibet, some 4000 km further to the north, due to increased deviatoric stresses within the wider India-Asia area. There has been disagreement concerning the likely timing for the onset of deformation between plate-motion inversions and seismic refl ection-based studies. In the present study, fault displacement data from seismic-refl ection profiles within the central Indian Ocean demonstrate that compressional activity started much earlier than previously thought, at around 15.4-13.9 Ma. From reconstructions of fault activity histories, we show that 12% of the total reverse fault population had been activated, and 14% of the total strain accumulated, prior to a sharp increase in the deformation rate at 8.0-7.5 Ma. There is no evidence for any regional unconformity before 8.0-7.5 Ma; early shortening was accommodated by activity on single isolated fault blocks. Total strain estimates derived are more variable and complex than those predicted from plate inversion, and they do not show simple west to east increase. © 2009 The Geological Society of America. | |
dc.identifier.citation | Geology. v.37(3) | |
dc.identifier.issn | 00917613 | |
dc.identifier.uri | 10.1130/G25265A.1 | |
dc.identifier.uri | http://pubs.geoscienceworld.org/geology/article/37/3/227/29874/Early-pre8-Ma-fault-activity-and-temporal-strain | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2864 | |
dc.title | Early (pre-8 Ma) fault activity and temporal strain accumulation in the central India Ocean | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1